New Haven High School XC
9/22/2018
Meet Director:
Larry Stemmler
Meet Referee:
Timing:
Crossroads Timing Company
Race #1
Girls MS MS Large School
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Maple Creek Middle School | 66 | 2-11-16-18-19(35)(36) | 1:26:37 | MS Large School |
2 | Leo Jr./Sr. High School | 68 | 5-6-13-17-27(34)(42) | 1:27:10 | MS Large School |
3 | Indian Springs Middle School | 107 | 8-21-22-25-31(39)(41) | 1:29:27 | MS Large School |
4 | Woodside Middle School | 117 | 3-24-28-29-33(44)(46) | 1:29:12 | MS Large School |
5 | East Noble Middle School | 135 | 10-20-30-32-43(63)(72) | 1:30:34 | MS Large School |
6 | DeKalb Middle School | 183 | 1-7-45-62-68(71)(73) | 1:31:20 | MS Large School |
7 | Norwell Middle School | 196 | 23-26-38-53-56(60)(61) | 1:33:15 | MS Large School |
8 | Summit Middle School | 212 | 15-40-48-52-57(81)(84) | 1:33:45 | MS Large School |
9 | St. Charles/St. Jude | 224 | 9-37-55-59-64(69)(70) | 1:34:19 | MS Large School |
10 | Memorial Park Middle School | 225 | 14-49-50-54-58(65)(67) | 1:34:39 | MS Large School |
11 | Tippecanoe Valley MS | 281 | 4-47-74-77-79(80)(82) | 1:36:28 | MS Large School |
12 | Angola Middle School | 314 | 12-66-75-78-83(86)(87) | 1:38:10 | MS Large School |
13 | New Haven Middle School | 389 | 51-76-85-88-89 | 1:48:44 | MS Large School |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Lydia Bennett | 536 | DeKalb Middle School | 1 | 15:46.4 | --- | 6:20.1 |
2 | Taylor Hansen | 1433 | Maple Creek Middle School | 2 | 15:46.6 | 0:00.6 | 6:20.2 |
3 | Addison Knoblauch | 2531 | Woodside Middle School | 3 | 16:29.4 | 0:43.4 | 6:37.3 |
4 | Chesnee Miller | 2301 | Tippecanoe Valley MS | 4 | 16:49.1 | 1:03.1 | 6:45.2 |
5 | Maya Norris | 1393 | Leo Jr./Sr. High School | 5 | 16:53.8 | 1:07.8 | 6:47.1 |
6 | Audrey Abel | 1381 | Leo Jr./Sr. High School | 6 | 16:54.9 | 1:08.9 | 6:47.6 |
7 | Abby DeTray | 538 | DeKalb Middle School | 7 | 16:55.4 | 1:09.4 | 6:47.8 |
8 | Katelin Bolinger | 1276 | Indian Springs Middle School | 8 | 17:08.1 | 1:22.1 | 6:52.9 |
9 | Tori Rodenbeck | 2145 | St. Charles/St. Jude | 9 | 17:18.6 | 1:32.6 | 6:57.1 |
10 | Rachel Becker | 629 | East Noble Middle School | 10 | 17:24.5 | 1:38.5 | 6:59.5 |
11 | Tori Gloyd | 1431 | Maple Creek Middle School | 11 | 17:27.4 | 1:41.4 | 7:00.6 |
12 | Gracynn Hinkley | 72 | Angola Middle School | 12 | 17:28.0 | 1:42.0 | 7:00.9 |
13 | Janelle Albrecht | 1382 | Leo Jr./Sr. High School | 13 | 17:29.3 | 1:43.3 | 7:01.4 |
14 | Grace Gillie | 1504 | Memorial Park Middle School | 14 | 17:35.1 | 1:49.1 | 7:03.7 |
15 | Elise Peckinpaugh | 2248 | Summit Middle School | 15 | 17:35.6 | 1:49.6 | 7:03.9 |
16 | Marybeth Hall | 1432 | Maple Creek Middle School | 16 | 17:40.2 | 1:54.2 | 7:05.8 |
17 | Olivia Lashure | 1392 | Leo Jr./Sr. High School | 17 | 17:44.6 | 1:58.6 | 7:07.5 |
18 | Mackenzie Cottier | 1424 | Maple Creek Middle School | 18 | 17:46.8 | 2:00.8 | 7:08.4 |
19 | Aubrey Barb | 1421 | Maple Creek Middle School | 19 | 17:55.7 | 2:09.7 | 7:12.0 |
20 | Rae David | 633 | East Noble Middle School | 20 | 17:57.6 | 2:11.6 | 7:12.8 |
21 | Airia Drummond | 1277 | Indian Springs Middle School | 21 | 17:58.6 | 2:12.6 | 7:13.1 |
22 | Julia Hammel | 1279 | Indian Springs Middle School | 22 | 18:01.8 | 2:15.8 | 7:14.4 |
23 | Kennedy Fuelling | 1850 | Norwell Middle School | 23 | 18:03.9 | 2:17.9 | 7:15.3 |
24 | Reagan Albers | 2514 | Woodside Middle School | 24 | 18:04.8 | 2:18.8 | 7:15.6 |
25 | Katie Oeschleger | 1285 | Indian Springs Middle School | 25 | 18:05.0 | 2:19.0 | 7:15.7 |
26 | Marisol Nunez | 1861 | Norwell Middle School | 26 | 18:05.8 | 2:19.8 | 7:16.0 |
27 | Emily Cogdell | 1386 | Leo Jr./Sr. High School | 27 | 18:07.6 | 2:21.6 | 7:16.8 |
28 | Audrey Seitz | 2550 | Woodside Middle School | 28 | 18:09.5 | 2:23.5 | 7:17.5 |
29 | Ellie Kiess | 2530 | Woodside Middle School | 29 | 18:11.7 | 2:25.7 | 7:18.4 |
30 | Katelyn Witte | 636 | East Noble Middle School | 30 | 18:12.3 | 2:26.3 | 7:18.6 |
31 | Ava Ward | 1295 | Indian Springs Middle School | 31 | 18:13.2 | 2:27.2 | 7:19.0 |
32 | Dakota Rodgers | 634 | East Noble Middle School | 32 | 18:15.3 | 2:29.3 | 7:19.9 |
33 | Audrey Gardner | 2524 | Woodside Middle School | 33 | 18:16.5 | 2:30.5 | 7:20.3 |
34 | Alizah Langer | 1390 | Leo Jr./Sr. High School | 34 | 18:17.1 | 2:31.1 | 7:20.6 |
35 | Anna Ealing | 1426 | Maple Creek Middle School | 35 | 18:18.8 | 2:32.8 | 7:21.3 |
36 | Paige Cronk | 1425 | Maple Creek Middle School | 36 | 18:19.4 | 2:33.4 | 7:21.5 |
37 | Bella Ruden | 2146 | St. Charles/St. Jude | 37 | 18:19.5 | 2:33.5 | 7:21.6 |
38 | Brooklynn Huss | 1855 | Norwell Middle School | 38 | 18:22.4 | 2:36.4 | 7:22.7 |
39 | Felice Mullinax | 1284 | Indian Springs Middle School | 39 | 18:24.8 | 2:38.8 | 7:23.7 |
40 | Lydia Shaw | 2252 | Summit Middle School | 40 | 18:26.4 | 2:40.4 | 7:24.3 |
41 | Hannah Lickey | 1283 | Indian Springs Middle School | 41 | 18:31.5 | 2:45.5 | 7:26.4 |
42 | Sally Kissney | 1389 | Leo Jr./Sr. High School | 42 | 18:32.4 | 2:46.4 | 7:26.7 |
43 | Evie Sunderlin | 1443 | Maple Creek Middle School | -- | 18:35.6 | 2:49.6 | 7:28.0 |
44 | Delaney Brown | 1385 | Leo Jr./Sr. High School | -- | 18:36.1 | 2:50.1 | 7:28.2 |
45 | Julianna Crow | 631 | East Noble Middle School | 43 | 18:43.9 | 2:57.9 | 7:31.3 |
46 | Sophia Haslett | 1434 | Maple Creek Middle School | -- | 18:46.1 | 3:00.0 | 7:32.2 |
47 | Isabelle Shenfeld | 1397 | Leo Jr./Sr. High School | -- | 18:46.7 | 3:00.7 | 7:32.5 |
48 | Callie Mitchell | 1439 | Maple Creek Middle School | -- | 18:47.0 | 3:01.0 | 7:32.6 |
49 | Jill Yoder | 1445 | Maple Creek Middle School | -- | 18:52.7 | 3:06.7 | 7:34.9 |
50 | Arianna Osborne | 2540 | Woodside Middle School | 44 | 18:52.9 | 3:06.9 | 7:35.0 |
51 | Samantha Slavin | 550 | DeKalb Middle School | 45 | 18:55.0 | 3:09.0 | 7:35.8 |
52 | Lindsay McGuire | 2538 | Woodside Middle School | 46 | 18:57.8 | 3:11.8 | 7:36.9 |
53 | Madison Dornseif | 2520 | Woodside Middle School | -- | 18:58.9 | 3:12.9 | 7:37.4 |
54 | Ella Myers | 2303 | Tippecanoe Valley MS | 47 | 19:02.0 | 3:16.0 | 7:38.6 |
55 | Maddi Condo | 2245 | Summit Middle School | 48 | 19:04.3 | 3:18.3 | 7:39.6 |
56 | Lauren Rouch | 1288 | Indian Springs Middle School | -- | 19:05.8 | 3:19.8 | 7:40.2 |
57 | Merari Williams | 1519 | Memorial Park Middle School | 49 | 19:05.9 | 3:19.9 | 7:40.2 |
58 | Elliana Transparenti | 2553 | Woodside Middle School | -- | 19:08.6 | 3:22.6 | 7:41.3 |
59 | Emilia Diaz | 1498 | Memorial Park Middle School | 50 | 19:10.3 | 3:24.3 | 7:41.9 |
60 | Lola Graf | 2525 | Woodside Middle School | -- | 19:11.1 | 3:25.1 | 7:42.3 |
61 | Marissa Goodwin | 1731 | New Haven Middle School | 51 | 19:12.4 | 3:26.4 | 7:42.8 |
62 | Sydney Hoff | 2246 | Summit Middle School | 52 | 19:14.0 | 3:28.0 | 7:43.4 |
63 | Jordan Fritz | 1816 | Northwood MS | -- | 19:14.4 | 3:28.4 | 7:43.6 |
64 | Mayah Hibiski | 2526 | Woodside Middle School | -- | 19:14.6 | 3:28.6 | 7:43.7 |
65 | Teagan Lesley | 1857 | Norwell Middle School | 53 | 19:18.8 | 3:32.8 | 7:45.4 |
66 | Drew Engelman | 2521 | Woodside Middle School | -- | 19:21.4 | 3:35.4 | 7:46.4 |
67 | Liz Aylward | 1492 | Memorial Park Middle School | 54 | 19:22.2 | 3:36.2 | 7:46.7 |
68 | Anna McCarthy | 2143 | St. Charles/St. Jude | 55 | 19:22.7 | 3:36.7 | 7:46.9 |
69 | Alexis Hartup | 1852 | Norwell Middle School | 56 | 19:24.0 | 3:38.0 | 7:47.4 |
70 | Teagan Butler | 2244 | Summit Middle School | 57 | 19:24.9 | 3:38.9 | 7:47.8 |
71 | Gabby Paglione | 1394 | Leo Jr./Sr. High School | -- | 19:25.3 | 3:39.3 | 7:48.0 |
72 | Emily Fruth | 1429 | Maple Creek Middle School | -- | 19:25.3 | 3:39.3 | 7:48.0 |
73 | Malena Cheesebrew | 1496 | Memorial Park Middle School | 58 | 19:25.4 | 3:39.4 | 7:48.0 |
74 | Sophia Wheeler | 2154 | St. Charles/St. Jude | 59 | 19:29.4 | 3:43.4 | 7:49.6 |
75 | Logan Good | 1278 | Indian Springs Middle School | -- | 19:30.7 | 3:44.7 | 7:50.1 |
76 | Abigail Dale | 1847 | Norwell Middle School | 60 | 19:32.4 | 3:46.4 | 7:50.8 |
77 | Makenzee Kahn | 1856 | Norwell Middle School | 61 | 19:35.5 | 3:49.5 | 7:52.1 |
78 | Paige Cooper | 537 | DeKalb Middle School | 62 | 19:43.2 | 3:57.2 | 7:55.2 |
79 | Alexandria Lee | 2533 | Woodside Middle School | -- | 19:46.1 | 4:00.0 | 7:56.3 |
80 | Lilly Crow | 632 | East Noble Middle School | 63 | 19:48.5 | 4:02.5 | 7:57.3 |
81 | Katie Schubert | 2148 | St. Charles/St. Jude | 64 | 19:48.7 | 4:02.7 | 7:57.4 |
82 | Jaclyn Embry | 1500 | Memorial Park Middle School | 65 | 19:49.0 | 4:03.0 | 7:57.5 |
83 | Lindsay Taylor | 1294 | Indian Springs Middle School | -- | 19:49.2 | 4:03.2 | 7:57.6 |
84 | Claire Reinoehl | 2545 | Woodside Middle School | -- | 19:49.5 | 4:03.5 | 7:57.7 |
85 | Madison Mashuda | 1858 | Norwell Middle School | -- | 19:49.7 | 4:03.7 | 7:57.8 |
86 | Jordan Davenport | 70 | Angola Middle School | 66 | 19:51.0 | 4:05.0 | 7:58.3 |
87 | Rachel Brooks | 1384 | Leo Jr./Sr. High School | -- | 19:52.4 | 4:06.4 | 7:58.8 |
88 | Promise Williams | 1520 | Memorial Park Middle School | 67 | 19:52.6 | 4:06.6 | 7:58.9 |
89 | Lauren Saddington | 2549 | Woodside Middle School | -- | 19:55.1 | 4:09.1 | 7:59.9 |
90 | Addison Creech | 2518 | Woodside Middle School | -- | 19:55.7 | 4:09.7 | 8:00.2 |
91 | Brooke Lock | 2534 | Woodside Middle School | -- | 19:57.7 | 4:11.7 | 8:01.0 |
92 | Claire Dove | 1388 | Leo Jr./Sr. High School | -- | 19:58.1 | 4:12.1 | 8:01.1 |
93 | Jaden Rostochak | 1287 | Indian Springs Middle School | -- | 19:58.1 | 4:12.1 | 8:01.2 |
94 | MeiLin Gentis | 542 | DeKalb Middle School | 68 | 20:00.1 | 4:14.1 | 8:01.9 |
95 | Brooklyn Fream | 2522 | Woodside Middle School | -- | 20:01.6 | 4:15.6 | 8:02.5 |
96 | Ruth Wheeler | 2153 | St. Charles/St. Jude | 69 | 20:04.7 | 4:18.7 | 8:03.8 |
97 | Samantha Samons | 2147 | St. Charles/St. Jude | 70 | 20:06.3 | 4:20.4 | 8:04.5 |
98 | Bella Hilaski | 1435 | Maple Creek Middle School | -- | 20:06.6 | 4:20.6 | 8:04.6 |
99 | Emma Albertson | 535 | DeKalb Middle School | 71 | 20:06.8 | 4:20.8 | 8:04.6 |
100 | Ellyana Hyder | 2528 | Woodside Middle School | -- | 20:07.1 | 4:21.1 | 8:04.8 |
101 | Cady Smith | 635 | East Noble Middle School | 72 | 20:07.3 | 4:21.3 | 8:04.8 |
102 | Allie Morin | 546 | DeKalb Middle School | 73 | 20:08.4 | 4:22.4 | 8:05.3 |
103 | Ariella Dawson | 1497 | Memorial Park Middle School | -- | 20:09.6 | 4:23.6 | 8:05.8 |
104 | Corinna Stiles | 2305 | Tippecanoe Valley MS | 74 | 20:10.0 | 4:24.0 | 8:05.9 |
105 | Marissa Myer | 74 | Angola Middle School | 75 | 20:11.4 | 4:25.4 | 8:06.5 |
106 | Brittnie Gresham | 1732 | New Haven Middle School | 76 | 20:12.2 | 4:26.2 | 8:06.8 |
107 | Molly Moriarty | 2302 | Tippecanoe Valley MS | 77 | 20:12.6 | 4:26.6 | 8:07.0 |
108 | Isabella Budak | 68 | Angola Middle School | 78 | 20:13.2 | 4:27.2 | 8:07.2 |
109 | Bailey Bussard | 2297 | Tippecanoe Valley MS | 79 | 20:14.1 | 4:28.1 | 8:07.6 |
110 | Lorna Apt | 2295 | Tippecanoe Valley MS | 80 | 20:14.4 | 4:28.4 | 8:07.7 |
111 | Katy Barnes | 2132 | St. Charles/St. Jude | -- | 20:14.6 | 4:28.6 | 8:07.8 |
112 | Melody Thrasher | 2254 | Summit Middle School | 81 | 20:15.0 | 4:29.0 | 8:07.9 |
113 | Diana Bisono-Balaguer | 1422 | Maple Creek Middle School | -- | 20:16.8 | 4:30.8 | 8:08.7 |
114 | Emerson Meredith | 1860 | Norwell Middle School | -- | 20:17.1 | 4:31.1 | 8:08.8 |
115 | Kailani Johnson | 1510 | Memorial Park Middle School | -- | 20:17.6 | 4:31.6 | 8:09.0 |
116 | Haleigh Reinhard | 1863 | Norwell Middle School | -- | 20:21.7 | 4:35.7 | 8:10.6 |
117 | Talia Holder | 2300 | Tippecanoe Valley MS | 82 | 20:23.0 | 4:37.0 | 8:11.1 |
118 | Breanna Taylor | 1293 | Indian Springs Middle School | -- | 20:24.1 | 4:38.1 | 8:11.6 |
119 | Gracie Pinnington | 547 | DeKalb Middle School | -- | 20:24.9 | 4:38.9 | 8:11.9 |
120 | Reese Weber | 82 | Angola Middle School | 83 | 20:25.7 | 4:39.7 | 8:12.2 |
121 | Peyton Renier | 2249 | Summit Middle School | 84 | 20:26.5 | 4:40.5 | 8:12.6 |
122 | Melanie Ratcliff | 1396 | Leo Jr./Sr. High School | -- | 20:29.2 | 4:43.2 | 8:13.7 |
123 | Ali Riley | 1866 | Norwell Middle School | -- | 20:30.3 | 4:44.3 | 8:14.1 |
124 | Avery Story | 1292 | Indian Springs Middle School | -- | 20:30.9 | 4:44.9 | 8:14.3 |
125 | Jocelyn Hatchkiss | 1853 | Norwell Middle School | -- | 20:38.7 | 4:52.7 | 8:17.5 |
126 | Etta Horton | 2141 | St. Charles/St. Jude | -- | 20:39.9 | 4:53.9 | 8:17.9 |
127 | Eden Taylor | 2551 | Woodside Middle School | -- | 20:41.7 | 4:55.7 | 8:18.6 |
128 | Chloe Hunter | 2527 | Woodside Middle School | -- | 20:44.0 | 4:58.0 | 8:19.6 |
129 | Paige Bidwell | 630 | East Noble Middle School | -- | 20:46.9 | 5:00.9 | 8:20.7 |
130 | Emalie Beerbower | 1728 | New Haven Middle School | 85 | 20:53.3 | 5:07.3 | 8:23.3 |
131 | Jaden Short | 1291 | Indian Springs Middle School | -- | 20:53.9 | 5:07.9 | 8:23.6 |
132 | Cassie Smith | 2149 | St. Charles/St. Jude | -- | 20:55.5 | 5:09.5 | 8:24.2 |
133 | Sarah Gillum | 1430 | Maple Creek Middle School | -- | 20:55.7 | 5:09.7 | 8:24.3 |
134 | Lydia Craig | 2299 | Tippecanoe Valley MS | -- | 20:56.1 | 5:10.1 | 8:24.4 |
135 | Macy Parker | 2541 | Woodside Middle School | -- | 20:58.8 | 5:12.8 | 8:25.5 |
136 | Lainey Thompson | 1869 | Norwell Middle School | -- | 20:59.5 | 5:13.5 | 8:25.8 |
137 | Addision Tindall | 2552 | Woodside Middle School | -- | 21:00.6 | 5:14.6 | 8:26.2 |
138 | Sienna Fee | 71 | Angola Middle School | 86 | 21:02.3 | 5:16.3 | 8:26.9 |
139 | Mariah Billingsley | 2516 | Woodside Middle School | -- | 21:03.2 | 5:17.2 | 8:27.3 |
140 | Amarah Langer | 1391 | Leo Jr./Sr. High School | -- | 21:04.6 | 5:18.6 | 8:27.9 |
141 | Kelsey Sennett | 2250 | Summit Middle School | -- | 21:05.4 | 5:19.4 | 8:28.2 |
142 | Ella Thorson | 2253 | Summit Middle School | -- | 21:06.4 | 5:20.4 | 8:28.6 |
143 | KeiLin Gentis | 541 | DeKalb Middle School | -- | 21:07.2 | 5:21.2 | 8:28.9 |
144 | Lily Ryan | 1516 | Memorial Park Middle School | -- | 21:07.4 | 5:21.4 | 8:29.0 |
145 | Emma Kennedy | 1282 | Indian Springs Middle School | -- | 21:07.7 | 5:21.7 | 8:29.1 |
146 | Madalynn Reinhard | 1864 | Norwell Middle School | -- | 21:10.1 | 5:24.1 | 8:30.1 |
147 | Madison Albers | 2513 | Woodside Middle School | -- | 21:13.2 | 5:27.2 | 8:31.3 |
148 | Kandelynn Zink | 2155 | St. Charles/St. Jude | -- | 21:14.0 | 5:28.0 | 8:31.6 |
149 | Fiona Gochtovtt-Stine | 1505 | Memorial Park Middle School | -- | 21:19.3 | 5:33.3 | 8:33.7 |
150 | Arianna Werling | 1401 | Leo Jr./Sr. High School | -- | 21:24.0 | 5:38.0 | 8:35.6 |
151 | Baily Shidler | 1290 | Indian Springs Middle School | -- | 21:32.1 | 5:46.1 | 8:38.9 |
152 | Olivia Woodcox | 552 | DeKalb Middle School | -- | 21:34.3 | 5:48.3 | 8:39.8 |
153 | Erica Pulfer | 1395 | Leo Jr./Sr. High School | -- | 21:34.6 | 5:48.6 | 8:39.9 |
154 | Brigit Delaney | 2137 | St. Charles/St. Jude | -- | 21:44.6 | 5:58.6 | 8:43.9 |
155 | Alexa Desomer | 1387 | Leo Jr./Sr. High School | -- | 22:01.8 | 6:15.8 | 8:50.8 |
156 | Mackenzie McConahay | 2535 | Woodside Middle School | -- | 22:07.8 | 6:21.8 | 8:53.2 |
157 | Isabelle Peters | 2544 | Woodside Middle School | -- | 22:09.5 | 6:23.5 | 8:53.9 |
158 | Zera Utnage | 551 | DeKalb Middle School | -- | 22:13.3 | 6:27.3 | 8:55.5 |
159 | Anna Kuras | 2532 | Woodside Middle School | -- | 22:13.9 | 6:27.9 | 8:55.7 |
160 | Josie Freeman | 2523 | Woodside Middle School | -- | 22:15.4 | 6:29.4 | 8:56.3 |
161 | Alicia Risley | 2547 | Woodside Middle School | -- | 22:15.7 | 6:29.7 | 8:56.4 |
162 | Aurelia Moore | 2247 | Summit Middle School | -- | 22:16.5 | 6:30.5 | 8:56.7 |
163 | Ava Stuckey | 1399 | Leo Jr./Sr. High School | -- | 22:17.1 | 6:31.1 | 8:57.0 |
164 | Lilly Stine | 1398 | Leo Jr./Sr. High School | -- | 22:17.6 | 6:31.6 | 8:57.2 |
165 | Madilyn McDonald | 2537 | Woodside Middle School | -- | 22:21.0 | 6:35.0 | 8:58.6 |
166 | Emma Smith | 79 | Angola Middle School | 87 | 22:25.1 | 6:39.1 | 9:00.2 |
167 | Makena Smith | 2304 | Tippecanoe Valley MS | -- | 22:26.3 | 6:40.3 | 9:00.7 |
168 | Stella Adams | 2512 | Woodside Middle School | -- | 22:31.1 | 6:45.1 | 9:02.6 |
169 | Makayla McConahay | 2536 | Woodside Middle School | -- | 22:32.7 | 6:46.7 | 9:03.2 |
170 | Kyana Krontz | 544 | DeKalb Middle School | -- | 22:33.9 | 6:47.9 | 9:03.7 |
171 | Eliza Saal | 2548 | Woodside Middle School | -- | 22:34.7 | 6:48.7 | 9:04.0 |
172 | Sophie Villaruz | 2555 | Woodside Middle School | -- | 22:38.4 | 6:52.4 | 9:05.5 |
173 | Grace Trickle | 2554 | Woodside Middle School | -- | 22:38.4 | 6:52.4 | 9:05.5 |
174 | Theresa Bulanda | 2134 | St. Charles/St. Jude | -- | 22:40.5 | 6:54.5 | 9:06.4 |
175 | Eleanor Schmitt | 1289 | Indian Springs Middle School | -- | 22:40.6 | 6:54.6 | 9:06.4 |
176 | Abigail Langford | 1734 | New Haven Middle School | 88 | 22:43.8 | 6:57.8 | 9:07.7 |
177 | Alyssa Earnest | 1427 | Maple Creek Middle School | -- | 22:44.6 | 6:58.6 | 9:08.0 |
178 | Melissa Garcia | 1502 | Memorial Park Middle School | -- | 22:51.8 | 7:05.8 | 9:10.9 |
179 | Ava Richardson | 1865 | Norwell Middle School | -- | 22:52.2 | 7:06.2 | 9:11.1 |
180 | Mackenzie High | 1508 | Memorial Park Middle School | -- | 23:00.3 | 7:14.3 | 9:14.3 |
181 | Lillian Sorg | 1442 | Maple Creek Middle School | -- | 23:01.0 | 7:15.0 | 9:14.6 |
182 | Takorei Moore | 1514 | Memorial Park Middle School | -- | 23:03.6 | 7:17.6 | 9:15.6 |
183 | McKenzie Arrowo | 1383 | Leo Jr./Sr. High School | -- | 23:08.1 | 7:22.1 | 9:17.5 |
184 | Melissa Horta | 1509 | Memorial Park Middle School | -- | 23:15.9 | 7:29.9 | 9:20.6 |
185 | Darcy Shaw | 2251 | Summit Middle School | -- | 23:23.5 | 7:37.5 | 9:23.6 |
186 | Felicity Barton | 2133 | St. Charles/St. Jude | -- | 23:23.8 | 7:37.8 | 9:23.8 |
187 | Kavey Bilderback | 2243 | Summit Middle School | -- | 23:24.0 | 7:38.0 | 9:23.9 |
188 | Nichelle Lin | 1511 | Memorial Park Middle School | -- | 23:25.1 | 7:39.1 | 9:24.3 |
189 | Lexie Robokoff | 1441 | Maple Creek Middle School | -- | 23:26.1 | 7:40.1 | 9:24.7 |
190 | Emerson Swineheart | 1400 | Leo Jr./Sr. High School | -- | 23:39.5 | 7:53.5 | 9:30.1 |
191 | Gracie Rinkenberger | 1867 | Norwell Middle School | -- | 23:44.9 | 7:58.9 | 9:32.2 |
192 | Ella Nix | 2539 | Woodside Middle School | -- | 23:47.0 | 8:01.0 | 9:33.1 |
193 | Brighid Clark | 2136 | St. Charles/St. Jude | -- | 23:47.2 | 8:01.2 | 9:33.2 |
194 | Alexa Brunell | 1495 | Memorial Park Middle School | -- | 23:50.3 | 8:04.3 | 9:34.4 |
195 | Caitlin Westhoff | 2151 | St. Charles/St. Jude | -- | 23:55.4 | 8:09.4 | 9:36.5 |
196 | Sarah Dauterman | 2519 | Woodside Middle School | -- | 24:05.7 | 8:19.7 | 9:40.6 |
197 | Makensie Ferguson | 1501 | Memorial Park Middle School | -- | 24:05.8 | 8:19.8 | 9:40.6 |
198 | Hadley McSorley | 1859 | Norwell Middle School | -- | 24:19.1 | 8:33.1 | 9:45.9 |
199 | Lydia Pawlak | 2542 | Woodside Middle School | -- | 24:25.9 | 8:39.9 | 9:48.7 |
200 | Ana Quinn | 2144 | St. Charles/St. Jude | -- | 24:26.4 | 8:40.4 | 9:48.9 |
201 | Sarah Kaufman | 2142 | St. Charles/St. Jude | -- | 24:32.2 | 8:46.2 | 9:51.2 |
202 | Elisabeth Elzey | 1499 | Memorial Park Middle School | -- | 24:34.3 | 8:48.3 | 9:52.1 |
203 | Bethany Cisz | 2135 | St. Charles/St. Jude | -- | 24:46.0 | 9:00.0 | 9:56.8 |
204 | Tushiyan Dixon | 2139 | St. Charles/St. Jude | -- | 24:47.6 | 9:01.6 | 9:57.4 |
205 | Lillee Bailey | 1844 | Norwell Middle School | -- | 24:49.2 | 9:03.2 | 9:58.0 |
206 | Leila Klein | 1438 | Maple Creek Middle School | -- | 25:19.8 | 9:33.8 | 10:10.3 |
207 | Itoro Udoh | 1518 | Memorial Park Middle School | -- | 25:23.5 | 9:37.5 | 10:11.8 |
208 | Abby Bowers | 2296 | Tippecanoe Valley MS | -- | 25:27.6 | 9:41.6 | 10:13.5 |
209 | Olivia Bohde | 1730 | New Haven Middle School | 89 | 25:41.5 | 9:55.5 | 10:19.1 |
210 | Margaret Wheeler | 2152 | St. Charles/St. Jude | -- | 25:42.3 | 9:56.3 | 10:19.4 |
211 | Elizabeth Allen | 1420 | Maple Creek Middle School | -- | 25:42.8 | 9:56.8 | 10:19.6 |
212 | Alina Houser | 1281 | Indian Springs Middle School | -- | 25:49.3 | 10:03.3 | 10:22.2 |
213 | Madison Poyser | 1440 | Maple Creek Middle School | -- | 29:37.9 | 13:51.9 | 11:54.0 |
214 | Ella Sears | 76 | Angola Middle School | -- | 30:04.3 | 14:18.3 | 12:04.6 |
Race #1
Girls MS MS Small School
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Adams Central MS | 55 | 8-9-11-13-14(31)(62) | 1:30:42 | MS Small School |
2 | St. Vincents | 57 | 3-10-12-15-17(24)(38) | 1:29:52 | MS Small School |
3 | Blackhawk Christian | 86 | 2-4-21-25-34(57)(63) | 1:31:06 | MS Small School |
4 | Westview MS Girls | 95 | 6-16-20-26-27(28)(35) | 1:32:15 | MS Small School |
5 | Southern Wells MS | 111 | 5-18-19-33-36(39)(41) | 1:33:19 | MS Small School |
6 | Eastbrook JH | 166 | 1-22-44-48-51(61)(68) | 1:35:43 | MS Small School |
7 | Woodlan MS | 223 | 30-32-50-53-58(65)(69) | 1:39:31 | MS Small School |
8 | St. Elizabeth MS | 224 | 23-43-45-54-59(60)(64) | 1:40:03 | MS Small School |
9 | Oak Hill Junior High School | 228 | 29-37-47-49-66(70)(75) | 1:40:10 | MS Small School |
10 | Fremont Middle School | 242 | 7-42-55-67-71(76) | 1:41:19 | MS Small School |
11 | Churubusco jr high | 266 | 40-46-52-56-72(73)(74) | 1:43:29 | MS Small School |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Olivia Howell | 672 | Eastbrook JH | 1 | 16:42.0 | 0:56.0 | 6:42.4 |
2 | Chloe Hogue | 901 | Blackhawk Christian | 2 | 16:48.0 | 1:02.0 | 6:44.8 |
3 | Samantha Aselage | 2209 | St. Vincents | 3 | 16:54.8 | 1:08.8 | 6:47.5 |
4 | Hanna Suvar | 910 | Blackhawk Christian | 4 | 17:17.3 | 1:31.3 | 6:56.6 |
5 | Kate McMillan | 2085 | Southern Wells MS | 5 | 17:29.0 | 1:43.0 | 7:01.3 |
6 | Adelyn Rainsberger | 2426 | Westview MS Girls | 6 | 17:36.1 | 1:50.1 | 7:04.1 |
7 | Natalie Gochenour | 778 | Fremont Middle School | 7 | 17:39.0 | 1:53.0 | 7:05.3 |
