Ft. Wayne, IN
The Plex - North
New Haven HS Athletics
10/20/2018
Meet Director:
Larry Stemmler
Meet Referee:
S. Caswell, J. Scott, M. Padfield
Timing:
www.crossroadstiming.com
Race #1
Girls Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Carroll (Fort Wayne) | 44 | 1-5-9-10-19(21)(28) | 1:34:01 |
2 | Hamilton Southeastern | 98 | 3-16-23-25-31(36)(76) | 1:36:53 |
3 | Fishers | 117 | 12-20-22-30-33(34)(60) | 1:37:57 |
4 | FW Bishop Dwenger | 123 | 2-11-27-41-42(43)(63) | 1:37:35 |
5 | Homestead | 150 | 8-29-35-38-40(52)(105) | 1:39:01 |
6 | Penn | 184 | 14-17-45-46-62(64)(68) | 1:40:06 |
7 | Mishawaka | 268 | 24-50-57-66-71(106)(111) | 1:43:03 |
8 | FWConcordia Lutheran | 271 | 18-32-49-79-93(103)(107) | 1:42:39 |
9 | Pendleton Heights | 297 | 44-53-61-69-70(74)(75) | 1:44:10 |
10 | Norwell | 310* | 13-47-51-85-114(115)(124) | 1:44:15 |
11 | Elkhart Memorial | 310* | 4-56-72-88-90(116)(128) | 1:43:41 |
12 | FW Bishop Luers | 336 | 15-59-83-87-92(117)(125) | 1:44:31 |
13 | Elkhart Central | 337 | 7-73-80-86-91(104)(120) | 1:44:27 |
14 | Leo | 351 | 26-65-81-84-95(122)(136) | 1:45:15 |
15 | Oak Hill | 354 | 6-58-89-100-101(109)(119) | 1:44:59 |
16 | Northridge | 418 | 48-82-94-96-98(121) | 1:47:10 |
17 | Delta | 447* | 37-77-102-113-118(126)(135) | 1:49:21 |
18 | South Adams | 447* | 39-78-99-108-123(130)(133) | 1:49:19 |
19 | Yorktown | 497 | 54-67-110-132-134(137)(138) | 1:53:17 |
20 | Huntington North | 520 | 55-97-112-127-129(131) | 1:52:52 |
*Tiebreakers | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Meagan Hathaway | 41 | Carroll (Fort Wayne) | 1 | 18:04.0 | --- | 5:48.5 |
2 | Erin Strzelecki | 156 | FW Bishop Dwenger | 2 | 18:06.2 | 0:02.2 | 5:49.2 |
3 | Lulu Black | 237 | Hamilton Southeastern | 3 | 18:28.6 | 0:24.6 | 5:56.5 |
4 | Kayla McCulloch | 70 | East Noble | -- | 18:35.2 | 0:31.2 | 5:58.6 |
5 | Morgan Dyer | 113 | Elkhart Memorial | 4 | 18:41.7 | 0:37.7 | 6:00.7 |
6 | Abigail Green | 39 | Carroll (Fort Wayne) | 5 | 18:44.6 | 0:40.6 | 6:01.6 |
7 | Mollie Gamble | 387 | Oak Hill | 6 | 18:49.9 | 0:45.9 | 6:03.3 |
8 | Lauren Dibley | 89 | Elkhart Central | 7 | 18:50.6 | 0:46.6 | 6:03.5 |
9 | Julia Dvorak | 261 | Homestead | 8 | 18:53.7 | 0:49.7 | 6:04.5 |
10 | Zoe Duffus | 36 | Carroll (Fort Wayne) | 9 | 18:54.2 | 0:50.2 | 6:04.7 |
11 | Monroe Fruchey | 38 | Carroll (Fort Wayne) | 10 | 18:57.3 | 0:53.3 | 6:05.7 |
12 | Kaitlyn Woods | 158 | FW Bishop Dwenger | 11 | 19:00.7 | 0:56.7 | 6:06.8 |
13 | VERA SCHAFER | 142 | Fishers | 12 | 19:02.5 | 0:58.5 | 6:07.4 |
14 | Sydney Lambert | 369 | Norwell | 13 | 19:07.8 | 1:03.8 | 6:09.0 |
15 | Leah Keesling | 443 | Randolph Southern | -- | 19:08.0 | 1:04.0 | 6:09.1 |
16 | Ellie Jankowski | 437 | Penn | 14 | 19:10.2 | 1:06.2 | 6:09.8 |
17 | Sarah Busch | 161 | FW Bishop Luers | 15 | 19:11.1 | 1:07.1 | 6:10.1 |
18 | Lilly Cummins | 238 | Hamilton Southeastern | 16 | 19:12.6 | 1:08.6 | 6:10.6 |
19 | Brooke Neal | 442 | Penn | 17 | 19:13.4 | 1:09.4 | 6:10.9 |
20 | Ellie Cates | 182 | FWConcordia Lutheran | 18 | 19:14.4 | 1:10.4 | 6:11.2 |
21 | Ashlyn Minton | 44 | Carroll (Fort Wayne) | 19 | 19:21.1 | 1:17.1 | 6:13.3 |
22 | ABIGAIL CARTER | 138 | Fishers | 20 | 19:26.9 | 1:22.9 | 6:15.2 |
23 | Carol Haldeman | 123 | Fairfield | -- | 19:27.5 | 1:23.5 | 6:15.4 |
24 | Mallory Clements | 35 | Carroll (Fort Wayne) | 21 | 19:28.2 | 1:24.2 | 6:15.6 |
25 | MIYA WAI | 146 | Fishers | 22 | 19:38.1 | 1:34.1 | 6:18.8 |
26 | Halle Hill | 239 | Hamilton Southeastern | 23 | 19:38.4 | 1:34.4 | 6:18.9 |
27 | Faith Quintana | 322 | Mishawaka | 24 | 19:38.9 | 1:34.9 | 6:19.1 |
28 | Maddie Mirro | 244 | Hamilton Southeastern | 25 | 19:40.8 | 1:36.8 | 6:19.7 |
29 | Eden Norris | 311 | Leo | 26 | 19:42.8 | 1:38.8 | 6:20.3 |
30 | Nora Steele | 155 | FW Bishop Dwenger | 27 | 19:45.8 | 1:41.8 | 6:21.3 |
31 | Brooke Hansen | 40 | Carroll (Fort Wayne) | 28 | 19:49.3 | 1:45.3 | 6:22.4 |
32 | Amelia Faber | 262 | Homestead | 29 | 19:50.5 | 1:46.5 | 6:22.8 |
33 | Marissa Van De Weg | 2 | Adams Central | -- | 19:51.0 | 1:47.0 | 6:22.9 |
34 | Debbie Shera | 144 | Fishers | 30 | 19:51.4 | 1:47.4 | 6:23.1 |
35 | Lilly Patrick | 245 | Hamilton Southeastern | 31 | 19:52.6 | 1:48.6 | 6:23.4 |
36 | Callie Hoover | 183 | FWConcordia Lutheran | 32 | 19:55.1 | 1:51.1 | 6:24.3 |
37 | TERESA KRAFT | 141 | Fishers | 33 | 19:57.5 | 1:53.5 | 6:25.0 |
38 | ELIZABETH BARRETT | 136 | Fishers | 34 | 19:57.5 | 1:53.5 | 6:25.0 |
39 | Lauren Richards | 268 | Homestead | 35 | 19:59.3 | 1:55.3 | 6:25.6 |
40 | Allyssa McKillip | 346 | Northfield | -- | 19:59.8 | 1:55.8 | 6:25.8 |
41 | McKenzie Smith | 488 | Wawasee | -- | 20:01.7 | 1:57.7 | 6:26.4 |
42 | Ellie Pedersen | 246 | Hamilton Southeastern | 36 | 20:02.9 | 1:58.9 | 6:26.8 |
43 | Makayla Robles | 65 | Delta | 37 | 20:06.3 | 2:02.3 | 6:27.9 |
44 | Izabella Henschen | 265 | Homestead | 38 | 20:06.6 | 2:02.6 | 6:28.0 |
45 | Kallee Patch | 449 | South Adams | 39 | 20:07.2 | 2:03.2 | 6:28.2 |
46 | Skylar Kiess | 267 | Homestead | 40 | 20:10.4 | 2:06.4 | 6:29.2 |
47 | Alexa Porter | 53 | Concord | -- | 20:13.7 | 2:09.7 | 6:30.2 |
48 | Olivia Smolinske | 71 | East Noble | -- | 20:16.9 | 2:12.9 | 6:31.3 |
49 | Aileen Delaney | 150 | FW Bishop Dwenger | 41 | 20:20.8 | 2:16.8 | 6:32.5 |
50 | Kathryn Nix | 153 | FW Bishop Dwenger | 42 | 20:21.4 | 2:17.4 | 6:32.7 |
51 | Susan Beeber | 149 | FW Bishop Dwenger | 43 | 20:22.8 | 2:18.8 | 6:33.2 |
52 | Katie Jones | 413 | Pendleton Heights | 44 | 20:24.1 | 2:20.1 | 6:33.6 |
53 | Nourra Miss | 441 | Penn | 45 | 20:24.1 | 2:20.1 | 6:33.6 |
54 | Mackenzie Holland | 436 | Penn | 46 | 20:24.2 | 2:20.2 | 6:33.6 |
55 | Lauren Bales | 362 | Norwell | 47 | 20:24.7 | 2:20.7 | 6:33.8 |
56 | Alison Bache | 347 | Northridge | 48 | 20:25.6 | 2:21.6 | 6:34.1 |
57 | Aurora Fisher | 329 | Mississinewa | -- | 20:26.0 | 2:22.0 | 6:34.2 |
58 | Abigail Mays | 185 | FWConcordia Lutheran | 49 | 20:26.8 | 2:22.8 | 6:34.4 |
59 | Rachel Ibarra | 320 | Mishawaka | 50 | 20:26.8 | 2:22.8 | 6:34.5 |
60 | Kaylee Fuelling | 368 | Norwell | 51 | 20:29.2 | 2:25.2 | 6:35.2 |
61 | Angelina Sedlaczek | 269 | Homestead | 52 | 20:30.5 | 2:26.5 | 6:35.7 |
62 | Summer Cooper | 52 | Concord | -- | 20:33.4 | 2:29.4 | 6:36.6 |
63 | Catherine Dudley | 411 | Pendleton Heights | 53 | 20:35.7 | 2:31.7 | 6:37.3 |
64 | Lauren Smith | 54 | Cowan | -- | 20:36.6 | 2:32.6 | 6:37.6 |
65 | Riley Winebrenner | 56 | DeKalb | -- | 20:36.7 | 2:32.7 | 6:37.6 |
66 | Mallory Aker | 470 | Southern Wells | -- | 20:40.4 | 2:36.4 | 6:38.8 |
67 | Amberleigh Sorensen | 527 | Yorktown | 54 | 20:43.5 | 2:39.5 | 6:39.8 |
68 | Hanna Whitney | 290 | Huntington North | 55 | 20:44.4 | 2:40.4 | 6:40.1 |
69 | Lauren Walda | 196 | FW South Side | -- | 20:44.4 | 2:40.4 | 6:40.1 |
70 | Taylor Clemens | 6 | Angola | -- | 20:45.2 | 2:41.2 | 6:40.4 |
71 | Gabriella Scott | 118 | Elkhart Memorial | 56 | 20:45.6 | 2:41.6 | 6:40.5 |
72 | Kyra Young | 326 | Mishawaka | 57 | 20:45.7 | 2:41.7 | 6:40.5 |
73 | Selah Jackson | 392 | Oak Hill | 58 | 20:46.1 | 2:42.1 | 6:40.7 |
74 | Hannah Hawkins | 163 | FW Bishop Luers | 59 | 20:47.2 | 2:43.2 | 6:41.0 |
75 | Nataley Armstrong | 211 | Garrett | -- | 20:49.5 | 2:45.5 | 6:41.7 |
76 | EMMA GILLESPIE | 139 | Fishers | 60 | 20:50.3 | 2:46.3 | 6:42.0 |
77 | Madeline Mishchak | 453 | SB - Adams | -- | 20:52.7 | 2:48.7 | 6:42.8 |
78 | Laney Ricker | 417 | Pendleton Heights | 61 | 20:53.6 | 2:49.6 | 6:43.1 |
79 | Haley Makowski | 439 | Penn | 62 | 20:53.8 | 2:49.8 | 6:43.2 |
80 | Yarency Murillo-Rivera | 501 | West Noble | -- | 20:56.2 | 2:52.2 | 6:43.9 |
81 | Anna Morris | 152 | FW Bishop Dwenger | 63 | 20:57.3 | 2:53.3 | 6:44.3 |
82 | Reanna Stinson | 3 | Alexandria Monroe | -- | 20:57.6 | 2:53.6 | 6:44.4 |
83 | Aislynn Alkire | 431 | Penn | 64 | 20:58.0 | 2:54.0 | 6:44.5 |
84 | Renee Beaubien | 306 | Leo | 65 | 20:59.2 | 2:55.2 | 6:44.9 |
85 | Sarah Beshara | 319 | Mishawaka | 66 | 21:01.1 | 2:57.1 | 6:45.5 |
86 | Elizabeth Reece | 525 | Yorktown | 67 | 21:05.3 | 3:01.3 | 6:46.8 |
87 | Morgan Gannon | 434 | Penn | 68 | 21:05.6 | 3:01.6 | 6:46.9 |
88 | Reagan Hoggatt | 472 | Union City | -- | 21:06.5 | 3:02.5 | 6:47.2 |
89 | Madison McKee | 415 | Pendleton Heights | 69 | 21:07.8 | 3:03.8 | 6:47.6 |
90 | Hailee Brunnemer | 408 | Pendleton Heights | 70 | 21:08.6 | 3:04.6 | 6:47.9 |
91 | Grace Schmucker | 210 | Fremont | -- | 21:08.6 | 3:04.6 | 6:47.9 |
92 | Megan Cooper | 455 | SB - Clay | -- | 21:08.9 | 3:04.9 | 6:48.0 |
93 | Megan Wallen | 502 | West Noble | -- | 21:09.2 | 3:05.2 | 6:48.1 |
94 | Bailee Shambaugh | 324 | Mishawaka | 71 | 21:10.1 | 3:06.1 | 6:48.4 |
95 | Lillian Oddou | 49 | Columbia City | -- | 21:10.9 | 3:06.9 | 6:48.6 |
96 | Jessica Corredor-Leon | 112 | Elkhart Memorial | 72 | 21:11.0 | 3:07.0 | 6:48.7 |
97 | Irie Roll | 95 | Elkhart Central | 73 | 21:12.1 | 3:08.1 | 6:49.0 |
98 | Riley Hays | 412 | Pendleton Heights | 74 | 21:12.2 | 3:08.2 | 6:49.0 |
99 | Berkeley Lord | 414 | Pendleton Heights | 75 | 21:12.8 | 3:08.8 | 6:49.2 |
100 | Brooke Ratliff | 247 | Hamilton Southeastern | 76 | 21:14.6 | 3:10.6 | 6:49.8 |
101 | Eden Oddou | 48 | Columbia City | -- | 21:17.1 | 3:13.1 | 6:50.6 |
102 | Ashleigh Brelage | 58 | Delta | 77 | 21:17.4 | 3:13.4 | 6:50.7 |
103 | McKenzie Sturwold | 450 | South Adams | 78 | 21:18.4 | 3:14.4 | 6:51.0 |
104 | Makayla Mahoney | 22 | Bremen | -- | 21:19.6 | 3:15.6 | 6:51.4 |
105 | Abbey Gentz | 517 | Woodlan | -- | 21:19.8 | 3:15.8 | 6:51.5 |
106 | Gretchen Witmer | 190 | FWConcordia Lutheran | 79 | 21:20.8 | 3:16.8 | 6:51.8 |
107 | Hadley Malloy | 92 | Elkhart Central | 80 | 21:21.2 | 3:17.2 | 6:51.9 |
108 | Whitney Working | 483 | Wabash | -- | 21:21.7 | 3:17.7 | 6:52.1 |
109 | Megan Fuchs | 307 | Leo | 81 | 21:22.8 | 3:18.8 | 6:52.5 |
110 | Clare Ritchie | 355 | Northridge | 82 | 21:22.9 | 3:18.9 | 6:52.5 |
111 | Carli Fones | 330 | Mississinewa | -- | 21:25.1 | 3:21.1 | 6:53.2 |
112 | Kristina Baum | 160 | FW Bishop Luers | 83 | 21:25.5 | 3:21.5 | 6:53.3 |
113 | Lily Kissner | 309 | Leo | 84 | 21:25.7 | 3:21.7 | 6:53.4 |
114 | Sarah Mahnensmith | 371 | Norwell | 85 | 21:25.8 | 3:21.8 | 6:53.4 |
115 | Brooke Richardson | 94 | Elkhart Central | 86 | 21:26.7 | 3:22.7 | 6:53.7 |
116 | Leah Hall | 162 | FW Bishop Luers | 87 | 21:27.2 | 3:23.2 | 6:53.9 |
117 | Kallie Canfield | 111 | Elkhart Memorial | 88 | 21:27.7 | 3:23.7 | 6:54.0 |
118 | Kinzie Robey | 394 | Oak Hill | 89 | 21:28.3 | 3:24.3 | 6:54.2 |
119 | Rachel Hall | 21 | Bremen | -- | 21:28.8 | 3:24.8 | 6:54.4 |
120 | Rachel Terrell | 120 | Elkhart Memorial | 90 | 21:34.9 | 3:30.9 | 6:56.3 |
121 | Antonia Hiland | 90 | Elkhart Central | 91 | 21:35.7 | 3:31.7 | 6:56.6 |
122 | Tatum Mulholland | 167 | FW Bishop Luers | 92 | 21:39.3 | 3:35.3 | 6:57.8 |
123 | Ivie Skube | 454 | SB - Adams | -- | 21:39.8 | 3:35.8 | 6:57.9 |
124 | Rhaya Kaschinske | 184 | FWConcordia Lutheran | 93 | 21:41.7 | 3:37.7 | 6:58.5 |
125 | Paige Rich | 304 | Lapel | -- | 21:42.6 | 3:38.6 | 6:58.8 |
126 | Caitlin Clark | 348 | Northridge | 94 | 21:43.5 | 3:39.5 | 6:59.1 |
127 | Taylor Stine | 314 | Leo | 95 | 21:44.7 | 3:40.7 | 6:59.5 |
128 | Kaylee Lane | 122 | Elwood Community | -- | 21:46.2 | 3:42.2 | 7:00.0 |
129 | Keeton LeBaron | 352 | Northridge | 96 | 21:46.4 | 3:42.4 | 7:00.1 |
130 | Alena Miller | 287 | Huntington North | 97 | 21:49.0 | 3:45.0 | 7:00.9 |
131 | Ann Metzger | 354 | Northridge | 98 | 21:51.1 | 3:47.1 | 7:01.6 |
132 | Megan Miller | 447 | South Adams | 99 | 21:53.0 | 3:49.0 | 7:02.2 |
133 | Olivia Reynolds | 1 | Adams Central | -- | 21:53.2 | 3:49.2 | 7:02.2 |
134 | Ella Baldwin | 516 | Winchester Community | -- | 21:54.1 | 3:50.1 | 7:02.5 |
135 | Aubree Kline | 344 | New Haven | -- | 21:54.9 | 3:50.9 | 7:02.8 |
136 | Kate Hornocker | 391 | Oak Hill | 100 | 21:55.3 | 3:51.3 | 7:02.9 |
137 | Alexis Wulff | 485 | Wapahani | -- | 21:55.9 | 3:51.9 | 7:03.1 |
138 | Grace Geller | 388 | Oak Hill | 101 | 21:58.9 | 3:54.9 | 7:04.1 |
139 | Whitney Wolfe | 361 | NorthWood | -- | 22:05.3 | 4:01.3 | 7:06.1 |
140 | Sarah Whitesel | 68 | Delta | 102 | 22:11.5 | 4:07.5 | 7:08.1 |
141 | Katelyn Nix | 186 | FWConcordia Lutheran | 103 | 22:14.4 | 4:10.4 | 7:09.1 |
142 | Margaret Southern | 96 | Elkhart Central | 104 | 22:18.1 | 4:14.1 | 7:10.2 |
143 | Jaci Knott | 489 | Wes-Del | -- | 22:18.7 | 4:14.7 | 7:10.4 |
144 | Megan Godfrey | 263 | Homestead | 105 | 22:23.6 | 4:19.6 | 7:12.0 |
145 | Rachel Williams | 325 | Mishawaka | 106 | 22:25.1 | 4:21.1 | 7:12.5 |
146 | Mary Pennekamp | 188 | FWConcordia Lutheran | 107 | 22:29.2 | 4:25.2 | 7:13.8 |
147 | Eliza Harruff | 446 | South Adams | 108 | 22:32.4 | 4:28.4 | 7:14.8 |
148 | Ireland Dodson | 385 | Oak Hill | 109 | 22:39.2 | 4:35.2 | 7:17.0 |
149 | Sara Barnhizer | 519 | Yorktown | 110 | 22:39.3 | 4:35.3 | 7:17.1 |
150 | Natalie Scott | 323 | Mishawaka | 111 | 22:39.5 | 4:35.5 | 7:17.1 |
151 | Kyler Hoopingarner | 286 | Huntington North | 112 | 22:43.5 | 4:39.5 | 7:18.4 |
152 | Camryn Eldridge | 63 | Delta | 113 | 22:46.9 | 4:42.9 | 7:19.5 |
153 | Macy Morgan | 373 | Norwell | 114 | 22:47.7 | 4:43.7 | 7:19.8 |
154 | Maeli Cassel | 363 | Norwell | 115 | 22:51.9 | 4:47.9 | 7:21.1 |
155 | Morgan Eash | 114 | Elkhart Memorial | 116 | 22:53.3 | 4:49.3 | 7:21.6 |
156 | Alexis Miguel | 166 | FW Bishop Luers | 117 | 22:55.8 | 4:51.8 | 7:22.4 |
157 | Janelle Woods-Barnes | 333 | Muncie Central | -- | 22:56.3 | 4:52.3 | 7:22.5 |
158 | Miranda Hart | 64 | Delta | 118 | 22:58.7 | 4:54.7 | 7:23.3 |
159 | Lauren Marsh | 393 | Oak Hill | 119 | 23:03.4 | 4:59.4 | 7:24.8 |
160 | Emma Hodges | 91 | Elkhart Central | 120 | 23:07.6 | 5:03.6 | 7:26.2 |
161 | Riley Demeter | 349 | Northridge | 121 | 23:12.8 | 5:08.8 | 7:27.8 |
162 | Elisabeth Robinson | 313 | Leo | 122 | 23:21.0 | 5:17.0 | 7:30.5 |
163 | Ella Neuenschwander | 448 | South Adams | 123 | 23:27.9 | 5:23.9 | 7:32.7 |
164 | Addison Dirig | 365 | Norwell | 124 | 23:29.1 | 5:25.1 | 7:33.1 |
165 | Lillian Holzinger | 165 | FW Bishop Luers | 125 | 23:33.8 | 5:29.8 | 7:34.6 |
166 | Melissa Crouch | 62 | Delta | 126 | 23:37.6 | 5:33.6 | 7:35.8 |
167 | Naomi Richison | 289 | Huntington North | 127 | 23:40.5 | 5:36.5 | 7:36.7 |
168 | Brandi Peals | 117 | Elkhart Memorial | 128 | 23:43.8 | 5:39.8 | 7:37.8 |
169 | Lesley Zook | 291 | Huntington North | 129 | 23:54.0 | 5:50.0 | 7:41.1 |
170 | Acacia Anderson | 445 | South Adams | 130 | 23:57.7 | 5:53.7 | 7:42.3 |
171 | Elizabeth Nalliah | 288 | Huntington North | 131 | 24:09.3 | 6:05.3 | 7:46.0 |
172 | Kaitlynn Santino | 526 | Yorktown | 132 | 24:20.2 | 6:16.2 | 7:49.5 |
173 | Isabel Von Gunten | 451 | South Adams | 133 | 24:23.5 | 6:19.5 | 7:50.6 |
174 | Madison Stagge | 528 | Yorktown | 134 | 24:28.5 | 6:24.5 | 7:52.2 |
175 | Skyann Cansler | 59 | Delta | 135 | 24:36.0 | 6:32.0 | 7:54.6 |
176 | Josie Hipskind | 308 | Leo | 136 | 24:36.8 | 6:32.8 | 7:54.8 |
177 | Grace Huisman | 522 | Yorktown | 137 | 26:14.9 | 8:10.9 | 8:26.4 |
178 | Ruchi Patel | 523 | Yorktown | 138 | 27:43.4 | 9:39.4 | 8:54.8 |
Race #2
Boys Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Fishers | 63 | 2-8-9-21-23(24)(89) | 1:21:34 |
2 | FWConcordia Lutheran | 148 | 1-3-34-53-57(59)(68) | 1:22:54 |
3 | Homestead | 153 | 12-30-36-37-38(46) | 1:24:05 |
4 | Westview | 155 | 4-20-28-39-64(87)(123) | 1:23:51 |
5 | Hamilton Southeastern | 165 | 19-26-27-41-52(72) | 1:24:23 |
6 | West Noble | 169 | 15-18-35-47-54(74)(101) | 1:24:17 |
7 | Carroll (Fort Wayne) | 183 | 5-22-25-60-71(78)(104) | 1:24:06 |
8 | Wabash | 191 | 11-31-32-44-73(100)(132) | 1:24:29 |
9 | Penn | 256 | 33-49-51-61-62(63)(65) | 1:25:37 |
10 | Goshen | 262 | 6-40-66-67-83(91)(127) | 1:25:24 |
11 | Pendleton Heights | 267 | 10-50-55-70-82(97)(102) | 1:25:29 |
12 | Bellmont | 275 | 42-43-56-58-76(96)(114) | 1:25:59 |
13 | SB - Riley | 321 | 16-17-79-92-117(125)(131) | 1:27:01 |
14 | Huntington North | 368 | 14-75-86-88-105(108)(118) | 1:27:40 |
15 | Oak Hill | 383 | 45-69-85-90-94(111)(119) | 1:27:52 |
16 | Elkhart Memorial | 400 | 48-77-81-95-99(103)(113) | 1:28:09 |
17 | Elkhart Central | 420 | 13-80-106-109-112(124)(128) | 1:28:53 |
18 | New Haven | 432 | 29-84-93-110-116(120)(121) | 1:29:05 |
19 | Lapel | 507 | 7-115-126-129-130(137)(138) | 1:31:54 |
20 | Frankton | 594 | 98-107-122-133-134(135)(136) | 1:34:07 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Jesse Hamlin | 192 | FW Snider | -- | 15:29.4 | --- | 4:58.8 |
2 | Reece Gibson | 172 | FWConcordia Lutheran | 1 | 15:39.7 | 0:10.7 | 5:02.1 |
3 | Brennan Butche | 328 | Mississinewa | -- | 15:45.5 | 0:16.5 | 5:04.0 |
4 | ETHAN MEYER | 134 | Fishers | 2 | 15:51.6 | 0:22.6 | 5:06.0 |
5 | Wilson Whicker | 179 | FWConcordia Lutheran | 3 | 16:00.4 | 0:31.4 | 5:08.8 |
6 | Spencer Carpenter | 504 | Westview | 4 | 16:03.2 | 0:34.2 | 5:09.7 |
7 | Cole Powers | 29 | Carroll (Fort Wayne) | 5 | 16:03.4 | 0:34.4 | 5:09.8 |
8 | Felix Perez Diener | 221 | Goshen | 6 | 16:05.3 | 0:36.3 | 5:10.4 |
9 | Luke Combs | 295 | Lapel | 7 | 16:06.0 | 0:37.0 | 5:10.6 |
10 | DREW SMITH | 135 | Fishers | 8 | 16:09.8 | 0:40.8 | 5:11.8 |
11 | ALEX MEYER | 133 | Fishers | 9 | 16:11.0 | 0:42.0 | 5:12.2 |
12 | Milan Jones | 400 | Pendleton Heights | 10 | 16:11.3 | 0:42.3 | 5:12.3 |
13 | Izaiah Steury | 5 | Angola | -- | 16:14.2 | 0:45.2 | 5:13.2 |
14 | Dereck Vogel | 481 | Wabash | 11 | 16:15.6 | 0:46.6 | 5:13.7 |
15 | Keagan Stuckey | 259 | Homestead | 12 | 16:17.4 | 0:48.4 | 5:14.3 |
16 | Matthew Mitsch | 518 | Yorktown | -- | 16:22.0 | 0:53.0 | 5:15.8 |
17 | Casey Quintana | 316 | Mishawaka | -- | 16:22.5 | 0:53.5 | 5:15.9 |
18 | Nathan Dibley | 76 | Elkhart Central | 13 | 16:28.0 | 0:59.0 | 5:17.7 |
19 | Kobe Milledge | 194 | FW Snider | -- | 16:28.1 | 0:59.1 | 5:17.7 |
20 | Brock Spahr | 280 | Huntington North | 14 | 16:28.4 | 0:59.4 | 5:17.8 |
21 | Dakota Thompson | 499 | West Noble | 15 | 16:29.4 | 1:00.4 | 5:18.1 |
22 | Jared Chapin | 459 | SB - Riley | 16 | 16:30.2 | 1:01.2 | 5:18.4 |
23 | Landon Wakeman | 47 | Columbia City | -- | 16:30.6 | 1:01.6 | 5:18.5 |
24 | Jacob Barrow | 457 | SB - Riley | 17 | 16:31.9 | 1:02.9 | 5:18.9 |
25 | Spencer Hare | 487 | Wawasee | -- | 16:33.4 | 1:04.4 | 5:19.4 |
26 | Colten Cripe | 492 | West Noble | 18 | 16:36.9 | 1:07.9 | 5:20.5 |
27 | Grant Wilson | 234 | Hamilton Southeastern | 19 | 16:37.3 | 1:08.3 | 5:20.6 |
28 | Braden Sweet | 471 | Southwood | -- | 16:39.8 | 1:10.8 | 5:21.5 |
29 | Clayton Adams | 55 | DeKalb | -- | 16:39.9 | 1:10.9 | 5:21.5 |
30 | Remington Carpenter | 503 | Westview | 20 | 16:39.9 | 1:10.9 | 5:21.5 |
31 | QUINTIN GOLDMAN | 129 | Fishers | 21 | 16:40.1 | 1:11.1 | 5:21.6 |
32 | Cory Waldron | 32 | Carroll (Fort Wayne) | 22 | 16:40.7 | 1:11.7 | 5:21.7 |
33 | MAX McCOLLUM | 132 | Fishers | 23 | 16:40.8 | 1:11.8 | 5:21.8 |
34 | THOMAS BRELAGE | 125 | Fishers | 24 | 16:42.6 | 1:13.6 | 5:22.4 |
35 | William (Luke) Owings | 50 | Concord | -- | 16:45.1 | 1:16.1 | 5:23.2 |
36 | Draven Thompson | 31 | Carroll (Fort Wayne) | 25 | 16:45.5 | 1:16.5 | 5:23.3 |
37 | Jacob Wiggers | 233 | Hamilton Southeastern | 26 | 16:46.6 | 1:17.6 | 5:23.7 |
38 | Eric Swinson | 231 | Hamilton Southeastern | 27 | 16:47.1 | 1:18.1 | 5:23.8 |
39 | Kent Yoder | 514 | Westview | 28 | 16:47.1 | 1:18.1 | 5:23.8 |
40 | Michael Taylor | 4 | Anderson Prep Acad | -- | 16:47.4 | 1:18.4 | 5:23.9 |
41 | Cyrus Felger | 337 | New Haven | 29 | 16:47.6 | 1:18.6 | 5:24.0 |
42 | Ryan Ruppert | 256 | Homestead | 30 | 16:49.6 | 1:20.6 | 5:24.6 |
43 | Koby Prater | 479 | Wabash | 31 | 16:50.4 | 1:21.4 | 5:24.9 |
44 | Zackary Reed | 480 | Wabash | 32 | 16:50.6 | 1:21.6 | 5:24.9 |
45 | Mariano Retzloff | 427 | Penn | 33 | 16:50.8 | 1:21.8 | 5:25.0 |
46 | Bill Powers | 468 | SB - Saint Joseph | -- | 16:54.1 | 1:25.1 | 5:26.1 |
47 | Drake Kropf | 173 | FWConcordia Lutheran | 34 | 16:55.0 | 1:26.0 | 5:26.4 |
48 | Gezahagne Biddle | 73 | Eastside | -- | 16:55.3 | 1:26.3 | 5:26.4 |
49 | Jordan Shoemaker | 498 | West Noble | 35 | 16:55.6 | 1:26.6 | 5:26.5 |
50 | Austin Liepe | 69 | East Noble | -- | 16:55.9 | 1:26.9 | 5:26.6 |
51 | Carter Cook | 249 | Homestead | 36 | 16:56.8 | 1:27.8 | 5:26.9 |
52 | Lucas Begly | 293 | Lakeland | -- | 16:57.5 | 1:28.5 | 5:27.2 |
53 | Bryce Jennings | 193 | FW Snider | -- | 16:59.7 | 1:30.7 | 5:27.9 |
54 | Isaiah Bennett | 332 | Muncie Central | -- | 16:59.9 | 1:30.9 | 5:27.9 |
