Marion, IN
Indiana Wesleyan
Marion HS / IWU Athletics
9/29/2018
Meet Director:
Eric Jackson
Meet Referee:
Alan Wright
Timing:
www.crossroadstiming.com
Race #1
Girl's Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Harrison (West Lafayette) | 25 | 3-4-5-6-7(10)(20) | 1:43:09 |
2 | McCutcheon | 42 | 1-2-9-14-16(24)(30) | 1:45:49 |
3 | Logansport | 81 | 11-12-18-19-21(29)(32) | 1:50:27 |
4 | Muncie Central | 133 | 8-15-22-42-46(51)(52) | 1:56:52 |
5 | Anderson | 147 | 13-26-33-35-40 | 1:57:48 |
6 | Lafayette Jefferson | 161 | 23-28-34-37-39(41)(43) | 1:59:08 |
7 | Kokomo | 210 | 17-27-53-55-58(60)(62) | 2:10:38 |
8 | Richmond | 214 | 31-36-44-47-56(63) | 2:08:13 |
9 | Indianapolis Arsenal Technical | 243* | 25-48-54-57-59(64) | 2:15:43 |
10 | Marion | 243* | 38-45-49-50-61 | 2:12:17 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Kearsten Dardeen | 244 | McCutcheon | 1 | 20:04.0 | --- | 6:27.1 |
2 | Caroline Hanback | 253 | McCutcheon | 2 | 20:23.5 | 0:19.5 | 6:33.4 |
3 | Nicole Nagel | 71 | Harrison (West Lafayette) | 3 | 20:23.9 | 0:19.9 | 6:33.5 |
4 | Emma Beimfohr | 59 | Harrison (West Lafayette) | 4 | 20:28.0 | 0:24.0 | 6:34.9 |
5 | Makenna McCartney | 69 | Harrison (West Lafayette) | 5 | 20:28.8 | 0:24.8 | 6:35.1 |
6 | Arden Shen | 76 | Harrison (West Lafayette) | 6 | 20:29.0 | 0:25.0 | 6:35.2 |
7 | Abby Screen | 75 | Harrison (West Lafayette) | 7 | 21:19.3 | 1:15.3 | 6:51.4 |
8 | Janelle Woods-Barnes | 298 | Muncie Central | 8 | 21:26.3 | 1:22.3 | 6:53.6 |
9 | Ella Kanaby | 256 | McCutcheon | 9 | 21:28.7 | 1:24.7 | 6:54.4 |
10 | Alicia Zeh | 81 | Harrison (West Lafayette) | 10 | 21:39.8 | 1:35.8 | 6:57.9 |
11 | Carolayn Salamanca | 190 | Logansport | 11 | 21:45.9 | 1:41.9 | 6:59.9 |
12 | Erica White | 196 | Logansport | 12 | 21:47.2 | 1:43.2 | 7:00.3 |
13 | Sharon Kulali | 13 | Anderson | 13 | 21:48.6 | 1:44.6 | 7:00.8 |
14 | Madison Gasaway | 251 | McCutcheon | 14 | 21:52.2 | 1:48.2 | 7:01.9 |
15 | Jenna O'Donahue | 292 | Muncie Central | 15 | 21:57.6 | 1:53.6 | 7:03.7 |
16 | Olivia Carithers | 239 | McCutcheon | 16 | 22:00.1 | 1:56.1 | 7:04.5 |
17 | Julynne Spidell | 123 | Kokomo | 17 | 22:04.4 | 2:00.4 | 7:05.9 |
18 | Liz Smith | 191 | Logansport | 18 | 22:07.5 | 2:03.5 | 7:06.8 |
19 | Malia Roberts | 186 | Logansport | 19 | 22:13.5 | 2:09.5 | 7:08.8 |
20 | Alex Kerkhove | 66 | Harrison (West Lafayette) | 20 | 22:29.0 | 2:25.0 | 7:13.8 |
21 | Joseline Hernandez | 178 | Logansport | 21 | 22:32.9 | 2:28.9 | 7:15.0 |
22 | Paris Turner | 295 | Muncie Central | 22 | 22:33.4 | 2:29.4 | 7:15.2 |
23 | Olivia Hawkins | 153 | Lafayette Jefferson | 23 | 22:40.4 | 2:36.4 | 7:17.4 |
24 | Wynne Swick | 267 | McCutcheon | 24 | 22:46.6 | 2:42.6 | 7:19.4 |
25 | Una Dunigan | 104 | Indianapolis Arsenal Technical | 25 | 22:49.9 | 2:45.9 | 7:20.5 |
26 | Jada Mullins | 15 | Anderson | 26 | 22:50.8 | 2:46.8 | 7:20.8 |
27 | Marina Magdalena | 121 | Kokomo | 27 | 22:59.2 | 2:55.2 | 7:23.5 |
28 | Kaia Bennett | 145 | Lafayette Jefferson | 28 | 23:16.2 | 3:12.2 | 7:28.9 |
29 | Makaya Robinson | 187 | Logansport | 29 | 23:23.7 | 3:19.7 | 7:31.4 |
30 | Olivia Smith | 266 | McCutcheon | 30 | 23:34.7 | 3:30.7 | 7:34.9 |
31 | Jasmin Lykke | 312 | Richmond | 31 | 23:49.7 | 3:45.7 | 7:39.7 |
32 | Emily Viera | 194 | Logansport | 32 | 23:51.7 | 3:47.7 | 7:40.4 |
33 | Kaylie Vaughn | 17 | Anderson | 33 | 23:57.6 | 3:53.6 | 7:42.3 |
34 | Sydney King | 155 | Lafayette Jefferson | 34 | 24:03.9 | 3:59.9 | 7:44.3 |
35 | Vanessa Pendergraft | 16 | Anderson | 35 | 24:14.8 | 4:10.8 | 7:47.8 |
36 | Lily Schamel | 316 | Richmond | 36 | 24:17.8 | 4:13.8 | 7:48.7 |
37 | Tehya Logan | 156 | Lafayette Jefferson | 37 | 24:20.0 | 4:16.0 | 7:49.5 |
38 | Carynna Aguila | 208 | Marion | 38 | 24:26.1 | 4:22.1 | 7:51.4 |
39 | Olivia Bangert | 144 | Lafayette Jefferson | 39 | 24:47.0 | 4:43.0 | 7:58.1 |
40 | Melissa Hernandez | 12 | Anderson | 40 | 24:55.4 | 4:51.4 | 8:00.8 |
41 | Yvonne Carmelo Leon | 148 | Lafayette Jefferson | 41 | 24:57.4 | 4:53.4 | 8:01.5 |
42 | Emma Shepard | 293 | Muncie Central | 42 | 25:13.4 | 5:09.4 | 8:06.6 |
43 | Hailey Huff | 154 | Lafayette Jefferson | 43 | 25:24.6 | 5:20.6 | 8:10.2 |
44 | Brendy Mendoza | 313 | Richmond | 44 | 25:34.4 | 5:30.4 | 8:13.4 |
45 | Tori Daehn | 209 | Marion | 45 | 25:36.9 | 5:32.9 | 8:14.2 |
46 | Kennedy Little | 291 | Muncie Central | 46 | 25:40.4 | 5:36.4 | 8:15.3 |
47 | Madeline Freeman | 310 | Richmond | 47 | 25:51.5 | 5:47.5 | 8:18.9 |
48 | Emma Bowling | 103 | Indianapolis Arsenal Technical | 48 | 25:57.0 | 5:53.0 | 8:20.6 |
49 | Chloe Hamilton | 210 | Marion | 49 | 25:58.4 | 5:54.4 | 8:21.1 |
50 | Madeline Stiles | 212 | Marion | 50 | 26:17.2 | 6:13.2 | 8:27.1 |
51 | Justyce Walker | 297 | Muncie Central | 51 | 26:18.6 | 6:14.6 | 8:27.6 |
52 | Claudia Jimenez | 290 | Muncie Central | 52 | 27:32.2 | 7:28.2 | 8:51.3 |
53 | Eva Gonzales | 120 | Kokomo | 53 | 27:58.0 | 7:54.0 | 8:59.5 |
54 | Goodness Korrie | 105 | Indianapolis Arsenal Technical | 54 | 28:21.7 | 8:17.7 | 9:07.2 |
55 | Madison Collins | 118 | Kokomo | 55 | 28:26.3 | 8:22.3 | 9:08.6 |
56 | Vanya Sanchez | 315 | Richmond | 56 | 28:38.8 | 8:34.8 | 9:12.7 |
57 | Mya Wilson | 110 | Indianapolis Arsenal Technical | 57 | 28:45.1 | 8:41.1 | 9:14.7 |
58 | Madison Cleaver | 117 | Kokomo | 58 | 29:10.1 | 9:06.1 | 9:22.7 |
59 | Hannah Negash | 107 | Indianapolis Arsenal Technical | 59 | 29:48.9 | 9:44.9 | 9:35.2 |
60 | Liesl Elkin | 119 | Kokomo | 60 | 29:56.7 | 9:52.7 | 9:37.7 |
61 | Leah Hoeksema | 211 | Marion | 61 | 29:57.8 | 9:53.8 | 9:38.1 |
62 | Brook Reaves | 122 | Kokomo | 62 | 30:00.2 | 9:56.2 | 9:38.8 |
63 | Lauren Foote | 309 | Richmond | 63 | 30:24.3 | 10:20.3 | 9:46.6 |
64 | Mya Pomales | 108 | Indianapolis Arsenal Technical | 64 | 30:37.4 | 10:33.4 | 9:50.8 |
Race #2
Boy's Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Harrison (West Lafayette) | 21 | 1-2-3-6-9(15)(30) | 1:23:56 |
2 | McCutcheon | 64 | 5-8-13-18-20(22)(39) | 1:27:52 |
3 | Lafayette Jefferson | 89 | 11-12-14-24-28(31)(35) | 1:29:35 |
4 | Logansport | 104 | 7-19-21-25-32(37)(42) | 1:30:14 |
5 | Muncie Central | 105 | 4-16-23-29-33(46) | 1:29:58 |
6 | Anderson | 188 | 26-36-38-41-47(53)(57) | 1:36:54 |
7 | Marion | 196 | 17-27-45-51-56(65)(68) | 1:39:17 |
8 | Indianapolis Arsenal Technical | 223 | 10-48-52-55-58(61)(63) | 1:42:59 |
9 | Kokomo | 238 | 34-40-50-54-60(62) | 1:43:05 |
10 | Richmond | 259 | 43-44-49-59-64(66)(67) | 1:45:45 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Caleb Williams | 56 | Harrison (West Lafayette) | 1 | 16:19.2 | --- | 5:14.9 |
2 | William White | 54 | Harrison (West Lafayette) | 2 | 16:22.1 | 0:03.1 | 5:15.8 |
3 | Caleb Beimfohr | 22 | Harrison (West Lafayette) | 3 | 16:32.4 | 0:13.4 | 5:19.1 |
4 | Isaiah Bennett | 273 | Muncie Central | 4 | 16:42.3 | 0:23.3 | 5:22.3 |
5 | Josh Persin | 226 | McCutcheon | 5 | 16:54.3 | 0:35.3 | 5:26.1 |
6 | Dieubeni Baributsa | 20 | Harrison (West Lafayette) | 6 | 17:11.0 | 0:52.0 | 5:31.5 |
7 | Christian Dawson | 161 | Logansport | 7 | 17:17.7 | 0:58.7 | 5:33.7 |
8 | Damian Sanchez | 229 | McCutcheon | 8 | 17:24.3 | 1:05.3 | 5:35.8 |
9 | Alex Alba | 19 | Harrison (West Lafayette) | 9 | 17:30.9 | 1:11.9 | 5:37.9 |
10 | Alex Smith | 99 | Indianapolis Arsenal Technical | 10 | 17:32.4 | 1:13.4 | 5:38.4 |
11 | Jesus Jacobo | 130 | Lafayette Jefferson | 11 | 17:38.1 | 1:19.1 | 5:40.2 |
12 | Chris Uribe | 142 | Lafayette Jefferson | 12 | 17:39.6 | 1:20.6 | 5:40.7 |
13 | Luke Milsaps | 224 | McCutcheon | 13 | 17:41.6 | 1:22.6 | 5:41.4 |
14 | Ian Morris | 137 | Lafayette Jefferson | 14 | 17:42.7 | 1:23.7 | 5:41.7 |
15 | Seth Weaver | 52 | Harrison (West Lafayette) | 15 | 17:43.1 | 1:24.1 | 5:41.8 |
16 | Robert Thomma | 289 | Muncie Central | 16 | 17:47.7 | 1:28.7 | 5:43.3 |
17 | Joel Barnes | 198 | Marion | 17 | 17:51.8 | 1:32.8 | 5:44.6 |
18 | Jared Stewart | 233 | McCutcheon | 18 | 17:52.7 | 1:33.7 | 5:44.9 |
19 | Neil Frutos | 162 | Logansport | 19 | 17:53.9 | 1:34.9 | 5:45.3 |
20 | Gavin Ford | 216 | McCutcheon | 20 | 17:59.1 | 1:40.1 | 5:47.0 |
21 | Noe Ortiz | 166 | Logansport | 21 | 17:59.5 | 1:40.5 | 5:47.1 |
22 | Ethan Kerr | 222 | McCutcheon | 22 | 18:03.3 | 1:44.3 | 5:48.3 |
23 | Kavan Byrd | 275 | Muncie Central | 23 | 18:06.8 | 1:47.8 | 5:49.5 |
24 | Leo Crampton | 125 | Lafayette Jefferson | 24 | 18:12.4 | 1:53.4 | 5:51.3 |
25 | Michael McMahan | 164 | Logansport | 25 | 18:13.9 | 1:54.9 | 5:51.7 |
26 | Eduardo Gomez | 5 | Anderson | 26 | 18:14.0 | 1:55.0 | 5:51.8 |
27 | Tyler Morgan | 204 | Marion | 27 | 18:20.5 | 2:01.5 | 5:53.9 |
28 | Angel Gaeta | 127 | Lafayette Jefferson | 28 | 18:22.2 | 2:03.2 | 5:54.4 |
29 | A.J. Martinez | 282 | Muncie Central | 29 | 18:25.9 | 2:06.9 | 5:55.6 |
30 | Benjamin Obert | 42 | Harrison (West Lafayette) | 30 | 18:27.3 | 2:08.3 | 5:56.0 |
31 | Adrian Torres | 141 | Lafayette Jefferson | 31 | 18:34.9 | 2:15.9 | 5:58.5 |
32 | Trey Shively | 169 | Logansport | 32 | 18:48.1 | 2:29.1 | 6:02.7 |
33 | Dylan Bradford | 274 | Muncie Central | 33 | 18:54.5 | 2:35.5 | 6:04.8 |
34 | Julian Wallace | 116 | Kokomo | 34 | 18:56.6 | 2:37.6 | 6:05.5 |
35 | Conner Hawkins | 129 | Lafayette Jefferson | 35 | 18:56.6 | 2:37.6 | 6:05.5 |
36 | James Glazebrooks | 4 | Anderson | 36 | 19:04.5 | 2:45.5 | 6:08.0 |
37 | Jesus Ramirez | 167 | Logansport | 37 | 19:11.3 | 2:52.3 | 6:10.2 |
38 | Dryden Thomas | 10 | Anderson | 38 | 19:20.3 | 3:01.3 | 6:13.1 |
39 | Kaiden Jordan | 221 | McCutcheon | 39 | 19:26.1 | 3:07.1 | 6:15.0 |
40 | Nathanael Elkin | 113 | Kokomo | 40 | 19:30.8 | 3:11.8 | 6:16.5 |
41 | Damaurion Menifee | 7 | Anderson | 41 | 19:34.4 | 3:15.4 | 6:17.6 |
42 | Ian Snoeberger | 170 | Logansport | 42 | 19:41.7 | 3:22.7 | 6:20.0 |
43 | Hunter Jordan | 301 | Richmond | 43 | 19:59.4 | 3:40.4 | 6:25.7 |
44 | Landon Smith | 306 | Richmond | 44 | 20:01.3 | 3:42.3 | 6:26.3 |
45 | Austin Warpool | 207 | Marion | 45 | 20:13.5 | 3:54.5 | 6:30.2 |
46 | Matt Lloyd | 281 | Muncie Central | 46 | 20:17.2 | 3:58.2 | 6:31.4 |
47 | Jalen Coleman | 2 | Anderson | 47 | 20:39.9 | 4:20.9 | 6:38.7 |
48 | Donovin Kirtz | 91 | Indianapolis Arsenal Technical | 48 | 20:43.9 | 4:24.9 | 6:40.0 |
49 | Hayden Scalf | 305 | Richmond | 49 | 20:45.7 | 4:26.7 | 6:40.5 |
50 | Travarion Corbin | 111 | Kokomo | 50 | 20:55.7 | 4:36.7 | 6:43.8 |
51 | Jackson Vice | 206 | Marion | 51 | 21:12.9 | 4:53.9 | 6:49.3 |
52 | Karachi Warren | 101 | Indianapolis Arsenal Technical | 52 | 21:18.4 | 4:59.4 | 6:51.1 |
53 | Bradlee Thomas | 9 | Anderson | 53 | 21:20.5 | 5:01.5 | 6:51.7 |
54 | Ethan Poole | 115 | Kokomo | 54 | 21:29.4 | 5:10.4 | 6:54.6 |
55 | Dylan Puckett | 96 | Indianapolis Arsenal Technical | 55 | 21:37.0 | 5:18.0 | 6:57.0 |
56 | Logan Carrico | 199 | Marion | 56 | 21:38.0 | 5:19.0 | 6:57.4 |
57 | Austin Lamp | 6 | Anderson | 57 | 21:41.5 | 5:22.5 | 6:58.5 |
58 | Nimir Olding | 95 | Indianapolis Arsenal Technical | 58 | 21:47.0 | 5:28.0 | 7:00.3 |
59 | Brenton Whited | 307 | Richmond | 59 | 22:09.1 | 5:50.1 | 7:07.4 |
60 | Isaiah Marden | 114 | Kokomo | 60 | 22:12.1 | 5:53.1 | 7:08.3 |
61 | Cameron Quarles | 97 | Indianapolis Arsenal Technical | 61 | 22:24.1 | 6:05.1 | 7:12.2 |
62 | Isaac Elkin | 112 | Kokomo | 62 | 22:24.2 | 6:05.2 | 7:12.2 |
63 | Dominick Haynes | 87 | Indianapolis Arsenal Technical | 63 | 22:45.7 | 6:26.7 | 7:19.1 |
64 | Ben Graham | 300 | Richmond | 64 | 22:49.4 | 6:30.4 | 7:20.3 |
65 | Matthew Kelley | 202 | Marion | 65 | 23:01.7 | 6:42.7 | 7:24.3 |
66 | Owen Rogers | 304 | Richmond | 66 | 25:53.2 | 9:34.2 | 8:19.4 |
67 | Raynor Eddy | 299 | Richmond | 67 | 28:45.0 | 12:26.0 | 9:14.7 |
68 | Gabriel Fonseca | 201 | Marion | 68 | 28:48.3 | 12:29.3 | 9:15.7 |
Race #3
Reserve Race
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Isidore White | 53 | Harrison (West Lafayette) | -- | 17:11.2 | --- | 5:31.6 |
2 | Leonel Soriano | 48 | Harrison (West Lafayette) | -- | 17:27.9 | 0:16.9 | 5:36.9 |
3 | Joseph Agree | 18 | Harrison (West Lafayette) | -- | 18:19.4 | 1:08.4 | 5:53.5 |
4 | Luis Martinez | 134 | Lafayette Jefferson | -- | 18:34.5 | 1:23.5 | 5:58.4 |
5 | Peyton Kelsey | 39 | Harrison (West Lafayette) | -- | 18:43.7 | 1:32.7 | 6:01.3 |
6 | Tyler Brubaker | 213 | McCutcheon | -- | 18:49.7 | 1:38.7 | 6:03.2 |
7 | Jahir Montes De Oca | 136 | Lafayette Jefferson | -- | 18:55.7 | 1:44.7 | 6:05.2 |
8 | William Havel | 35 | Harrison (West Lafayette) | -- | 19:11.0 | 2:00.0 | 6:10.1 |
9 | Joshua Kaluf | 38 | Harrison (West Lafayette) | -- | 19:11.7 | 2:00.7 | 6:10.3 |
10 | Daniel Pierce | 139 | Lafayette Jefferson | -- | 19:15.3 | 2:04.3 | 6:11.5 |
11 | Ja'xon Sibley | 231 | McCutcheon | -- | 19:22.8 | 2:11.8 | 6:13.9 |
12 | Isaac Gomez | 218 | McCutcheon | -- | 19:26.4 | 2:15.4 | 6:15.0 |
13 | Riley Owen | 43 | Harrison (West Lafayette) | -- | 19:32.9 | 2:21.9 | 6:17.1 |
14 | Tommy Hanas | 33 | Harrison (West Lafayette) | -- | 19:36.3 | 2:25.3 | 6:18.2 |
15 | Luke Trapp | 235 | McCutcheon | -- | 19:37.7 | 2:26.7 | 6:18.7 |
16 | Bailey Martin | 133 | Lafayette Jefferson | -- | 19:39.9 | 2:28.9 | 6:19.4 |
17 | Ronald Wells | 143 | Lafayette Jefferson | -- | 19:45.6 | 2:34.6 | 6:21.2 |
18 | Wyatt Lucas | 132 | Lafayette Jefferson | -- | 19:47.5 | 2:36.5 | 6:21.8 |
19 | Edwin Perez | 225 | McCutcheon | -- | 19:49.5 | 2:38.5 | 6:22.5 |
20 | Ben DeGraw | 28 | Harrison (West Lafayette) | -- | 19:51.4 | 2:40.4 | 6:23.1 |
21 | David Hanley | 34 | Harrison (West Lafayette) | -- | 19:58.0 | 2:47.0 | 6:25.2 |
22 | Sherman Moser | 41 | Harrison (West Lafayette) | -- | 20:00.7 | 2:49.7 | 6:26.1 |
23 | Paul Riehle | 228 | McCutcheon | -- | 20:02.4 | 2:51.4 | 6:26.6 |
24 | Daniel Garcia | 30 | Harrison (West Lafayette) | -- | 20:03.2 | 2:52.2 | 6:26.9 |
25 | Andrew Riehle | 227 | McCutcheon | -- | 20:08.1 | 2:57.1 | 6:28.5 |
26 | Henry Salazar | 140 | Lafayette Jefferson | -- | 20:09.4 | 2:58.4 | 6:28.9 |
27 | Malik Hodge | 36 | Harrison (West Lafayette) | -- | 20:10.9 | 2:59.9 | 6:29.4 |
28 | Andrew Totty | 50 | Harrison (West Lafayette) | -- | 20:11.4 | 3:00.4 | 6:29.5 |
29 | Bailey Synesael | 234 | McCutcheon | -- | 20:13.3 | 3:02.3 | 6:30.1 |
30 | Carter Swathwood | 49 | Harrison (West Lafayette) | -- | 20:13.9 | 3:02.9 | 6:30.3 |
31 | Konnor Kreinbrook | 40 | Harrison (West Lafayette) | -- | 20:16.1 | 3:05.1 | 6:31.0 |
32 | Liam Parent | 44 | Harrison (West Lafayette) | -- | 20:23.0 | 3:12.0 | 6:33.2 |
33 | Matthew Bayley | 21 | Harrison (West Lafayette) | -- | 20:24.8 | 3:13.8 | 6:33.8 |
34 | Nathan Woodard | 57 | Harrison (West Lafayette) | -- | 20:25.6 | 3:14.6 | 6:34.1 |
35 | Jonathan Dice | 215 | McCutcheon | -- | 20:27.1 | 3:16.1 | 6:34.6 |
36 | Andrick Cuevas | 126 | Lafayette Jefferson | -- | 20:28.1 | 3:17.1 | 6:34.9 |
37 | Matthew Hufford | 37 | Harrison (West Lafayette) | -- | 20:30.1 | 3:19.1 | 6:35.5 |
38 | Drew Spenner | 232 | McCutcheon | -- | 20:32.1 | 3:21.1 | 6:36.2 |
39 | Connor Felkey | 29 | Harrison (West Lafayette) | -- | 20:33.8 | 3:22.8 | 6:36.7 |
40 | Dylan Baumgartner | 124 | Lafayette Jefferson | -- | 20:34.3 | 3:23.3 | 6:36.9 |
41 | Lane Vanliew | 51 | Harrison (West Lafayette) | -- | 20:34.6 | 3:23.6 | 6:37.0 |
42 | Billy Zollars | 237 | McCutcheon | -- | 20:34.8 | 3:23.8 | 6:37.0 |
43 | Luis Ojeda Aguiar | 138 | Lafayette Jefferson | -- | 20:47.4 | 3:36.4 | 6:41.1 |
44 | Bryant Sandoval | 230 | McCutcheon | -- | 20:48.3 | 3:37.3 | 6:41.4 |
45 | Andrew Freemans | 217 | McCutcheon | -- | 20:57.0 | 3:46.0 | 6:44.2 |
46 | Ike Whiteman | 55 | Harrison (West Lafayette) | -- | 21:01.9 | 3:50.9 | 6:45.8 |
47 | Charles Adams | 272 | Muncie Central | -- | 21:03.2 | 3:52.2 | 6:46.2 |
48 | Colby Sharp | 168 | Logansport | -- | 21:04.0 | 3:53.0 | 6:46.4 |
49 | Evan Johnson | 220 | McCutcheon | -- | 21:11.9 | 4:00.9 | 6:49.0 |
50 | Harrison Crain | 160 | Logansport | -- | 21:21.2 | 4:10.2 | 6:52.0 |
51 | Brayden DeBord | 214 | McCutcheon | -- | 21:26.3 | 4:15.3 | 6:53.6 |
52 | Jeremiah Budd | 24 | Harrison (West Lafayette) | -- | 21:27.4 | 4:16.4 | 6:54.0 |
53 | Bailey Kiser | 131 | Lafayette Jefferson | -- | 21:54.3 | 4:43.3 | 7:02.6 |
54 | Justin Haberstroh | 32 | Harrison (West Lafayette) | -- | 21:54.7 | 4:43.7 | 7:02.7 |
55 | Craig Smith | 47 | Harrison (West Lafayette) | -- | 22:14.1 | 5:03.1 | 7:09.0 |
56 | Westley Taylor | 287 | Muncie Central | -- | 22:27.0 | 5:16.0 | 7:13.1 |
57 | Hannah Schneider | 74 | Harrison (West Lafayette) | -- | 22:37.2 | 5:26.2 | 7:16.4 |
58 | Noah Hatke | 128 | Lafayette Jefferson | -- | 22:41.7 | 5:30.7 | 7:17.8 |
59 | Elizabeth Ricks | 260 | McCutcheon | -- | 22:59.1 | 5:48.1 | 7:23.4 |
60 | Liam Gay | 163 | Logansport | -- | 23:04.9 | 5:53.9 | 7:25.3 |
61 | Molly Devlin | 245 | McCutcheon | -- | 23:05.0 | 5:54.0 | 7:25.3 |
62 | John Bjork | 23 | Harrison (West Lafayette) | -- | 23:05.9 | 5:54.9 | 7:25.6 |
63 | Elliott Lareau | 68 | Harrison (West Lafayette) | -- | 23:11.0 | 6:00.0 | 7:27.3 |
64 | Brice Hines | 280 | Muncie Central | -- | 23:15.0 | 6:04.0 | 7:28.6 |
65 | Hannah Zubay | 271 | McCutcheon | -- | 23:16.8 | 6:05.8 | 7:29.1 |
66 | Lexi Flynn | 62 | Harrison (West Lafayette) | -- | 23:17.2 | 6:06.2 | 7:29.3 |
67 | Jordan Wilken | 270 | McCutcheon | -- | 23:18.4 | 6:07.4 | 7:29.6 |
68 | Erin Beimfohr | 60 | Harrison (West Lafayette) | -- | 23:20.2 | 6:09.2 | 7:30.2 |
69 | Janellle Pearson | 72 | Harrison (West Lafayette) | -- | 23:22.9 | 6:11.9 | 7:31.1 |
70 | Emilie Edwards | 173 | Logansport | -- | 23:25.5 | 6:14.5 | 7:31.9 |
71 | Molly Walker | 79 | Harrison (West Lafayette) | -- | 23:30.5 | 6:19.5 | 7:33.5 |
72 | Meagan Grubbs | 252 | McCutcheon | -- | 23:41.5 | 6:30.5 | 7:37.1 |
73 | Anthony Jones | 90 | Indianapolis Arsenal Technical | -- | 23:43.3 | 6:32.3 | 7:37.7 |
74 | Karisma Stinson | 78 | Harrison (West Lafayette) | -- | 23:46.2 | 6:35.2 | 7:38.6 |
75 | Jonathan Nies | 165 | Logansport | -- | 23:47.2 | 6:36.2 | 7:38.9 |
76 | Gabrielle Moffitt | 258 | McCutcheon | -- | 23:52.7 | 6:41.7 | 7:40.7 |
77 | Ashlyn Cheesman | 241 | McCutcheon | -- | 23:58.2 | 6:47.2 | 7:42.4 |
78 | Ellie Skelton | 77 | Harrison (West Lafayette) | -- | 24:04.5 | 6:53.5 | 7:44.5 |
79 | Carlos Villareal | 236 | McCutcheon | -- | 24:07.1 | 6:56.1 | 7:45.3 |
80 | Audrey Eros | 247 | McCutcheon | -- | 24:14.6 | 7:03.6 | 7:47.7 |
81 | Adebowale Adelkahn | 82 | Indianapolis Arsenal Technical | -- | 24:21.3 | 7:10.3 | 7:49.9 |
82 | Diamond Singh | 264 | McCutcheon | -- | 24:22.8 | 7:11.8 | 7:50.4 |
83 | Kaylee Cotterman | 243 | McCutcheon | -- | 24:24.0 | 7:13.0 | 7:50.7 |
84 | Alma Rodriguez | 261 | McCutcheon | -- | 24:25.3 | 7:14.3 | 7:51.2 |
85 | Gabby Reyes | 185 | Logansport | -- | 24:29.8 | 7:18.8 | 7:52.6 |
86 | Nina Patton | 259 | McCutcheon | -- | 24:31.3 | 7:20.3 | 7:53.1 |
87 | Clayton Graham | 31 | Harrison (West Lafayette) | -- | 24:43.1 | 7:32.1 | 7:56.9 |
88 | Aysia Farley | 248 | McCutcheon | -- | 24:53.1 | 7:42.1 | 8:00.1 |
89 | Brenna Weaver | 80 | Harrison (West Lafayette) | -- | 24:53.2 | 7:42.2 | 8:00.1 |
90 | AnaMaria Velasquez | 269 | McCutcheon | -- | 25:01.8 | 7:50.8 | 8:02.9 |
91 | Kaiya Bacon | 58 | Harrison (West Lafayette) | -- | 25:06.1 | 7:55.1 | 8:04.3 |
92 | Asa Malone | 203 | Marion | -- | 25:12.2 | 8:01.2 | 8:06.2 |
93 | Nia Jeffrey | 255 | McCutcheon | -- | 25:21.1 | 8:10.1 | 8:09.1 |
94 | Carter Tharp | 288 | Muncie Central | -- | 25:39.0 | 8:28.0 | 8:14.9 |
95 | Maritsa Romero | 262 | McCutcheon | -- | 25:45.3 | 8:34.3 | 8:16.9 |
96 | Meybelin Rodriguez | 189 | Logansport | -- | 25:50.0 | 8:39.0 | 8:18.4 |
97 | Azucena Hernandez | 177 | Logansport | -- | 25:53.5 | 8:42.5 | 8:19.5 |
98 | Savanah Ehlers | 151 | Lafayette Jefferson | -- | 26:12.1 | 9:01.1 | 8:25.5 |
99 | Sabrina Cooksey | 242 | McCutcheon | -- | 26:25.6 | 9:14.6 | 8:29.8 |
100 | Salem Peckinpaugh | 73 | Harrison (West Lafayette) | -- | 26:29.1 | 9:18.1 | 8:31.0 |
101 | Maggie Fincher | 174 | Logansport | -- | 26:34.0 | 9:23.0 | 8:32.5 |
102 | Claire Smith | 265 | McCutcheon | -- | 26:47.5 | 9:36.5 | 8:36.9 |
103 | Ellie Finley | 152 | Lafayette Jefferson | -- | 26:54.8 | 9:43.8 | 8:39.2 |
104 | Sammy Mohr | 70 | Harrison (West Lafayette) | -- | 26:55.3 | 9:44.3 | 8:39.4 |
