Miami DualsOxford, OH
4/14/2018

< Back

#14 Women's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 GREENWELL, Kansas JR Morehead State 18:39.37
39.28 1:24.55 1:26.34 1:26.83
(39.28) (2:03.82) (3:30.16) (4:56.98)
1:28.15 1:29.67 1:30.94 1:31.95
(6:25.13) (7:54.80) (9:25.73) (10:57.68)
1:32.44 1:32.84 1:33.12 1:32.58
(12:30.11) (14:02.94) (15:36.05) (17:08.63)
1:30.74      
(18:39.37)      
 
2 PENROD, Jordan FR Cedarville 19:35.26
43.29 1:32.86 1:33.29 1:32.70
(43.29) (2:16.14) (3:49.43) (5:22.12)
1:31.63 1:32.30 1:33.82 1:35.82
(6:53.74) (8:26.04) (9:59.86) (11:35.67)
1:35.47 1:37.76 1:38.49 1:37.10
(13:11.14) (14:48.89) (16:27.38) (18:04.47)
1:30.79      
(19:35.26)      
 
3 DAVIDSON, Rachel SO Cedarville 19:52.09
43.53 1:32.93 1:33.31 1:35.26
(43.53) (2:16.46) (3:49.76) (5:25.01)
1:37.38 1:39.42 1:35.39 1:34.19
(7:02.38) (8:41.80) (10:17.18) (11:51.37)
1:35.21 1:36.92 1:37.56 1:37.45
(13:26.57) (15:03.48) (16:41.04) (18:18.49)
1:33.60      
(19:52.09)      
 
4 JOHNSON, Gabby JR Cedarville 20:16.24
42.41 1:31.21 1:32.16 1:33.45
(42.41) (2:13.61) (3:45.77) (5:19.21)
1:34.61 1:36.93 1:39.10 1:40.97
(6:53.81) (8:30.74) (10:09.84) (11:50.80)
1:43.59 1:44.25 1:46.67 1:42.37
(13:34.39) (15:18.63) (17:05.29) (18:47.66)
1:28.59      
(20:16.24)      
 
5 PURDY, Torrie JR Findlay 20:19.81
45.21 1:31.95 1:33.75 1:35.65
(45.21) (2:17.15) (3:50.90) (5:26.55)
1:38.83 1:40.97 1:41.36 1:41.20
(7:05.37) (8:46.33) (10:27.69) (12:08.88)
1:39.87 1:40.38 1:41.92 1:39.93
(13:48.74) (15:29.11) (17:11.02) (18:50.95)
1:28.87      
(20:19.81)      
 
6 KARAYAN, Hannah FR Cedarville 20:22.27
46.67 1:35.34 1:35.52 1:37.06
(46.67) (2:22.00) (3:57.51) (5:34.56)
1:38.62 1:38.09 1:37.98 1:39.30
(7:13.18) (8:51.26) (10:29.24) (12:08.53)
1:39.84 1:40.25 1:42.09 1:39.55
(13:48.37) (15:28.61) (17:10.70) (18:50.25)
1:32.03      
(20:22.27)      
 
7 GREINER, Madilyn SO Findlay 20:55.20
46.24 1:35.70 1:34.69 1:36.65
(46.24) (2:21.93) (3:56.61) (5:33.25)
1:38.67 1:39.08 1:41.65 1:44.66
(7:11.92) (8:50.99) (10:32.64) (12:17.30)
1:44.81 1:46.84 1:43.53 1:43.36
(14:02.10) (15:48.94) (17:32.47) (19:15.83)
1:39.38      
(20:55.20)      
 
ZAYED, Rheeme SR Cedarville DNS  
SPEARS, Alaina SR Cedarville DNS  
KLINKER, Abbie FR Miami (Ohio) DNS  
SMITH, Regan SO Miami (Ohio) DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 GREENWELL, Kansas JR Morehead State18:39.37
39.28 1:24.55 1:26.34 1:26.83
(39.28) (2:03.82) (3:30.16) (4:56.98)
1:28.15 1:29.67 1:30.94 1:31.95
(6:25.13) (7:54.80) (9:25.73) (10:57.68)
1:32.44 1:32.84 1:33.12 1:32.58
(12:30.11) (14:02.94) (15:36.05) (17:08.63)
1:30.74      
(18:39.37)      
 
2 PENROD, Jordan FR Cedarville19:35.26
43.29 1:32.86 1:33.29 1:32.70
(43.29) (2:16.14) (3:49.43) (5:22.12)
1:31.63 1:32.30 1:33.82 1:35.82
(6:53.74) (8:26.04) (9:59.86) (11:35.67)
1:35.47 1:37.76 1:38.49 1:37.10
(13:11.14) (14:48.89) (16:27.38) (18:04.47)
1:30.79      
(19:35.26)      
 
3 DAVIDSON, Rachel SO Cedarville19:52.09
43.53 1:32.93 1:33.31 1:35.26
(43.53) (2:16.46) (3:49.76) (5:25.01)
1:37.38 1:39.42 1:35.39 1:34.19
(7:02.38) (8:41.80) (10:17.18) (11:51.37)
1:35.21 1:36.92 1:37.56 1:37.45
(13:26.57) (15:03.48) (16:41.04) (18:18.49)
1:33.60      
(19:52.09)      
 
4 JOHNSON, Gabby JR Cedarville20:16.24
42.41 1:31.21 1:32.16 1:33.45
(42.41) (2:13.61) (3:45.77) (5:19.21)
1:34.61 1:36.93 1:39.10 1:40.97
(6:53.81) (8:30.74) (10:09.84) (11:50.80)
1:43.59 1:44.25 1:46.67 1:42.37
(13:34.39) (15:18.63) (17:05.29) (18:47.66)
1:28.59      
(20:16.24)      
 
5 PURDY, Torrie JR Findlay20:19.81
45.21 1:31.95 1:33.75 1:35.65
(45.21) (2:17.15) (3:50.90) (5:26.55)
1:38.83 1:40.97 1:41.36 1:41.20
(7:05.37) (8:46.33) (10:27.69) (12:08.88)
1:39.87 1:40.38 1:41.92 1:39.93
(13:48.74) (15:29.11) (17:11.02) (18:50.95)
1:28.87      
(20:19.81)      
 
6 KARAYAN, Hannah FR Cedarville20:22.27
46.67 1:35.34 1:35.52 1:37.06
(46.67) (2:22.00) (3:57.51) (5:34.56)
1:38.62 1:38.09 1:37.98 1:39.30
(7:13.18) (8:51.26) (10:29.24) (12:08.53)
1:39.84 1:40.25 1:42.09 1:39.55
(13:48.37) (15:28.61) (17:10.70) (18:50.25)
1:32.03      
(20:22.27)      
 
7 GREINER, Madilyn SO Findlay20:55.20
46.24 1:35.70 1:34.69 1:36.65
(46.24) (2:21.93) (3:56.61) (5:33.25)
1:38.67 1:39.08 1:41.65 1:44.66
(7:11.92) (8:50.99) (10:32.64) (12:17.30)
1:44.81 1:46.84 1:43.53 1:43.36
(14:02.10) (15:48.94) (17:32.47) (19:15.83)
1:39.38      
(20:55.20)      
 
ZAYED, Rheeme SR CedarvilleDNS    
SPEARS, Alaina SR CedarvilleDNS    
KLINKER, Abbie FR Miami (Ohio)DNS    
SMITH, Regan SO Miami (Ohio)DNS