Miami DualsOxford, OH
4/14/2018

< Back

#12 Women's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 TURNER, Aurora JR Wright State 10:10.67
40.52 1:22.41 1:22.14 1:23.36
(40.52) (2:02.93) (3:25.06) (4:48.42)
1:23.52 1:20.60 1:19.40 1:18.76
(6:11.93) (7:32.52) (8:51.92) (10:10.67)
 
2 CUNNINGHAM, Caitlin SO Morehead State 10:13.52
40.83 1:22.51 1:22.39 1:22.75
(40.83) (2:03.34) (3:25.73) (4:48.47)
1:22.68 1:22.55 1:22.75 1:17.09
(6:11.15) (7:33.69) (8:56.44) (10:13.52)
 
3 BROERMANN, Taylor JR Miami (Ohio) 10:17.74
40.27 1:22.41 1:22.16 1:23.35
(40.27) (2:02.67) (3:24.83) (4:48.17)
1:23.53 1:25.02 1:24.41 1:16.62
(6:11.70) (7:36.71) (9:01.12) (10:17.74)
 
4 KOHLS, Kelsey JR Miami (Ohio) 10:24.02
40.44 1:22.71 1:22.33 1:23.65
(40.44) (2:03.14) (3:25.47) (4:49.11)
1:23.29 1:25.32 1:25.44 1:20.89
(6:12.40) (7:37.71) (9:03.14) (10:24.02)
 
5 VANDERHOFF, Alexa SO Miami (Ohio) 10:24.98
40.22 1:22.45 1:22.20 1:23.36
(40.22) (2:02.66) (3:24.86) (4:48.22)
1:23.94 1:25.07 1:25.47 1:22.30
(6:12.15) (7:37.21) (9:02.68) (10:24.98)
 
6 BRUMFIELD, Hailey JR Wright State 10:25.36
40.93 1:22.52 1:22.15 1:23.21
(40.93) (2:03.45) (3:25.59) (4:48.80)
1:23.60 1:24.57 1:25.00 1:23.42
(6:12.39) (7:36.96) (9:01.95) (10:25.36)
 
7 FINLEY, Jessica SO Cleveland St. 10:31.26
41.20 1:22.52 1:22.36 1:23.61
(41.20) (2:03.72) (3:26.07) (4:49.68)
1:23.51 1:26.46 1:27.53 1:24.10
(6:13.18) (7:39.63) (9:07.16) (10:31.26)
 
8 CAREY, Cassidy JR Cincinnati 10:33.52
40.69 1:22.60 1:22.12 1:23.26
(40.69) (2:03.28) (3:25.40) (4:48.65)
1:23.38 1:26.27 1:29.77 1:25.47
(6:12.02) (7:38.29) (9:08.06) (10:33.52)
 
9 CORONA-LUNA, Gloria JR Morehead State 10:34.75
40.83 1:22.65 1:22.42 1:23.99
(40.83) (2:03.47) (3:25.88) (4:49.86)
1:26.20 1:28.08 1:28.01 1:22.61
(6:16.06) (7:44.13) (9:12.14) (10:34.75)
 
10 SWARTZ, Jessica SR Wright State 10:35.37
41.32 1:22.72 1:22.35 1:23.72
(41.32) (2:04.03) (3:26.37) (4:50.09)
1:25.49 1:27.33 1:29.17 1:23.32
(6:15.57) (7:42.90) (9:12.06) (10:35.37)
 
11 FARRAND, Skyler FR Cedarville 10:35.74
41.85 1:25.39 1:25.63 1:26.70
(41.85) (2:07.24) (3:32.86) (4:59.56)
1:27.33 1:26.38 1:24.93 1:17.55
(6:26.88) (7:53.26) (9:18.19) (10:35.74)
 
12 PATTERSON, Katrina FR Cincinnati 10:39.71
42.45 1:22.04 1:22.27 1:23.65
(42.45) (2:04.49) (3:26.75) (4:50.39)
1:24.55 1:28.67 1:29.94 1:26.17
(6:14.94) (7:43.60) (9:13.54) (10:39.71)
 
13 KLINKER, Abbie FR Miami (Ohio) 10:43.93
40.60 1:22.32 1:22.36 1:24.50
(40.60) (2:02.92) (3:25.27) (4:49.76)
1:28.84 1:30.53 1:29.87 1:24.95
(6:18.60) (7:49.12) (9:18.99) (10:43.93)
 
14 NOLAN, Shelby SO Wright State 10:45.27
41.12 1:23.12 1:23.03 1:24.97
(41.12) (2:04.23) (3:27.26) (4:52.22)
1:28.36 1:29.76 1:29.47 1:25.48
(6:20.58) (7:50.33) (9:19.80) (10:45.27)
 
15 KEARNS, Molly SO Wright State 10:50.94
42.25 1:28.06 1:28.22 1:27.76
(42.25) (2:10.31) (3:38.52) (5:06.28)
1:27.27 1:27.12 1:27.77 1:22.53
(6:33.54) (8:00.66) (9:28.42) (10:50.94)
 
16 FARIS, Mya JR Morehead State 10:58.23
41.91 1:25.26 1:26.53 1:27.31
(41.91) (2:07.17) (3:33.69) (5:01.00)
1:29.43 1:30.68 1:32.05 1:25.09
(6:30.43) (8:01.10) (9:33.15) (10:58.23)
 
17 DUNN, Anna FR Wright State 11:05.65
42.50 1:27.95 1:28.20 1:27.37
(42.50) (2:10.45) (3:38.64) (5:06.00)
1:27.31 1:29.48 1:32.43 1:30.45
(6:33.30) (8:02.78) (9:35.20) (11:05.65)
 
18 SCOTT, Kylie FR Cleveland St. 11:17.18
42.30 1:25.19 1:26.56 1:29.11
(42.30) (2:07.49) (3:34.04) (5:03.15)
1:32.28 1:34.99 1:36.22 1:30.57
(6:35.42) (8:10.40) (9:46.61) (11:17.18)
 
19 WARD, Tiffany SO Wright State 11:28.59
42.49 1:28.19 1:28.18 1:27.08
(42.49) (2:10.67) (3:38.84) (5:05.92)
1:34.08 1:37.59 1:35.18 1:35.85
(6:39.99) (8:17.57) (9:52.75) (11:28.59)
 
20 RITTENOUR, Alicia FR Wright State 12:13.90
43.63 1:32.14 1:36.84 1:39.69
(43.63) (2:15.76) (3:52.59) (5:32.28)
1:42.27 1:41.89 1:40.49 1:36.99
(7:14.54) (8:56.42) (10:36.91) (12:13.90)
 
BAKER, Tessa SO Wright State DNS  
HALSEY, Abigail FR Wright State DNS  
SPEARS, Alaina SR Cedarville DNS  
JESSON, Christy SR Cedarville DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 TURNER, Aurora JR Wright State10:10.67
40.52 1:22.41 1:22.14 1:23.36
(40.52) (2:02.93) (3:25.06) (4:48.42)
1:23.52 1:20.60 1:19.40 1:18.76
(6:11.93) (7:32.52) (8:51.92) (10:10.67)
 
2 CUNNINGHAM, Caitlin SO Morehead State10:13.52
40.83 1:22.51 1:22.39 1:22.75
(40.83) (2:03.34) (3:25.73) (4:48.47)
1:22.68 1:22.55 1:22.75 1:17.09
(6:11.15) (7:33.69) (8:56.44) (10:13.52)
 
3 BROERMANN, Taylor JR Miami (Ohio)10:17.74
40.27 1:22.41 1:22.16 1:23.35
(40.27) (2:02.67) (3:24.83) (4:48.17)
1:23.53 1:25.02 1:24.41 1:16.62
(6:11.70) (7:36.71) (9:01.12) (10:17.74)
 
4 KOHLS, Kelsey JR Miami (Ohio)10:24.02
40.44 1:22.71 1:22.33 1:23.65
(40.44) (2:03.14) (3:25.47) (4:49.11)
1:23.29 1:25.32 1:25.44 1:20.89
(6:12.40) (7:37.71) (9:03.14) (10:24.02)
 
5 VANDERHOFF, Alexa SO Miami (Ohio)10:24.98
40.22 1:22.45 1:22.20 1:23.36
(40.22) (2:02.66) (3:24.86) (4:48.22)
1:23.94 1:25.07 1:25.47 1:22.30
(6:12.15) (7:37.21) (9:02.68) (10:24.98)
 
6 BRUMFIELD, Hailey JR Wright State10:25.36
40.93 1:22.52 1:22.15 1:23.21
(40.93) (2:03.45) (3:25.59) (4:48.80)
1:23.60 1:24.57 1:25.00 1:23.42
(6:12.39) (7:36.96) (9:01.95) (10:25.36)
 
7 FINLEY, Jessica SO Cleveland St.10:31.26
41.20 1:22.52 1:22.36 1:23.61
(41.20) (2:03.72) (3:26.07) (4:49.68)
1:23.51 1:26.46 1:27.53 1:24.10
(6:13.18) (7:39.63) (9:07.16) (10:31.26)
 
8 CAREY, Cassidy JR Cincinnati10:33.52
40.69 1:22.60 1:22.12 1:23.26
(40.69) (2:03.28) (3:25.40) (4:48.65)
1:23.38 1:26.27 1:29.77 1:25.47
(6:12.02) (7:38.29) (9:08.06) (10:33.52)
 
9 CORONA-LUNA, Gloria JR Morehead State10:34.75
40.83 1:22.65 1:22.42 1:23.99
(40.83) (2:03.47) (3:25.88) (4:49.86)
1:26.20 1:28.08 1:28.01 1:22.61
(6:16.06) (7:44.13) (9:12.14) (10:34.75)
 
10 SWARTZ, Jessica SR Wright State10:35.37
41.32 1:22.72 1:22.35 1:23.72
(41.32) (2:04.03) (3:26.37) (4:50.09)
1:25.49 1:27.33 1:29.17 1:23.32
(6:15.57) (7:42.90) (9:12.06) (10:35.37)
 
11 FARRAND, Skyler FR Cedarville10:35.74
41.85 1:25.39 1:25.63 1:26.70
(41.85) (2:07.24) (3:32.86) (4:59.56)
1:27.33 1:26.38 1:24.93 1:17.55
(6:26.88) (7:53.26) (9:18.19) (10:35.74)
 
12 PATTERSON, Katrina FR Cincinnati10:39.71
42.45 1:22.04 1:22.27 1:23.65
(42.45) (2:04.49) (3:26.75) (4:50.39)
1:24.55 1:28.67 1:29.94 1:26.17
(6:14.94) (7:43.60) (9:13.54) (10:39.71)
 
13 KLINKER, Abbie FR Miami (Ohio)10:43.93
40.60 1:22.32 1:22.36 1:24.50
(40.60) (2:02.92) (3:25.27) (4:49.76)
1:28.84 1:30.53 1:29.87 1:24.95
(6:18.60) (7:49.12) (9:18.99) (10:43.93)
 
14 NOLAN, Shelby SO Wright State10:45.27
41.12 1:23.12 1:23.03 1:24.97
(41.12) (2:04.23) (3:27.26) (4:52.22)
1:28.36 1:29.76 1:29.47 1:25.48
(6:20.58) (7:50.33) (9:19.80) (10:45.27)
 
15 KEARNS, Molly SO Wright State10:50.94
42.25 1:28.06 1:28.22 1:27.76
(42.25) (2:10.31) (3:38.52) (5:06.28)
1:27.27 1:27.12 1:27.77 1:22.53
(6:33.54) (8:00.66) (9:28.42) (10:50.94)
 
16 FARIS, Mya JR Morehead State10:58.23
41.91 1:25.26 1:26.53 1:27.31
(41.91) (2:07.17) (3:33.69) (5:01.00)
1:29.43 1:30.68 1:32.05 1:25.09
(6:30.43) (8:01.10) (9:33.15) (10:58.23)
 
17 DUNN, Anna FR Wright State11:05.65
42.50 1:27.95 1:28.20 1:27.37
(42.50) (2:10.45) (3:38.64) (5:06.00)
1:27.31 1:29.48 1:32.43 1:30.45
(6:33.30) (8:02.78) (9:35.20) (11:05.65)
 
18 SCOTT, Kylie FR Cleveland St.11:17.18
42.30 1:25.19 1:26.56 1:29.11
(42.30) (2:07.49) (3:34.04) (5:03.15)
1:32.28 1:34.99 1:36.22 1:30.57
(6:35.42) (8:10.40) (9:46.61) (11:17.18)
 
19 WARD, Tiffany SO Wright State11:28.59
42.49 1:28.19 1:28.18 1:27.08
(42.49) (2:10.67) (3:38.84) (5:05.92)
1:34.08 1:37.59 1:35.18 1:35.85
(6:39.99) (8:17.57) (9:52.75) (11:28.59)
 
20 RITTENOUR, Alicia FR Wright State12:13.90
43.63 1:32.14 1:36.84 1:39.69
(43.63) (2:15.76) (3:52.59) (5:32.28)
1:42.27 1:41.89 1:40.49 1:36.99
(7:14.54) (8:56.42) (10:36.91) (12:13.90)
 
BAKER, Tessa SO Wright StateDNS    
HALSEY, Abigail FR Wright StateDNS    
SPEARS, Alaina SR CedarvilleDNS    
JESSON, Christy SR CedarvilleDNS