Miami DualsOxford, OH
4/14/2018

< Back

#11 Men's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 DUNN, Nathan SO Wright State 8:58.48
37.77 1:17.26 1:12.74 1:11.49
(37.77) (1:55.02) (3:07.76) (4:19.25)
1:11.51 1:11.47 1:11.89 1:04.39
(5:30.75) (6:42.21) (7:54.09) (8:58.48)
 
2 STROHM, Spencer FR Miami (Ohio) 8:59.18
37.53 1:17.55 1:12.84 1:11.49
(37.53) (1:55.08) (3:07.91) (4:19.40)
1:11.22 1:11.46 1:11.89 1:05.24
(5:30.61) (6:42.07) (7:53.95) (8:59.18)
 
3 STAHL, Wyatt SO Wright State 9:10.88
37.11 1:17.75 1:14.07 1:12.96
(37.11) (1:54.86) (3:08.92) (4:21.87)
1:13.32 1:14.27 1:13.68 1:07.75
(5:35.19) (6:49.46) (8:03.13) (9:10.88)
 
4 MATHES, Tyler JR Wright State 9:15.10
38.02 1:17.49 1:13.71 1:12.20
(38.02) (1:55.50) (3:09.21) (4:21.41)
1:12.83 1:13.67 1:13.33 1:13.87
(5:34.24) (6:47.90) (8:01.23) (9:15.10)
 
5 O'NEIL, Jack SO Miami (Ohio) 9:24.59
37.87 1:16.95 1:12.90 1:11.45
(37.87) (1:54.81) (3:07.71) (4:19.15)
1:12.30 1:15.01 1:17.60 1:20.54
(5:31.45) (6:46.45) (8:04.05) (9:24.59)
 
6 MATHES, Tanner JR Wright State 9:33.50
38.25 1:17.06 1:14.06 1:13.17
(38.25) (1:55.30) (3:09.35) (4:22.51)
1:14.97 1:17.80 1:19.19 1:19.05
(5:37.48) (6:55.27) (8:14.46) (9:33.50)
 
7 REED, Calvin FR Wright State 9:49.17
38.81 1:18.06 1:18.22 1:20.66
(38.81) (1:56.86) (3:15.07) (4:35.73)
1:19.85 1:19.58 1:18.30 1:15.73
(5:55.58) (7:15.15) (8:33.44) (9:49.17)
 
8 EVANS, Wyatt FR Wright State 9:59.96
38.73 1:18.05 1:18.58 1:20.63
(38.73) (1:56.77) (3:15.34) (4:35.97)
1:20.51 1:21.78 1:23.55 1:18.17
(5:56.47) (7:18.24) (8:41.79) (9:59.96)
 
9 BROWN, Jordan SO Wright State 10:06.26
38.51 1:18.03 1:18.54 1:20.50
(38.51) (1:56.53) (3:15.07) (4:35.56)
1:22.53 1:23.52 1:24.80 1:19.85
(5:58.09) (7:21.61) (8:46.41) (10:06.26)
 
10 GRATE, Samuel SR Central State 10:14.59
38.40 1:18.17 1:20.16 1:25.34
(38.40) (1:56.57) (3:16.72) (4:42.06)
1:27.44 1:26.26 1:21.39 1:17.45
(6:09.50) (7:35.76) (8:57.15) (10:14.59)
 
11 OWENS, Harrison FR Morehead State 10:19.13
37.42 1:17.93 1:14.89 1:19.19
(37.42) (1:55.34) (3:10.23) (4:29.41)
1:25.36 1:28.87 1:31.55 1:23.96
(5:54.77) (7:23.63) (8:55.17) (10:19.13)
 
12 POLANCO, Andrew SR Shawnee State 10:26.53
39.04 1:18.03 1:18.98 1:20.59
(39.04) (1:57.07) (3:16.04) (4:36.62)
1:23.54 1:30.33 1:31.28 1:24.78
(6:00.15) (7:30.48) (9:01.76) (10:26.53)
 
STEINKE, Derek SO Wright State DNS  
STEPHENSON, Michael FR Wright State DNS  
EMMERT, Ethan FR Wright State DNS  
FULLENKAMP, Aaron SO Wright State DNS  
REEHER, Owen SO Shawnee State DNS  
FARMER, Seth SO Shawnee State DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 DUNN, Nathan SO Wright State8:58.48
37.77 1:17.26 1:12.74 1:11.49
(37.77) (1:55.02) (3:07.76) (4:19.25)
1:11.51 1:11.47 1:11.89 1:04.39
(5:30.75) (6:42.21) (7:54.09) (8:58.48)
 
2 STROHM, Spencer FR Miami (Ohio)8:59.18
37.53 1:17.55 1:12.84 1:11.49
(37.53) (1:55.08) (3:07.91) (4:19.40)
1:11.22 1:11.46 1:11.89 1:05.24
(5:30.61) (6:42.07) (7:53.95) (8:59.18)
 
3 STAHL, Wyatt SO Wright State9:10.88
37.11 1:17.75 1:14.07 1:12.96
(37.11) (1:54.86) (3:08.92) (4:21.87)
1:13.32 1:14.27 1:13.68 1:07.75
(5:35.19) (6:49.46) (8:03.13) (9:10.88)
 
4 MATHES, Tyler JR Wright State9:15.10
38.02 1:17.49 1:13.71 1:12.20
(38.02) (1:55.50) (3:09.21) (4:21.41)
1:12.83 1:13.67 1:13.33 1:13.87
(5:34.24) (6:47.90) (8:01.23) (9:15.10)
 
5 O'NEIL, Jack SO Miami (Ohio)9:24.59
37.87 1:16.95 1:12.90 1:11.45
(37.87) (1:54.81) (3:07.71) (4:19.15)
1:12.30 1:15.01 1:17.60 1:20.54
(5:31.45) (6:46.45) (8:04.05) (9:24.59)
 
6 MATHES, Tanner JR Wright State9:33.50
38.25 1:17.06 1:14.06 1:13.17
(38.25) (1:55.30) (3:09.35) (4:22.51)
1:14.97 1:17.80 1:19.19 1:19.05
(5:37.48) (6:55.27) (8:14.46) (9:33.50)
 
7 REED, Calvin FR Wright State9:49.17
38.81 1:18.06 1:18.22 1:20.66
(38.81) (1:56.86) (3:15.07) (4:35.73)
1:19.85 1:19.58 1:18.30 1:15.73
(5:55.58) (7:15.15) (8:33.44) (9:49.17)
 
8 EVANS, Wyatt FR Wright State9:59.96
38.73 1:18.05 1:18.58 1:20.63
(38.73) (1:56.77) (3:15.34) (4:35.97)
1:20.51 1:21.78 1:23.55 1:18.17
(5:56.47) (7:18.24) (8:41.79) (9:59.96)
 
9 BROWN, Jordan SO Wright State10:06.26
38.51 1:18.03 1:18.54 1:20.50
(38.51) (1:56.53) (3:15.07) (4:35.56)
1:22.53 1:23.52 1:24.80 1:19.85
(5:58.09) (7:21.61) (8:46.41) (10:06.26)
 
10 GRATE, Samuel SR Central State10:14.59
38.40 1:18.17 1:20.16 1:25.34
(38.40) (1:56.57) (3:16.72) (4:42.06)
1:27.44 1:26.26 1:21.39 1:17.45
(6:09.50) (7:35.76) (8:57.15) (10:14.59)
 
11 OWENS, Harrison FR Morehead State10:19.13
37.42 1:17.93 1:14.89 1:19.19
(37.42) (1:55.34) (3:10.23) (4:29.41)
1:25.36 1:28.87 1:31.55 1:23.96
(5:54.77) (7:23.63) (8:55.17) (10:19.13)
 
12 POLANCO, Andrew SR Shawnee State10:26.53
39.04 1:18.03 1:18.98 1:20.59
(39.04) (1:57.07) (3:16.04) (4:36.62)
1:23.54 1:30.33 1:31.28 1:24.78
(6:00.15) (7:30.48) (9:01.76) (10:26.53)
 
STEINKE, Derek SO Wright StateDNS    
STEPHENSON, Michael FR Wright StateDNS    
EMMERT, Ethan FR Wright StateDNS    
FULLENKAMP, Aaron SO Wright StateDNS    
REEHER, Owen SO Shawnee StateDNS    
FARMER, Seth SO Shawnee StateDNS