McCulloch JHS Track & Field InvitationalMarion, IN
5/5/2018

< Back

#23 Boys Shot Put Results

Finals

PL Athlete Yr. Team Mark Pts
1 HIRSCHY, Corbin 8 Adams Central 38' 0" 10
2 ASBURY, Lucas 8 R.J. Baskett Indians 36' 5" 8
3 DOUGLASS, Krystian 8 McCulloch Junior High 35' 5" 6
4 SCOTT, Nolan 7 Woodside Middle School 31' 0" 5
5 MAULLER, Myles 8 R.J. Baskett Indians 30' 7.50" 4
6 MCCHESNEY, Joel 7 Woodside Middle School 29' 11" 3
7 GONZALEZ LOPEZ, Marcos 8 Summit Middle School 29' 10" 2
8 TORRES, Brandon 8 Logansport Jr High 29' 10" 1
9 FISHER, Aiden McCulloch Junior High 28' 8"  
10 CHRISTNER, Aaron 8 Adams Central 28' 0"  
11 MERRIFIELD, Jackson Summit Middle School 25' 4.50"  
12 HILL, Michael 7 Logansport Jr High 25' 1"  
13 LAWRENCE, Dylan 8 Blackford Junior High School 22' 8.50"  
14 SLENTZ, Charleston 6 Blackford Junior High School 17' 1"  

Finals Flight: 1

HPL Athlete Yr. Team Mark Pts
1 HIRSCHY, Corbin 8 Adams Central38' 0" 10
2 ASBURY, Lucas 8 R.J. Baskett Indians36' 5" 8
3 DOUGLASS, Krystian 8 McCulloch Junior High35' 5" 6
4 SCOTT, Nolan 7 Woodside Middle School31' 0" 5
5 MAULLER, Myles 8 R.J. Baskett Indians30' 7.50" 4
6 MCCHESNEY, Joel 7 Woodside Middle School29' 11" 3
7 GONZALEZ LOPEZ, Marcos 8 Summit Middle School29' 10" 2
7 TORRES, Brandon 8 Logansport Jr High29' 10" 1
9 FISHER, Aiden McCulloch Junior High28' 8"  
10 CHRISTNER, Aaron 8 Adams Central28' 0"  
11 MERRIFIELD, Jackson Summit Middle School25' 4.50"  
12 HILL, Michael 7 Logansport Jr High25' 1"  
13 LAWRENCE, Dylan 8 Blackford Junior High School22' 8.50"  
14 SLENTZ, Charleston 6 Blackford Junior High School17' 1"