McCulloch JHS Track & Field InvitationalMarion, IN
5/5/2018

< Back

#21 Boys Long Jump Results

Finals

PL Athlete Yr. Team Mark Pts
1 WILSON, Cameron 8 Logansport Jr High 17' 9" 10
2 WORKMAN, Seth 8 R.J. Baskett Indians 17' 5.75" 8
3 JONES, Cubie 8 McCulloch Junior High 16' 8" 6
4 SMITH, Desmond 8 Woodside Middle School 16' 8" 5
5 MARTINEZ, Isaiah 8 Logansport Jr High 16' 3.75" 4
6 GANSHORN, Brady 7 Summit Middle School 16' 1" 3
7 LUCHETTI, Zach 8 R.J. Baskett Indians 15' 6.75" 2
8 EVANS, Jelani 8 McCulloch Junior High 15' 5.50" 1
9 BROWN, Ethan 8 Adams Central 15' 3.75"  
10 YERGLER, Braysen 8 Adams Central 14' 7.50"  
11 ASHER, Justin 8 Woodside Middle School 14' 4.25"  
12 HOOVER, Dayton 7 Blackford Junior High School 14' 0"  
13 WATT, Evan 8 Blackford Junior High School 13' 10.75"  
14 NEFF, Tyler 7 Summit Middle School 11' 11.25"  

Finals Flight: 1

HPL Athlete Yr. Team Mark Pts
1 WILSON, Cameron 8 Logansport Jr High17' 9" 10
2 WORKMAN, Seth 8 R.J. Baskett Indians17' 5.75" 8
3 JONES, Cubie 8 McCulloch Junior High16' 8" 6
3 SMITH, Desmond 8 Woodside Middle School16' 8" 5
5 MARTINEZ, Isaiah 8 Logansport Jr High16' 3.75" 4
6 GANSHORN, Brady 7 Summit Middle School16' 1" 3
7 LUCHETTI, Zach 8 R.J. Baskett Indians15' 6.75" 2
8 EVANS, Jelani 8 McCulloch Junior High15' 5.50" 1
9 BROWN, Ethan 8 Adams Central15' 3.75"  
10 YERGLER, Braysen 8 Adams Central14' 7.50"  
11 ASHER, Justin 8 Woodside Middle School14' 4.25"  
12 HOOVER, Dayton 7 Blackford Junior High School14' 0"  
13 WATT, Evan 8 Blackford Junior High School13' 10.75"  
14 NEFF, Tyler 7 Summit Middle School11' 11.25"