McCulloch JHS Track & Field InvitationalMarion, IN
5/5/2018

< Back

#19 Boys High Jump Results

Finals

PL Athlete Yr. Team Mark Pts
1 WORKMAN, Seth 8 R.J. Baskett Indians 5' 3" 10
2 MILLER, Derek 8 Adams Central 5' 2" 8
3 SMITH, Desmond 8 Woodside Middle School 4' 10" 5.5
3 YERGLER, Braysen 8 Adams Central 4' 10" 5.5
5 EVANS, Jelani 8 McCulloch Junior High 4' 10" 4
6 LUCHETTI, Zach 8 R.J. Baskett Indians 4' 8" 3
7 MCCAWLEY, Logan 8 Woodside Middle School 4' 8" 2
8 KISTLER, Aaron 7 Summit Middle School 4' 6" 0.5
8 HOOVER, Dayton 7 Blackford Junior High School 4' 6" 0.5
10 JONES, Cubie 8 McCulloch Junior High 4' 6"  
11 WINGER, Randy 6 Blackford Junior High School 4' 6"  
WIDENHOEFER, Ethan 6 Summit Middle School NH  
REYNOLDS, Chase 8 Logansport Jr High NH  
BARRON, Gavin 8 Logansport Jr High NH  

Finals Flight: 1

HPL Athlete Yr. Team Mark Pts
1 WORKMAN, Seth 8 R.J. Baskett Indians5' 3" 10
2 MILLER, Derek 8 Adams Central5' 2" 8
3 SMITH, Desmond 8 Woodside Middle School4' 10" 5.5
3 YERGLER, Braysen 8 Adams Central4' 10" 5.5
5 EVANS, Jelani 8 McCulloch Junior High4' 10" 4
6 LUCHETTI, Zach 8 R.J. Baskett Indians4' 8" 3
7 MCCAWLEY, Logan 8 Woodside Middle School4' 8" 2
8 KISTLER, Aaron 7 Summit Middle School4' 6" 0.5
8 HOOVER, Dayton 7 Blackford Junior High School4' 6" 0.5
10 JONES, Cubie 8 McCulloch Junior High4' 6"  
11 WINGER, Randy 6 Blackford Junior High School4' 6"  
WIDENHOEFER, Ethan 6 Summit Middle SchoolNH  
REYNOLDS, Chase 8 Logansport Jr HighNH  
BARRON, Gavin 8 Logansport Jr HighNH