2018 Indiana Little State ChampionshipsMarion, IN
4/20/2018 - 4/21/2018

< Back

#4 Women's 200 Meters Results

Finals

PL Athlete Team Time Wind Pts
1 Majaica Brooks Indianapolis 25.19 -0.4 10
2 Jhala Henry Vincennes 25.81 -0.4 8
3 Crystal Gilmore Indiana Tech 25.92 -0.4 6
4 Kardia Dunah Indiana Wesleyan 26.54 -0.4 5
5 Susan Trammel Indiana Tech 26.55 -0.4 4
6 Brooke Green Indianapolis 27.11 -0.4 3

Finals Section: 1

Wind: -0.4

HPL Athlete Team Time Pts
1 Majaica Brooks Indianapolis25.19 10
2 Jhala Henry Vincennes25.81 8
3 Crystal Gilmore Indiana Tech25.92 6
4 Kardia Dunah Indiana Wesleyan26.54 5
5 Susan Trammel Indiana Tech26.55 4
6 Brooke Green Indianapolis27.11 3


Prelims

PL Athlete Team Time Wind HPL
1 Majaica Brooks Indianapolis 24.89Q +1.1 2 (1)
2 Alex McFarland Indiana Wesleyan 25.26Q +1.0 1 (1)
3 Jhala Henry Vincennes 25.59Q +1.1 3 (1)
4 Crystal Gilmore Indiana Tech 25.72Q +0.7 4 (1)
5 Susan Trammel Indiana Tech 25.90q +1.1 3 (2)
6 Kardia Dunah Indiana Wesleyan 25.94q +1.1 2 (2)
7 Brooke Green Indianapolis 25.95q +1.0 1 (2)
8 Sarah Robinson Taylor 26.38q +0.7 4 (2)
9 Emily Roth Bethel (Ind.) 26.41q +0.7 4 (3)
10 Jensyn Garrow Trine 26.42 +1.0 1 (3)
11 Winifred Sceniak St. Francis (Ind.) 26.44 +1.1 2 (3)
12 Nicole Pennington Huntington 26.51 +0.7 4 (4)
13 Benedicte Nzombi-Fenner Huntington 26.68 +1.1 3 (3)
14 Natalie Omtvedt Goshen 26.73 +1.0 1 (4)
15 Suzanne Sickafoose Grace 27.00 +0.7 4 (5)
16 Taylor Roassa Goshen 27.05 +1.1 3 (4)
17 Makayla Collier Goshen 27.16 +0.7 4 (6)
18 Emily McKinnon St. Francis (Ind.) 27.42 +1.1 2 (4)
19 Quinn Shelton Grace 27.55 +1.1 2 (5)
20 Kaylyn Forrest Trine 27.89 +1.1 2 (6)
21 Alexis Jackey Bethel (Ind.) 28.00 +0.7 4 (7)
22 Massie Jo Maskow Trine 28.01 +1.0 1 (5)
23 Emerald Lundy Anderson (Ind.) 28.01 +1.1 3 (5)
24 Tayia Meadows Huntington 28.32 +1.1 2 (7)
25 Taylin Brandenberger Vincennes 28.62 +1.1 3 (6)
26 Mara Beck Goshen 29.19 +1.0 1 (6)
27 Chelsea Archer St. Francis (Ind.) 29.48 +1.1 3 (7)
28 Haley Meek Indiana Wesleyan 30.19 +1.0 1 (7)

Prelims Heat: 1

Wind: +1.0

HPL Athlete Team Time
1 Alex McFarland Indiana Wesleyan25.26
2 Brooke Green Indianapolis25.95
3 Jensyn Garrow Trine26.42
4 Natalie Omtvedt Goshen26.73
5 Massie Jo Maskow Trine28.01
6 Mara Beck Goshen29.19
7 Haley Meek Indiana Wesleyan30.19


Prelims Heat: 2

Wind: +1.1

HPL Athlete Team Time
1 Majaica Brooks Indianapolis24.89
2 Kardia Dunah Indiana Wesleyan25.94
3 Winifred Sceniak St. Francis (Ind.)26.44
4 Emily McKinnon St. Francis (Ind.)27.42
5 Quinn Shelton Grace27.55
6 Kaylyn Forrest Trine27.89
7 Tayia Meadows Huntington28.32


Prelims Heat: 3

Wind: +1.1

HPL Athlete Team Time
1 Jhala Henry Vincennes25.59
2 Susan Trammel Indiana Tech25.90
3 Benedicte Nzombi-Fenner Huntington26.68
4 Taylor Roassa Goshen27.05
5 Emerald Lundy Anderson (Ind.)28.01
6 Taylin Brandenberger Vincennes28.62
7 Chelsea Archer St. Francis (Ind.)29.48


Prelims Heat: 4

Wind: +0.7

HPL Athlete Team Time
1 Crystal Gilmore Indiana Tech25.72
2 Sarah Robinson Taylor26.38
3 Emily Roth Bethel (Ind.)26.41
4 Nicole Pennington Huntington26.51
5 Suzanne Sickafoose Grace27.00
6 Makayla Collier Goshen27.16
7 Alexis Jackey Bethel (Ind.)28.00