2018 Indiana Little State ChampionshipsMarion, IN
4/20/2018 - 4/21/2018

< Back

#2 Women's 100 Meters Results

Finals

PL Athlete Team Time Wind Pts
1 Alex McFarland Indiana Wesleyan 12.28 +2.4 10
2 Crystal Gilmore Indiana Tech 12.40 +2.4 8
3 Rachel Gibson Indiana Wesleyan 12.72 +2.4 6
4 Susan Trammel Indiana Tech 12.74 +2.4 5
5 Nicole Pennington Huntington 12.79 +2.4 4
6 Brooke Green Indianapolis 12.80 +2.4 3
7 Chelsey Wakes Bethel (Ind.) 12.82 +2.4 2
8 Benedicte Nzombi-Fenner Huntington 12.92 +2.4 1
9 Taylor Roassa Goshen 13.15 +2.4  

Finals Section: 1

Wind: +2.4

HPL Athlete Team Time Pts
1 Alex McFarland Indiana Wesleyan12.28 10
2 Crystal Gilmore Indiana Tech12.40 8
3 Rachel Gibson Indiana Wesleyan12.72 6
4 Susan Trammel Indiana Tech12.74 5
5 Nicole Pennington Huntington12.79 4
6 Brooke Green Indianapolis12.80 3
7 Chelsey Wakes Bethel (Ind.)12.82 2
8 Benedicte Nzombi-Fenner Huntington12.92 1
9 Taylor Roassa Goshen13.15  


Prelims

PL Athlete Team Time Wind HPL
1 Alex McFarland Indiana Wesleyan 12.30Q +0.8 1 (1)
1 Crystal Gilmore Indiana Tech 12.30Q +2.2 2 (1)
3 Susan Trammel Indiana Tech 12.60Q +0.6 3 (1)
4 Benedicte Nzombi-Fenner Huntington 12.61Q +0.6 3 (2)
5 Chelsey Wakes Bethel (Ind.) 12.64Q +2.2 2 (2)
5 Brooke Green Indianapolis 12.64q +0.6 3 (3)
7 Rachel Gibson Indiana Wesleyan 12.76q +2.2 2 (3)
8 Taylor Roassa Goshen 12.79Q +0.8 1 (2)
9 Nicole Pennington Huntington 12.82q +0.8 1 (3)
10 Gwen Middleton Indiana Wesleyan 12.87 +2.2 2 (4)
11 Mariah Murray Anderson (Ind.) 12.97 +2.2 2 (5)
12 Winifred Sceniak St. Francis (Ind.) 12.98 +0.6 3 (4)
13 Lenna Klein Taylor 13.01 +0.8 1 (4)
14 Natalie Omtvedt Goshen 13.08 +0.8 1 (5)
15 Jensyn Garrow Trine 13.20 +0.8 1 (6)
16 Makayla Collier Goshen 13.21 +0.6 3 (5)
17 Riley Miller Bethel (Ind.) 13.25 +2.2 2 (6)
18 Cae'Sarae Wright Indiana Wesleyan 13.28 +2.2 2 (7)
19 Tayia Meadows Huntington 13.38 +2.2 2 (8)
19 Abigail Kuhlman Trine 13.38 +0.6 3 (6)
21 Courtney King Anderson (Ind.) 13.45 +0.8 1 (7)
22 Kaylyn Forrest Trine 13.51 +0.8 1 (8)
23 Makenzie Healy Anderson (Ind.) 13.55 +0.8 1 (9)
24 Massie Jo Maskow Trine 13.72 +0.6 3 (7)

Prelims Heat: 1

Wind: +0.8

HPL Athlete Team Time
1 Alex McFarland Indiana Wesleyan12.30
2 Taylor Roassa Goshen12.79
3 Nicole Pennington Huntington12.82
4 Lenna Klein Taylor13.01
5 Natalie Omtvedt Goshen13.08
6 Jensyn Garrow Trine13.20
7 Courtney King Anderson (Ind.)13.45
8 Kaylyn Forrest Trine13.51
9 Makenzie Healy Anderson (Ind.)13.55


Prelims Heat: 2

Wind: +2.2

HPL Athlete Team Time
1 Crystal Gilmore Indiana Tech12.30
2 Chelsey Wakes Bethel (Ind.)12.64
3 Rachel Gibson Indiana Wesleyan12.76
4 Gwen Middleton Indiana Wesleyan12.87
5 Mariah Murray Anderson (Ind.)12.97
6 Riley Miller Bethel (Ind.)13.25
7 Cae'Sarae Wright Indiana Wesleyan13.28
8 Tayia Meadows Huntington13.38


Prelims Heat: 3

Wind: +0.6

HPL Athlete Team Time
1 Susan Trammel Indiana Tech12.60
2 Benedicte Nzombi-Fenner Huntington12.61
3 Brooke Green Indianapolis12.64
4 Winifred Sceniak St. Francis (Ind.)12.98
5 Makayla Collier Goshen13.21
6 Abigail Kuhlman Trine13.38
7 Massie Jo Maskow Trine13.72