2018 Indiana Little State ChampionshipsMarion, IN
4/20/2018 - 4/21/2018

< Back

#14 Women's 10000 Meters Results

Finals

PL Athlete Team Time Splits Pts
Olivia Schroder Taylor 38:33.44
1:34.14 1:31.10 1:30.48 1:30.02
(1:34.14) (3:05.23) (4:35.70) (6:05.72)
1:31.73 1:31.29 1:32.47 1:33.13
(7:37.44) (9:08.73) (10:41.19) (12:14.32)
1:31.15 1:31.71 1:31.28 1:32.37
(13:45.46) (15:17.17) (16:48.45) (18:20.81)
1:32.45 1:31.81 1:33.51 1:34.58
(19:53.25) (21:25.06) (22:58.56) (24:33.13)
1:34.04 1:34.68 1:33.73 1:34.70
(26:07.17) (27:41.84) (29:15.57) (30:50.27)
1:33.82 1:34.11 1:34.80 1:32.99
(32:24.09) (33:58.19) (35:32.99) (37:05.97)
1:27.48      
(38:33.44)      
10
Brittany Sloan Indiana Kokomo 39:00.24
1:34.42 1:32.69 1:30.53 1:30.88
(1:34.42) (3:07.11) (4:37.63) (6:08.51)
1:31.56 1:31.52 1:32.52 1:33.80
(7:40.06) (9:11.58) (10:44.09) (12:17.89)
1:33.41 1:34.93 1:33.86 1:34.44
(13:51.29) (15:26.22) (17:00.07) (18:34.50)
1:34.91 1:34.56 1:33.88 1:34.72
(20:09.40) (21:43.96) (23:17.84) (24:52.55)
1:33.30 1:34.36 1:35.64 1:35.12
(26:25.85) (28:00.21) (29:35.85) (31:10.96)
1:35.11 1:35.45 1:34.94 1:34.41
(32:46.06) (34:21.51) (35:56.45) (37:30.86)
1:29.39      
(39:00.24)      
8
Brittany Sharp Marian (Ind.) 39:48.81
1:34.17 1:30.64 1:30.56 1:30.04
(1:34.17) (3:04.80) (4:35.36) (6:05.40)
1:32.21 1:31.33 1:32.61 1:32.94
(7:37.60) (9:08.93) (10:41.54) (12:14.48)
1:33.77 1:37.66 1:36.99 1:39.21
(13:48.24) (15:25.89) (17:02.88) (18:42.08)
1:38.60 1:40.12 1:38.88 1:38.67
(20:20.67) (22:00.79) (23:39.66) (25:18.33)
1:38.67 1:39.65 1:41.17 1:41.14
(26:56.99) (28:36.64) (30:17.81) (31:58.94)
1:38.20 1:33.83 1:35.11 1:33.28
(33:37.14) (35:10.97) (36:46.07) (38:19.34)
1:29.47      
(39:48.81)      
6
Elizabeth Bredeweg Vincennes 39:54.72
1:34.44 1:32.95 1:33.41 1:35.93
(1:34.44) (3:07.39) (4:40.80) (6:16.72)
1:36.03 1:35.49 1:36.19 1:36.35
(7:52.75) (9:28.24) (11:04.42) (12:40.77)
1:36.30 1:37.13 1:36.66 1:35.81
(14:17.07) (15:54.20) (17:30.86) (19:06.67)
1:36.20 1:37.37 1:37.48 1:37.42
(20:42.86) (22:20.23) (23:57.70) (25:35.12)
1:37.27 1:37.62 1:37.68 1:36.41
(27:12.39) (28:50.01) (30:27.68) (32:04.09)
1:35.36 1:36.19 1:36.37 1:34.45
(33:39.44) (35:15.63) (36:52.00) (38:26.45)
1:28.28      
(39:54.72)      
5
Yvette Rojas Indiana Wesleyan 39:57.74
1:38.32 1:40.12 1:37.56 1:37.87
(1:38.32) (3:18.43) (4:55.98) (6:33.85)
1:37.39 1:37.99 1:35.90 1:38.51
(8:11.24) (9:49.23) (11:25.13) (13:03.63)
1:39.35 1:37.95 1:37.49 1:35.88
(14:42.98) (16:20.92) (17:58.41) (19:34.29)
1:35.72 1:32.78 1:32.76 1:35.86
(21:10.00) (22:42.78) (24:15.53) (25:51.39)
1:34.93 1:33.63 1:34.09 1:30.82
(27:26.32) (28:59.94) (30:34.03) (32:04.84)
1:31.60 1:38.23 1:37.23 1:38.71
(33:36.44) (35:14.67) (36:51.90) (38:30.60)
1:27.14      
(39:57.74)      
4
Lacie Piekarski Trine 40:12.23
1:38.82 1:38.80 1:37.97 1:37.40
(1:38.82) (3:17.61) (4:55.58) (6:32.98)
1:37.06 1:38.72 1:36.25 1:38.65
(8:10.03) (9:48.75) (11:24.99) (13:03.64)
1:39.30 1:37.99 1:37.21 1:37.18
(14:42.93) (16:20.92) (17:58.12) (19:35.30)
1:36.85 1:35.56 1:36.24 1:35.38
(21:12.14) (22:47.70) (24:23.94) (25:59.31)
1:34.41 1:34.08 1:32.83 1:33.12
(27:33.72) (29:07.79) (30:40.62) (32:13.73)
1:37.43 1:37.76 1:37.74 1:36.18
(33:51.16) (35:28.91) (37:06.65) (38:42.83)
1:29.41      
(40:12.23)      
3
Annie McBeath Indiana Wesleyan 40:25.35
1:38.68 1:40.35 1:37.39 1:38.04
(1:38.68) (3:19.03) (4:56.42) (6:34.45)
1:38.86 1:37.61 1:40.14 1:39.66
(8:13.31) (9:50.92) (11:31.06) (13:10.72)
1:40.56 1:41.18 1:36.83 1:38.39
(14:51.27) (16:32.45) (18:09.28) (19:47.66)
1:37.84 1:34.90 1:37.16 1:34.41
(21:25.50) (23:00.39) (24:37.55) (26:11.96)
1:35.52 1:35.94 1:35.08 1:37.49
(27:47.48) (29:23.41) (30:58.49) (32:35.97)
1:37.24 1:36.77 1:35.83 1:32.46
(34:13.21) (35:49.98) (37:25.80) (38:58.26)
1:27.09      
(40:25.35)      
2
Kinsey McBeath Indiana Wesleyan 40:34.17
1:38.71 1:40.36 1:37.36 1:38.09
(1:38.71) (3:19.06) (4:56.41) (6:34.50)
1:38.63 1:37.81 1:40.16 1:39.67
(8:13.12) (9:50.92) (11:31.08) (13:10.74)
1:40.58 1:40.91 1:37.16 1:38.32
(14:51.31) (16:32.22) (18:09.38) (19:47.70)
1:37.83 1:34.84 1:37.01 1:34.56
(21:25.52) (23:00.36) (24:37.36) (26:11.92)
1:35.53 1:35.65 1:33.30 1:35.69
(27:47.45) (29:23.09) (30:56.38) (32:32.07)
1:36.64 1:38.44 1:37.44 1:35.08
(34:08.70) (35:47.14) (37:24.58) (38:59.65)
1:34.52      
(40:34.17)      
1
Michelle Franch Taylor 40:49.29
1:34.95 1:33.12 1:34.31 1:35.95
(1:34.95) (3:08.07) (4:42.37) (6:18.31)
1:35.32 1:35.77 1:35.91 1:37.74
(7:53.62) (9:29.38) (11:05.29) (12:43.02)
1:37.72 1:37.87 1:38.85 1:39.41
(14:20.74) (15:58.61) (17:37.45) (19:16.85)
1:40.26 1:39.68 1:41.11 1:40.86
(20:57.11) (22:36.79) (24:17.90) (25:58.75)
1:39.79 1:40.72 1:40.76 1:41.41
(27:38.54) (29:19.25) (31:00.01) (32:41.42)
1:39.14 1:37.88 1:40.28 1:38.06
(34:20.56) (35:58.44) (37:38.71) (39:16.76)
1:32.53      
(40:49.29)      
 
Jessica Zvers Grace 41:13.42
1:37.87 1:39.37 1:37.01 1:37.36
(1:37.87) (3:17.23) (4:54.24) (6:31.59)
1:37.31 1:38.92 1:37.46 1:38.61
(8:08.90) (9:47.82) (11:25.27) (13:03.88)
1:39.20 1:37.84 1:37.79 1:35.65
(14:43.07) (16:20.91) (17:58.69) (19:34.33)
1:35.67 1:35.21 1:36.63 1:38.23
(21:10.00) (22:45.21) (24:21.83) (26:00.05)
1:39.29 1:43.98 1:46.93 1:43.81
(27:39.34) (29:23.32) (31:10.24) (32:54.05)
1:40.72 1:43.00 1:43.67 1:40.84
(34:34.76) (36:17.76) (38:01.43) (39:42.26)
1:31.16      
(41:13.42)      
 
Karla Singer Grace 41:49.26
1:35.49 1:34.94 1:38.09 1:39.39
(1:35.49) (3:10.43) (4:48.51) (6:27.89)
1:40.18 1:39.71 1:38.21 1:38.79
(8:08.07) (9:47.77) (11:25.97) (13:04.76)
1:38.58 1:39.41 1:40.98 1:39.36
(14:43.34) (16:22.74) (18:03.72) (19:43.08)
1:40.88 1:42.64 1:43.27 1:43.96
(21:23.96) (23:06.59) (24:49.86) (26:33.81)
1:42.96 1:41.32 1:41.20 1:41.46
(28:16.76) (29:58.08) (31:39.27) (33:20.73)
1:42.26 1:45.53 1:45.15 1:43.26
(35:02.99) (36:48.52) (38:33.67) (40:16.92)
1:32.35      
(41:49.26)      
 
Nicole Terpstra Indiana Wesleyan 44:37.13
1:41.21 1:48.31 1:50.21 1:48.19
(1:41.21) (3:29.51) (5:19.72) (7:07.91)
1:47.22 1:48.06 1:48.86 1:47.55
(8:55.12) (10:43.18) (12:32.03) (14:19.58)
1:48.62 1:49.77 1:47.96 1:48.67
(16:08.20) (17:57.96) (19:45.91) (21:34.58)
1:48.81 1:48.62 1:48.40 1:51.15
(23:23.38) (25:12.00) (27:00.40) (28:51.54)
1:47.31 1:46.66 1:47.20 1:45.99
(30:38.85) (32:25.50) (34:12.69) (35:58.68)
1:45.61 1:45.78 1:44.28 1:42.64
(37:44.28) (39:30.05) (41:14.33) (42:56.97)
1:40.16      
(44:37.13)      
 
Brooke Runyon Indiana Kokomo 45:26.28
1:40.82 1:48.32 1:50.26 1:47.60
(1:40.82) (3:29.14) (5:19.39) (7:06.99)
1:47.31 1:47.97 1:49.07 1:47.54
(8:54.30) (10:42.26) (12:31.33) (14:18.86)
1:49.03 1:49.75 1:47.89 1:48.70
(16:07.89) (17:57.63) (19:45.51) (21:34.21)
1:48.94 1:48.10 1:48.42 1:51.59
(23:23.15) (25:11.24) (26:59.65) (28:51.24)
1:52.72 1:52.76 1:50.45 1:53.33
(30:43.96) (32:36.71) (34:27.15) (36:20.48)
1:53.56 1:50.36 1:49.53 1:48.46
(38:14.04) (40:04.40) (41:53.92) (43:42.38)
1:43.90      
(45:26.28)      
 
Amanda Shinn Indiana Kokomo 46:01.99
1:40.29 1:48.42 1:50.23 1:48.39
(1:40.29) (3:28.70) (5:18.93) (7:07.31)
1:47.33 1:47.99 1:49.06 1:47.55
(8:54.63) (10:42.62) (12:31.67) (14:19.22)
1:48.29 1:49.74 1:47.79 1:48.78
(16:07.51) (17:57.24) (19:45.03) (21:33.81)
1:48.79 1:48.94 1:48.49 1:50.83
(23:22.59) (25:11.53) (27:00.02) (28:50.85)
1:52.21 1:53.30 1:51.31 1:53.22
(30:43.05) (32:36.35) (34:27.66) (36:20.87)
1:54.53 1:58.01 1:59.03 1:57.81
(38:15.40) (40:13.40) (42:12.42) (44:10.22)
1:51.77      
(46:01.99)      
 

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 Olivia Schroder Taylor38:33.44
1:34.14 1:31.10 1:30.48 1:30.02
(1:34.14) (3:05.23) (4:35.70) (6:05.72)
1:31.73 1:31.29 1:32.47 1:33.13
(7:37.44) (9:08.73) (10:41.19) (12:14.32)
1:31.15 1:31.71 1:31.28 1:32.37
(13:45.46) (15:17.17) (16:48.45) (18:20.81)
1:32.45 1:31.81 1:33.51 1:34.58
(19:53.25) (21:25.06) (22:58.56) (24:33.13)
1:34.04 1:34.68 1:33.73 1:34.70
(26:07.17) (27:41.84) (29:15.57) (30:50.27)
1:33.82 1:34.11 1:34.80 1:32.99
(32:24.09) (33:58.19) (35:32.99) (37:05.97)
1:27.48      
(38:33.44)      
10
2 Brittany Sloan Indiana Kokomo39:00.24
1:34.42 1:32.69 1:30.53 1:30.88
(1:34.42) (3:07.11) (4:37.63) (6:08.51)
1:31.56 1:31.52 1:32.52 1:33.80
(7:40.06) (9:11.58) (10:44.09) (12:17.89)
1:33.41 1:34.93 1:33.86 1:34.44
(13:51.29) (15:26.22) (17:00.07) (18:34.50)
1:34.91 1:34.56 1:33.88 1:34.72
(20:09.40) (21:43.96) (23:17.84) (24:52.55)
1:33.30 1:34.36 1:35.64 1:35.12
(26:25.85) (28:00.21) (29:35.85) (31:10.96)
1:35.11 1:35.45 1:34.94 1:34.41
(32:46.06) (34:21.51) (35:56.45) (37:30.86)
1:29.39      
(39:00.24)      
8
3 Brittany Sharp Marian (Ind.)39:48.81
1:34.17 1:30.64 1:30.56 1:30.04
(1:34.17) (3:04.80) (4:35.36) (6:05.40)
1:32.21 1:31.33 1:32.61 1:32.94
(7:37.60) (9:08.93) (10:41.54) (12:14.48)
1:33.77 1:37.66 1:36.99 1:39.21
(13:48.24) (15:25.89) (17:02.88) (18:42.08)
1:38.60 1:40.12 1:38.88 1:38.67
(20:20.67) (22:00.79) (23:39.66) (25:18.33)
1:38.67 1:39.65 1:41.17 1:41.14
(26:56.99) (28:36.64) (30:17.81) (31:58.94)
1:38.20 1:33.83 1:35.11 1:33.28
(33:37.14) (35:10.97) (36:46.07) (38:19.34)
1:29.47      
(39:48.81)      
6
4 Elizabeth Bredeweg Vincennes39:54.72
1:34.44 1:32.95 1:33.41 1:35.93
(1:34.44) (3:07.39) (4:40.80) (6:16.72)
1:36.03 1:35.49 1:36.19 1:36.35
(7:52.75) (9:28.24) (11:04.42) (12:40.77)
1:36.30 1:37.13 1:36.66 1:35.81
(14:17.07) (15:54.20) (17:30.86) (19:06.67)
1:36.20 1:37.37 1:37.48 1:37.42
(20:42.86) (22:20.23) (23:57.70) (25:35.12)
1:37.27 1:37.62 1:37.68 1:36.41
(27:12.39) (28:50.01) (30:27.68) (32:04.09)
1:35.36 1:36.19 1:36.37 1:34.45
(33:39.44) (35:15.63) (36:52.00) (38:26.45)
1:28.28      
(39:54.72)      
5
5 Yvette Rojas Indiana Wesleyan39:57.74
1:38.32 1:40.12 1:37.56 1:37.87
(1:38.32) (3:18.43) (4:55.98) (6:33.85)
1:37.39 1:37.99 1:35.90 1:38.51
(8:11.24) (9:49.23) (11:25.13) (13:03.63)
1:39.35 1:37.95 1:37.49 1:35.88
(14:42.98) (16:20.92) (17:58.41) (19:34.29)
1:35.72 1:32.78 1:32.76 1:35.86
(21:10.00) (22:42.78) (24:15.53) (25:51.39)
1:34.93 1:33.63 1:34.09 1:30.82
(27:26.32) (28:59.94) (30:34.03) (32:04.84)
1:31.60 1:38.23 1:37.23 1:38.71
(33:36.44) (35:14.67) (36:51.90) (38:30.60)
1:27.14      
(39:57.74)      
4
6 Lacie Piekarski Trine40:12.23
1:38.82 1:38.80 1:37.97 1:37.40
(1:38.82) (3:17.61) (4:55.58) (6:32.98)
1:37.06 1:38.72 1:36.25 1:38.65
(8:10.03) (9:48.75) (11:24.99) (13:03.64)
1:39.30 1:37.99 1:37.21 1:37.18
(14:42.93) (16:20.92) (17:58.12) (19:35.30)
1:36.85 1:35.56 1:36.24 1:35.38
(21:12.14) (22:47.70) (24:23.94) (25:59.31)
1:34.41 1:34.08 1:32.83 1:33.12
(27:33.72) (29:07.79) (30:40.62) (32:13.73)
1:37.43 1:37.76 1:37.74 1:36.18
(33:51.16) (35:28.91) (37:06.65) (38:42.83)
1:29.41      
(40:12.23)      
3
7 Annie McBeath Indiana Wesleyan40:25.35
1:38.68 1:40.35 1:37.39 1:38.04
(1:38.68) (3:19.03) (4:56.42) (6:34.45)
1:38.86 1:37.61 1:40.14 1:39.66
(8:13.31) (9:50.92) (11:31.06) (13:10.72)
1:40.56 1:41.18 1:36.83 1:38.39
(14:51.27) (16:32.45) (18:09.28) (19:47.66)
1:37.84 1:34.90 1:37.16 1:34.41
(21:25.50) (23:00.39) (24:37.55) (26:11.96)
1:35.52 1:35.94 1:35.08 1:37.49
(27:47.48) (29:23.41) (30:58.49) (32:35.97)
1:37.24 1:36.77 1:35.83 1:32.46
(34:13.21) (35:49.98) (37:25.80) (38:58.26)
1:27.09      
(40:25.35)      
2
8 Kinsey McBeath Indiana Wesleyan40:34.17
1:38.71 1:40.36 1:37.36 1:38.09
(1:38.71) (3:19.06) (4:56.41) (6:34.50)
1:38.63 1:37.81 1:40.16 1:39.67
(8:13.12) (9:50.92) (11:31.08) (13:10.74)
1:40.58 1:40.91 1:37.16 1:38.32
(14:51.31) (16:32.22) (18:09.38) (19:47.70)
1:37.83 1:34.84 1:37.01 1:34.56
(21:25.52) (23:00.36) (24:37.36) (26:11.92)
1:35.53 1:35.65 1:33.30 1:35.69
(27:47.45) (29:23.09) (30:56.38) (32:32.07)
1:36.64 1:38.44 1:37.44 1:35.08
(34:08.70) (35:47.14) (37:24.58) (38:59.65)
1:34.52      
(40:34.17)      
1
9 Michelle Franch Taylor40:49.29
1:34.95 1:33.12 1:34.31 1:35.95
(1:34.95) (3:08.07) (4:42.37) (6:18.31)
1:35.32 1:35.77 1:35.91 1:37.74
(7:53.62) (9:29.38) (11:05.29) (12:43.02)
1:37.72 1:37.87 1:38.85 1:39.41
(14:20.74) (15:58.61) (17:37.45) (19:16.85)
1:40.26 1:39.68 1:41.11 1:40.86
(20:57.11) (22:36.79) (24:17.90) (25:58.75)
1:39.79 1:40.72 1:40.76 1:41.41
(27:38.54) (29:19.25) (31:00.01) (32:41.42)
1:39.14 1:37.88 1:40.28 1:38.06
(34:20.56) (35:58.44) (37:38.71) (39:16.76)
1:32.53      
(40:49.29)      
 
10 Jessica Zvers Grace41:13.42
1:37.87 1:39.37 1:37.01 1:37.36
(1:37.87) (3:17.23) (4:54.24) (6:31.59)
1:37.31 1:38.92 1:37.46 1:38.61
(8:08.90) (9:47.82) (11:25.27) (13:03.88)
1:39.20 1:37.84 1:37.79 1:35.65
(14:43.07) (16:20.91) (17:58.69) (19:34.33)
1:35.67 1:35.21 1:36.63 1:38.23
(21:10.00) (22:45.21) (24:21.83) (26:00.05)
1:39.29 1:43.98 1:46.93 1:43.81
(27:39.34) (29:23.32) (31:10.24) (32:54.05)
1:40.72 1:43.00 1:43.67 1:40.84
(34:34.76) (36:17.76) (38:01.43) (39:42.26)
1:31.16      
(41:13.42)      
 
11 Karla Singer Grace41:49.26
1:35.49 1:34.94 1:38.09 1:39.39
(1:35.49) (3:10.43) (4:48.51) (6:27.89)
1:40.18 1:39.71 1:38.21 1:38.79
(8:08.07) (9:47.77) (11:25.97) (13:04.76)
1:38.58 1:39.41 1:40.98 1:39.36
(14:43.34) (16:22.74) (18:03.72) (19:43.08)
1:40.88 1:42.64 1:43.27 1:43.96
(21:23.96) (23:06.59) (24:49.86) (26:33.81)
1:42.96 1:41.32 1:41.20 1:41.46
(28:16.76) (29:58.08) (31:39.27) (33:20.73)
1:42.26 1:45.53 1:45.15 1:43.26
(35:02.99) (36:48.52) (38:33.67) (40:16.92)
1:32.35      
(41:49.26)      
 
12 Nicole Terpstra Indiana Wesleyan44:37.13
1:41.21 1:48.31 1:50.21 1:48.19
(1:41.21) (3:29.51) (5:19.72) (7:07.91)
1:47.22 1:48.06 1:48.86 1:47.55
(8:55.12) (10:43.18) (12:32.03) (14:19.58)
1:48.62 1:49.77 1:47.96 1:48.67
(16:08.20) (17:57.96) (19:45.91) (21:34.58)
1:48.81 1:48.62 1:48.40 1:51.15
(23:23.38) (25:12.00) (27:00.40) (28:51.54)
1:47.31 1:46.66 1:47.20 1:45.99
(30:38.85) (32:25.50) (34:12.69) (35:58.68)
1:45.61 1:45.78 1:44.28 1:42.64
(37:44.28) (39:30.05) (41:14.33) (42:56.97)
1:40.16      
(44:37.13)      
 
13 Brooke Runyon Indiana Kokomo45:26.28
1:40.82 1:48.32 1:50.26 1:47.60
(1:40.82) (3:29.14) (5:19.39) (7:06.99)
1:47.31 1:47.97 1:49.07 1:47.54
(8:54.30) (10:42.26) (12:31.33) (14:18.86)
1:49.03 1:49.75 1:47.89 1:48.70
(16:07.89) (17:57.63) (19:45.51) (21:34.21)
1:48.94 1:48.10 1:48.42 1:51.59
(23:23.15) (25:11.24) (26:59.65) (28:51.24)
1:52.72 1:52.76 1:50.45 1:53.33
(30:43.96) (32:36.71) (34:27.15) (36:20.48)
1:53.56 1:50.36 1:49.53 1:48.46
(38:14.04) (40:04.40) (41:53.92) (43:42.38)
1:43.90      
(45:26.28)      
 
14 Amanda Shinn Indiana Kokomo46:01.99
1:40.29 1:48.42 1:50.23 1:48.39
(1:40.29) (3:28.70) (5:18.93) (7:07.31)
1:47.33 1:47.99 1:49.06 1:47.55
(8:54.63) (10:42.62) (12:31.67) (14:19.22)
1:48.29 1:49.74 1:47.79 1:48.78
(16:07.51) (17:57.24) (19:45.03) (21:33.81)
1:48.79 1:48.94 1:48.49 1:50.83
(23:22.59) (25:11.53) (27:00.02) (28:50.85)
1:52.21 1:53.30 1:51.31 1:53.22
(30:43.05) (32:36.35) (34:27.66) (36:20.87)
1:54.53 1:58.01 1:59.03 1:57.81
(38:15.40) (40:13.40) (42:12.42) (44:10.22)
1:51.77      
(46:01.99)