2018 Indiana Little State ChampionshipsMarion, IN
4/20/2018 - 4/21/2018

< Back

#13 Men's 10000 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 Stephen Cho Taylor 31:34.14
1:16.86 1:15.45 1:18.00 1:15.21
(1:16.86) (2:32.31) (3:50.30) (5:05.51)
1:15.54 1:16.15 1:16.19 1:16.50
(6:21.04) (7:37.19) (8:53.37) (10:09.87)
1:16.68 1:15.82 1:17.15 1:16.42
(11:26.55) (12:42.37) (13:59.52) (15:15.93)
1:15.91 1:12.65 1:14.45 1:16.33
(16:31.83) (17:44.47) (18:58.92) (20:15.24)
1:17.16 1:16.64 1:17.11 1:18.13
(21:32.40) (22:49.04) (24:06.15) (25:24.28)
1:17.72 1:15.23 1:15.72 1:13.08
(26:41.99) (27:57.22) (29:12.94) (30:26.01)
1:08.13      
(31:34.14)      
10
2 Adam Fields Indiana Wesleyan 31:54.57
1:17.90 1:15.88 1:17.12 1:16.54
(1:17.90) (2:33.78) (3:50.89) (5:07.43)
1:16.95 1:16.61 1:17.54 1:16.75
(6:24.37) (7:40.98) (8:58.51) (10:15.25)
1:17.27 1:17.94 1:16.69 1:17.53
(11:32.52) (12:50.45) (14:07.14) (15:24.66)
1:16.17 1:17.08 1:16.84 1:17.20
(16:40.83) (17:57.90) (19:14.74) (20:31.93)
1:17.83 1:18.73 1:17.35 1:16.95
(21:49.75) (23:08.48) (24:25.82) (25:42.76)
1:17.50 1:16.63 1:16.86 1:14.44
(27:00.25) (28:16.88) (29:33.73) (30:48.17)
1:06.41      
(31:54.57)      
8
3 Marcus Graham Vincennes 31:54.71
1:16.60 1:15.48 1:18.48 1:15.04
(1:16.60) (2:32.07) (3:50.55) (5:05.58)
1:15.56 1:16.14 1:16.20 1:16.17
(6:21.14) (7:37.27) (8:53.47) (10:09.64)
1:16.67 1:15.84 1:17.29 1:16.31
(11:26.30) (12:42.14) (13:59.43) (15:15.74)
1:16.04 1:16.30 1:17.93 1:16.80
(16:31.77) (17:48.07) (19:06.00) (20:22.80)
1:17.12 1:16.03 1:16.78 1:16.82
(21:39.92) (22:55.95) (24:12.72) (25:29.53)
1:16.56 1:15.00 1:15.92 1:23.90
(26:46.09) (28:01.09) (29:17.01) (30:40.91)
1:13.81      
(31:54.71)      
6
4 Josh Brocatto Indiana Wesleyan 32:28.17
1:17.27 1:16.25 1:17.51 1:16.47
(1:17.27) (2:33.52) (3:51.02) (5:07.48)
1:16.64 1:16.57 1:17.55 1:17.08
(6:24.13) (7:40.70) (8:58.24) (10:15.32)
1:17.30 1:17.57 1:16.78 1:17.45
(11:32.61) (12:50.18) (14:06.95) (15:24.39)
1:16.17 1:17.07 1:17.34 1:17.16
(16:40.56) (17:57.62) (19:14.96) (20:32.11)
1:17.82 1:18.34 1:18.46 1:19.97
(21:49.93) (23:08.26) (24:26.72) (25:46.68)
1:21.89 1:22.40 1:20.80 1:18.83
(27:08.57) (28:30.97) (29:51.76) (31:10.59)
1:17.59      
(32:28.17)      
5
5 Jack Beakas Trine 32:51.05
1:20.59 1:18.51 1:20.37 1:18.51
(1:20.59) (2:39.09) (3:59.46) (5:17.96)
1:18.89 1:19.27 1:18.81 1:17.97
(6:36.85) (7:56.12) (9:14.92) (10:32.89)
1:17.91 1:18.43 1:19.51 1:17.82
(11:50.79) (13:09.22) (14:28.73) (15:46.55)
1:18.78 1:19.08 1:19.42 1:19.13
(17:05.32) (18:24.40) (19:43.81) (21:02.94)
1:18.43 1:20.17 1:19.27 1:17.47
(22:21.36) (23:41.53) (25:00.80) (26:18.27)
1:18.03 1:19.05 1:19.62 1:19.26
(27:36.29) (28:55.34) (30:14.96) (31:34.21)
1:16.85      
(32:51.05)      
4
6 Robert Duke Trine 32:55.07
1:23.83 1:20.03 1:21.09 1:20.88
(1:23.83) (2:43.86) (4:04.95) (5:25.82)
1:19.50 1:17.90 1:17.91 1:17.65
(6:45.31) (8:03.21) (9:21.11) (10:38.76)
1:17.06 1:17.27 1:16.21 1:17.60
(11:55.81) (13:13.08) (14:29.29) (15:46.88)
1:18.36 1:19.01 1:19.56 1:19.30
(17:05.23) (18:24.24) (19:43.79) (21:03.08)
1:18.10 1:20.96 1:20.00 1:20.46
(22:21.18) (23:42.13) (25:02.13) (26:22.58)
1:20.71 1:19.45 1:21.43 1:18.96
(27:43.29) (29:02.73) (30:24.16) (31:43.11)
1:11.96      
(32:55.07)      
3
7 Jonathan Taylor Taylor 33:06.30
1:20.83 1:18.22 1:20.79 1:18.80
(1:20.83) (2:39.05) (3:59.83) (5:18.62)
1:19.20 1:19.71 1:20.15 1:19.99
(6:37.81) (7:57.52) (9:17.67) (10:37.66)
1:19.86 1:20.66 1:22.01 1:21.12
(11:57.51) (13:18.17) (14:40.17) (16:01.28)
1:21.54 1:21.42 1:20.14 1:18.85
(17:22.82) (18:44.24) (20:04.38) (21:23.22)
1:15.99 1:18.59 1:17.50 1:16.02
(22:39.21) (23:57.79) (25:15.29) (26:31.31)
1:19.53 1:19.16 1:20.78 1:19.74
(27:50.83) (29:09.99) (30:30.77) (31:50.51)
1:15.80      
(33:06.30)      
2
8 Josh Roth Taylor 33:08.12
1:18.22 1:15.86 1:17.59 1:18.70
(1:18.22) (2:34.07) (3:51.66) (5:10.35)
1:18.63 1:20.80 1:20.75 1:20.05
(6:28.98) (7:49.77) (9:10.52) (10:30.57)
1:18.82 1:19.33 1:20.31 1:18.35
(11:49.38) (13:08.70) (14:29.00) (15:47.34)
1:19.06 1:20.74 1:20.79 1:21.52
(17:06.40) (18:27.14) (19:47.93) (21:09.44)
1:21.88 1:21.93 1:21.30 1:17.97
(22:31.32) (23:53.24) (25:14.53) (26:32.49)
1:20.06 1:20.43 1:21.00 1:19.45
(27:52.55) (29:12.97) (30:33.97) (31:53.41)
1:14.71      
(33:08.12)      
1
9 Collin Elek Trine 33:43.90
1:24.17 1:20.00 1:20.83 1:20.99
(1:24.17) (2:44.16) (4:04.99) (5:25.98)
1:19.35 1:17.97 1:17.80 1:17.69
(6:45.32) (8:03.29) (9:21.08) (10:38.77)
1:17.02 1:17.30 1:17.50 1:22.04
(11:55.79) (13:13.09) (14:30.59) (15:52.62)
1:21.71 1:19.81 1:22.52 1:23.10
(17:14.33) (18:34.14) (19:56.65) (21:19.74)
1:22.86 1:24.23 1:25.34 1:25.08
(22:42.60) (24:06.83) (25:32.17) (26:57.25)
1:22.25 1:21.22 1:22.99 1:22.27
(28:19.49) (29:40.70) (31:03.69) (32:25.96)
1:17.95      
(33:43.90)      
 
10 Garrett McKee Indiana Wesleyan 34:26.58
1:18.86 1:16.15 1:18.80 1:19.66
(1:18.86) (2:35.01) (3:53.80) (5:13.46)
1:20.43 1:19.92 1:20.18 1:19.33
(6:33.88) (7:53.80) (9:13.98) (10:33.30)
1:18.17 1:19.08 1:20.11 1:22.05
(11:51.47) (13:10.55) (14:30.65) (15:52.70)
1:22.07 1:22.34 1:24.42 1:26.99
(17:14.77) (18:37.10) (20:01.51) (21:28.50)
1:26.52 1:26.39 1:26.68 1:26.04
(22:55.01) (24:21.40) (25:48.07) (27:14.11)
1:27.79 1:28.62 1:26.06 1:25.42
(28:41.90) (30:10.51) (31:36.56) (33:01.98)
1:24.60      
(34:26.58)      
 
11 Joseph Wohlfert St. Francis (Ind.) 34:37.38
1:21.90 1:21.87 1:21.69 1:20.94
(1:21.90) (2:43.77) (4:05.45) (5:26.38)
1:19.27 1:18.18 1:17.79 1:20.80
(6:45.65) (8:03.83) (9:21.61) (10:42.41)
1:22.52 1:23.22 1:23.50 1:24.36
(12:04.93) (13:28.14) (14:51.64) (16:16.00)
1:23.71 1:25.08 1:25.37 1:25.22
(17:39.71) (19:04.78) (20:30.14) (21:55.36)
1:25.25 1:25.29 1:28.46 1:29.38
(23:20.60) (24:45.89) (26:14.34) (27:43.72)
1:27.50 1:25.22 1:23.57 1:19.49
(29:11.21) (30:36.43) (31:59.99) (33:19.47)
1:17.91      
(34:37.38)      
 
12 Harrison Korkos Trine 34:45.12
1:25.41 1:22.80 1:23.51 1:24.19
(1:25.41) (2:48.20) (4:11.71) (5:35.90)
1:26.32 1:26.83 1:25.64 1:25.34
(7:02.21) (8:29.03) (9:54.67) (11:20.00)
1:23.92 1:23.66 1:22.93 1:22.24
(12:43.92) (14:07.57) (15:30.50) (16:52.74)
1:21.31 1:21.33 1:22.21 1:23.81
(18:14.04) (19:35.37) (20:57.57) (22:21.38)
1:23.65 1:24.15 1:23.71 1:22.43
(23:45.02) (25:09.17) (26:32.87) (27:55.30)
1:23.86 1:23.92 1:23.18 1:23.27
(29:19.16) (30:43.07) (32:06.24) (33:29.51)
1:15.61      
(34:45.12)      
 
13 Reid Otto Taylor 34:51.32
1:24.42 1:21.89 1:23.31 1:25.35
(1:24.42) (2:46.30) (4:09.61) (5:34.95)
1:24.37 1:24.83 1:24.65 1:24.61
(6:59.31) (8:24.14) (9:48.78) (11:13.39)
1:24.32 1:23.49 1:23.82 1:23.74
(12:37.70) (14:01.19) (15:25.00) (16:48.74)
1:24.23 1:23.80 1:23.68 1:23.89
(18:12.97) (19:36.76) (21:00.44) (22:24.33)
1:23.68 1:23.50 1:23.62 1:24.08
(23:48.00) (25:11.49) (26:35.10) (27:59.18)
1:23.54 1:24.20 1:23.89 1:22.71
(29:22.72) (30:46.91) (32:10.80) (33:33.51)
1:17.82      
(34:51.32)      
 
14 Kody Ahrens Huntington 35:01.78
1:21.25 1:21.96 1:22.32 1:22.27
(1:21.25) (2:43.21) (4:05.53) (5:27.79)
1:23.13 1:23.27 1:25.19 1:24.44
(6:50.92) (8:14.18) (9:39.37) (11:03.81)
1:25.37 1:24.04 1:24.66 1:24.86
(12:29.17) (13:53.21) (15:17.86) (16:42.72)
1:24.84 1:25.20 1:25.00 1:24.85
(18:07.55) (19:32.75) (20:57.75) (22:22.59)
1:25.05 1:24.47 1:25.34 1:24.88
(23:47.64) (25:12.10) (26:37.43) (28:02.30)
1:24.85 1:26.28 1:25.48 1:25.66
(29:27.15) (30:53.42) (32:18.90) (33:44.56)
1:17.23      
(35:01.78)      
 
15 Josiah Friedersdorf Indiana Wesleyan 36:10.50
1:26.46 1:26.00 1:27.42 1:28.42
(1:26.46) (2:52.45) (4:19.86) (5:48.28)
1:27.47 1:26.29 1:26.30 1:27.72
(7:15.75) (8:42.04) (10:08.33) (11:36.05)
1:28.19 1:27.83 1:27.70 1:27.71
(13:04.24) (14:32.06) (15:59.75) (17:27.45)
1:27.57 1:28.62 1:27.02 1:27.06
(18:55.02) (20:23.63) (21:50.64) (23:17.70)
1:27.66 1:26.83 1:26.03 1:26.08
(24:45.36) (26:12.18) (27:38.21) (29:04.28)
1:26.66 1:27.07 1:26.07 1:25.74
(30:30.93) (31:58.00) (33:24.06) (34:49.79)
1:20.71      
(36:10.50)      
 
16 Dylan Brown Indianapolis 36:55.59
1:21.75 1:22.35 1:22.18 1:21.23
(1:21.75) (2:44.09) (4:06.27) (5:27.49)
1:23.20 1:23.29 1:25.30 1:24.52
(6:50.69) (8:13.97) (9:39.26) (11:03.78)
1:25.37 1:26.04 1:28.26 1:29.05
(12:29.15) (13:55.18) (15:23.44) (16:52.49)
1:30.87 1:30.00 1:30.70 1:32.41
(18:23.35) (19:53.35) (21:24.05) (22:56.46)
1:32.93 1:34.62 1:35.35 1:35.91
(24:29.38) (26:04.00) (27:39.35) (29:15.25)
1:32.19 1:32.79 1:34.13 1:30.79
(30:47.43) (32:20.22) (33:54.35) (35:25.14)
1:30.46      
(36:55.59)      
 
17 Kyle Zelt Indianapolis 37:46.05
1:23.86 1:22.53 1:24.38 1:27.02
(1:23.86) (2:46.38) (4:10.76) (5:37.77)
1:29.29 1:30.61 1:30.70 1:29.07
(7:07.06) (8:37.66) (10:08.36) (11:37.43)
1:29.01 1:29.24 1:30.33 1:31.07
(13:06.44) (14:35.67) (16:06.00) (17:37.07)
1:31.65 1:32.03 1:31.82 1:31.86
(19:08.72) (20:40.74) (22:12.56) (23:44.41)
1:33.37 1:35.31 1:34.57 1:33.66
(25:17.78) (26:53.09) (28:27.65) (30:01.31)
1:34.00 1:34.40 1:34.45 1:32.66
(31:35.30) (33:09.70) (34:44.14) (36:16.80)
1:29.25      
(37:46.05)      
 
18 Ben Pilarski St. Francis (Ind.) 38:55.84
1:26.69 1:25.17 1:31.37 1:30.85
(1:26.69) (2:51.85) (4:23.21) (5:54.06)
1:32.27 1:35.61 1:35.26 1:35.11
(7:26.32) (9:01.93) (10:37.18) (12:12.29)
1:38.09 1:33.89 1:33.22 1:35.99
(13:50.38) (15:24.27) (16:57.48) (18:33.47)
1:32.22 1:36.15 1:34.58 1:35.60
(20:05.68) (21:41.83) (23:16.40) (24:52.00)
1:36.38 1:40.14 1:35.80 1:32.15
(26:28.38) (28:08.52) (29:44.31) (31:16.46)
1:33.44 1:37.70 1:30.67 1:31.61
(32:49.90) (34:27.60) (35:58.26) (37:29.86)
1:25.98      
(38:55.84)      
 
19 Hunter Purtee Indiana Kokomo 39:09.37
1:26.05 1:26.88 1:32.25 1:33.76
(1:26.05) (2:52.93) (4:25.18) (5:58.93)
1:35.66 1:34.86 1:33.79 1:36.73
(7:34.59) (9:09.44) (10:43.22) (12:19.95)
1:33.46 1:30.55 1:33.12 1:36.02
(13:53.41) (15:23.96) (16:57.07) (18:33.09)
1:32.18 1:36.09 1:34.50 1:35.41
(20:05.27) (21:41.36) (23:15.85) (24:51.26)
1:36.62 1:33.34 1:39.31 1:34.87
(26:27.88) (28:01.22) (29:40.52) (31:15.38)
1:33.46 1:37.92 1:35.98 1:36.72
(32:48.84) (34:26.76) (36:02.74) (37:39.45)
1:29.92      
(39:09.37)      
 

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 Stephen Cho Taylor31:34.14
1:16.86 1:15.45 1:18.00 1:15.21
(1:16.86) (2:32.31) (3:50.30) (5:05.51)
1:15.54 1:16.15 1:16.19 1:16.50
(6:21.04) (7:37.19) (8:53.37) (10:09.87)
1:16.68 1:15.82 1:17.15 1:16.42
(11:26.55) (12:42.37) (13:59.52) (15:15.93)
1:15.91 1:12.65 1:14.45 1:16.33
(16:31.83) (17:44.47) (18:58.92) (20:15.24)
1:17.16 1:16.64 1:17.11 1:18.13
(21:32.40) (22:49.04) (24:06.15) (25:24.28)
1:17.72 1:15.23 1:15.72 1:13.08
(26:41.99) (27:57.22) (29:12.94) (30:26.01)
1:08.13      
(31:34.14)      
10
2 Adam Fields Indiana Wesleyan31:54.57
1:17.90 1:15.88 1:17.12 1:16.54
(1:17.90) (2:33.78) (3:50.89) (5:07.43)
1:16.95 1:16.61 1:17.54 1:16.75
(6:24.37) (7:40.98) (8:58.51) (10:15.25)
1:17.27 1:17.94 1:16.69 1:17.53
(11:32.52) (12:50.45) (14:07.14) (15:24.66)
1:16.17 1:17.08 1:16.84 1:17.20
(16:40.83) (17:57.90) (19:14.74) (20:31.93)
1:17.83 1:18.73 1:17.35 1:16.95
(21:49.75) (23:08.48) (24:25.82) (25:42.76)
1:17.50 1:16.63 1:16.86 1:14.44
(27:00.25) (28:16.88) (29:33.73) (30:48.17)
1:06.41      
(31:54.57)      
8
3 Marcus Graham Vincennes31:54.71
1:16.60 1:15.48 1:18.48 1:15.04
(1:16.60) (2:32.07) (3:50.55) (5:05.58)
1:15.56 1:16.14 1:16.20 1:16.17
(6:21.14) (7:37.27) (8:53.47) (10:09.64)
1:16.67 1:15.84 1:17.29 1:16.31
(11:26.30) (12:42.14) (13:59.43) (15:15.74)
1:16.04 1:16.30 1:17.93 1:16.80
(16:31.77) (17:48.07) (19:06.00) (20:22.80)
1:17.12 1:16.03 1:16.78 1:16.82
(21:39.92) (22:55.95) (24:12.72) (25:29.53)
1:16.56 1:15.00 1:15.92 1:23.90
(26:46.09) (28:01.09) (29:17.01) (30:40.91)
1:13.81      
(31:54.71)      
6
4 Josh Brocatto Indiana Wesleyan32:28.17
1:17.27 1:16.25 1:17.51 1:16.47
(1:17.27) (2:33.52) (3:51.02) (5:07.48)
1:16.64 1:16.57 1:17.55 1:17.08
(6:24.13) (7:40.70) (8:58.24) (10:15.32)
1:17.30 1:17.57 1:16.78 1:17.45
(11:32.61) (12:50.18) (14:06.95) (15:24.39)
1:16.17 1:17.07 1:17.34 1:17.16
(16:40.56) (17:57.62) (19:14.96) (20:32.11)
1:17.82 1:18.34 1:18.46 1:19.97
(21:49.93) (23:08.26) (24:26.72) (25:46.68)
1:21.89 1:22.40 1:20.80 1:18.83
(27:08.57) (28:30.97) (29:51.76) (31:10.59)
1:17.59      
(32:28.17)      
5
5 Jack Beakas Trine32:51.05
1:20.59 1:18.51 1:20.37 1:18.51
(1:20.59) (2:39.09) (3:59.46) (5:17.96)
1:18.89 1:19.27 1:18.81 1:17.97
(6:36.85) (7:56.12) (9:14.92) (10:32.89)
1:17.91 1:18.43 1:19.51 1:17.82
(11:50.79) (13:09.22) (14:28.73) (15:46.55)
1:18.78 1:19.08 1:19.42 1:19.13
(17:05.32) (18:24.40) (19:43.81) (21:02.94)
1:18.43 1:20.17 1:19.27 1:17.47
(22:21.36) (23:41.53) (25:00.80) (26:18.27)
1:18.03 1:19.05 1:19.62 1:19.26
(27:36.29) (28:55.34) (30:14.96) (31:34.21)
1:16.85      
(32:51.05)      
4
6 Robert Duke Trine32:55.07
1:23.83 1:20.03 1:21.09 1:20.88
(1:23.83) (2:43.86) (4:04.95) (5:25.82)
1:19.50 1:17.90 1:17.91 1:17.65
(6:45.31) (8:03.21) (9:21.11) (10:38.76)
1:17.06 1:17.27 1:16.21 1:17.60
(11:55.81) (13:13.08) (14:29.29) (15:46.88)
1:18.36 1:19.01 1:19.56 1:19.30
(17:05.23) (18:24.24) (19:43.79) (21:03.08)
1:18.10 1:20.96 1:20.00 1:20.46
(22:21.18) (23:42.13) (25:02.13) (26:22.58)
1:20.71 1:19.45 1:21.43 1:18.96
(27:43.29) (29:02.73) (30:24.16) (31:43.11)
1:11.96      
(32:55.07)      
3
7 Jonathan Taylor Taylor33:06.30
1:20.83 1:18.22 1:20.79 1:18.80
(1:20.83) (2:39.05) (3:59.83) (5:18.62)
1:19.20 1:19.71 1:20.15 1:19.99
(6:37.81) (7:57.52) (9:17.67) (10:37.66)
1:19.86 1:20.66 1:22.01 1:21.12
(11:57.51) (13:18.17) (14:40.17) (16:01.28)
1:21.54 1:21.42 1:20.14 1:18.85
(17:22.82) (18:44.24) (20:04.38) (21:23.22)
1:15.99 1:18.59 1:17.50 1:16.02
(22:39.21) (23:57.79) (25:15.29) (26:31.31)
1:19.53 1:19.16 1:20.78 1:19.74
(27:50.83) (29:09.99) (30:30.77) (31:50.51)
1:15.80      
(33:06.30)      
2
8 Josh Roth Taylor33:08.12
1:18.22 1:15.86 1:17.59 1:18.70
(1:18.22) (2:34.07) (3:51.66) (5:10.35)
1:18.63 1:20.80 1:20.75 1:20.05
(6:28.98) (7:49.77) (9:10.52) (10:30.57)
1:18.82 1:19.33 1:20.31 1:18.35
(11:49.38) (13:08.70) (14:29.00) (15:47.34)
1:19.06 1:20.74 1:20.79 1:21.52
(17:06.40) (18:27.14) (19:47.93) (21:09.44)
1:21.88 1:21.93 1:21.30 1:17.97
(22:31.32) (23:53.24) (25:14.53) (26:32.49)
1:20.06 1:20.43 1:21.00 1:19.45
(27:52.55) (29:12.97) (30:33.97) (31:53.41)
1:14.71      
(33:08.12)      
1
9 Collin Elek Trine33:43.90
1:24.17 1:20.00 1:20.83 1:20.99
(1:24.17) (2:44.16) (4:04.99) (5:25.98)
1:19.35 1:17.97 1:17.80 1:17.69
(6:45.32) (8:03.29) (9:21.08) (10:38.77)
1:17.02 1:17.30 1:17.50 1:22.04
(11:55.79) (13:13.09) (14:30.59) (15:52.62)
1:21.71 1:19.81 1:22.52 1:23.10
(17:14.33) (18:34.14) (19:56.65) (21:19.74)
1:22.86 1:24.23 1:25.34 1:25.08
(22:42.60) (24:06.83) (25:32.17) (26:57.25)
1:22.25 1:21.22 1:22.99 1:22.27
(28:19.49) (29:40.70) (31:03.69) (32:25.96)
1:17.95      
(33:43.90)      
 
10 Garrett McKee Indiana Wesleyan34:26.58
1:18.86 1:16.15 1:18.80 1:19.66
(1:18.86) (2:35.01) (3:53.80) (5:13.46)
1:20.43 1:19.92 1:20.18 1:19.33
(6:33.88) (7:53.80) (9:13.98) (10:33.30)
1:18.17 1:19.08 1:20.11 1:22.05
(11:51.47) (13:10.55) (14:30.65) (15:52.70)
1:22.07 1:22.34 1:24.42 1:26.99
(17:14.77) (18:37.10) (20:01.51) (21:28.50)
1:26.52 1:26.39 1:26.68 1:26.04
(22:55.01) (24:21.40) (25:48.07) (27:14.11)
1:27.79 1:28.62 1:26.06 1:25.42
(28:41.90) (30:10.51) (31:36.56) (33:01.98)
1:24.60      
(34:26.58)      
 
11 Joseph Wohlfert St. Francis (Ind.)34:37.38
1:21.90 1:21.87 1:21.69 1:20.94
(1:21.90) (2:43.77) (4:05.45) (5:26.38)
1:19.27 1:18.18 1:17.79 1:20.80
(6:45.65) (8:03.83) (9:21.61) (10:42.41)
1:22.52 1:23.22 1:23.50 1:24.36
(12:04.93) (13:28.14) (14:51.64) (16:16.00)
1:23.71 1:25.08 1:25.37 1:25.22
(17:39.71) (19:04.78) (20:30.14) (21:55.36)
1:25.25 1:25.29 1:28.46 1:29.38
(23:20.60) (24:45.89) (26:14.34) (27:43.72)
1:27.50 1:25.22 1:23.57 1:19.49
(29:11.21) (30:36.43) (31:59.99) (33:19.47)
1:17.91      
(34:37.38)      
 
12 Harrison Korkos Trine34:45.12
1:25.41 1:22.80 1:23.51 1:24.19
(1:25.41) (2:48.20) (4:11.71) (5:35.90)
1:26.32 1:26.83 1:25.64 1:25.34
(7:02.21) (8:29.03) (9:54.67) (11:20.00)
1:23.92 1:23.66 1:22.93 1:22.24
(12:43.92) (14:07.57) (15:30.50) (16:52.74)
1:21.31 1:21.33 1:22.21 1:23.81
(18:14.04) (19:35.37) (20:57.57) (22:21.38)
1:23.65 1:24.15 1:23.71 1:22.43
(23:45.02) (25:09.17) (26:32.87) (27:55.30)
1:23.86 1:23.92 1:23.18 1:23.27
(29:19.16) (30:43.07) (32:06.24) (33:29.51)
1:15.61      
(34:45.12)      
 
13 Reid Otto Taylor34:51.32
1:24.42 1:21.89 1:23.31 1:25.35
(1:24.42) (2:46.30) (4:09.61) (5:34.95)
1:24.37 1:24.83 1:24.65 1:24.61
(6:59.31) (8:24.14) (9:48.78) (11:13.39)
1:24.32 1:23.49 1:23.82 1:23.74
(12:37.70) (14:01.19) (15:25.00) (16:48.74)
1:24.23 1:23.80 1:23.68 1:23.89
(18:12.97) (19:36.76) (21:00.44) (22:24.33)
1:23.68 1:23.50 1:23.62 1:24.08
(23:48.00) (25:11.49) (26:35.10) (27:59.18)
1:23.54 1:24.20 1:23.89 1:22.71
(29:22.72) (30:46.91) (32:10.80) (33:33.51)
1:17.82      
(34:51.32)      
 
14 Kody Ahrens Huntington35:01.78
1:21.25 1:21.96 1:22.32 1:22.27
(1:21.25) (2:43.21) (4:05.53) (5:27.79)
1:23.13 1:23.27 1:25.19 1:24.44
(6:50.92) (8:14.18) (9:39.37) (11:03.81)
1:25.37 1:24.04 1:24.66 1:24.86
(12:29.17) (13:53.21) (15:17.86) (16:42.72)
1:24.84 1:25.20 1:25.00 1:24.85
(18:07.55) (19:32.75) (20:57.75) (22:22.59)
1:25.05 1:24.47 1:25.34 1:24.88
(23:47.64) (25:12.10) (26:37.43) (28:02.30)
1:24.85 1:26.28 1:25.48 1:25.66
(29:27.15) (30:53.42) (32:18.90) (33:44.56)
1:17.23      
(35:01.78)      
 
15 Josiah Friedersdorf Indiana Wesleyan36:10.50
1:26.46 1:26.00 1:27.42 1:28.42
(1:26.46) (2:52.45) (4:19.86) (5:48.28)
1:27.47 1:26.29 1:26.30 1:27.72
(7:15.75) (8:42.04) (10:08.33) (11:36.05)
1:28.19 1:27.83 1:27.70 1:27.71
(13:04.24) (14:32.06) (15:59.75) (17:27.45)
1:27.57 1:28.62 1:27.02 1:27.06
(18:55.02) (20:23.63) (21:50.64) (23:17.70)
1:27.66 1:26.83 1:26.03 1:26.08
(24:45.36) (26:12.18) (27:38.21) (29:04.28)
1:26.66 1:27.07 1:26.07 1:25.74
(30:30.93) (31:58.00) (33:24.06) (34:49.79)
1:20.71      
(36:10.50)      
 
16 Dylan Brown Indianapolis36:55.59
1:21.75 1:22.35 1:22.18 1:21.23
(1:21.75) (2:44.09) (4:06.27) (5:27.49)
1:23.20 1:23.29 1:25.30 1:24.52
(6:50.69) (8:13.97) (9:39.26) (11:03.78)
1:25.37 1:26.04 1:28.26 1:29.05
(12:29.15) (13:55.18) (15:23.44) (16:52.49)
1:30.87 1:30.00 1:30.70 1:32.41
(18:23.35) (19:53.35) (21:24.05) (22:56.46)
1:32.93 1:34.62 1:35.35 1:35.91
(24:29.38) (26:04.00) (27:39.35) (29:15.25)
1:32.19 1:32.79 1:34.13 1:30.79
(30:47.43) (32:20.22) (33:54.35) (35:25.14)
1:30.46      
(36:55.59)      
 
17 Kyle Zelt Indianapolis37:46.05
1:23.86 1:22.53 1:24.38 1:27.02
(1:23.86) (2:46.38) (4:10.76) (5:37.77)
1:29.29 1:30.61 1:30.70 1:29.07
(7:07.06) (8:37.66) (10:08.36) (11:37.43)
1:29.01 1:29.24 1:30.33 1:31.07
(13:06.44) (14:35.67) (16:06.00) (17:37.07)
1:31.65 1:32.03 1:31.82 1:31.86
(19:08.72) (20:40.74) (22:12.56) (23:44.41)
1:33.37 1:35.31 1:34.57 1:33.66
(25:17.78) (26:53.09) (28:27.65) (30:01.31)
1:34.00 1:34.40 1:34.45 1:32.66
(31:35.30) (33:09.70) (34:44.14) (36:16.80)
1:29.25      
(37:46.05)      
 
18 Ben Pilarski St. Francis (Ind.)38:55.84
1:26.69 1:25.17 1:31.37 1:30.85
(1:26.69) (2:51.85) (4:23.21) (5:54.06)
1:32.27 1:35.61 1:35.26 1:35.11
(7:26.32) (9:01.93) (10:37.18) (12:12.29)
1:38.09 1:33.89 1:33.22 1:35.99
(13:50.38) (15:24.27) (16:57.48) (18:33.47)
1:32.22 1:36.15 1:34.58 1:35.60
(20:05.68) (21:41.83) (23:16.40) (24:52.00)
1:36.38 1:40.14 1:35.80 1:32.15
(26:28.38) (28:08.52) (29:44.31) (31:16.46)
1:33.44 1:37.70 1:30.67 1:31.61
(32:49.90) (34:27.60) (35:58.26) (37:29.86)
1:25.98      
(38:55.84)      
 
19 Hunter Purtee Indiana Kokomo39:09.37
1:26.05 1:26.88 1:32.25 1:33.76
(1:26.05) (2:52.93) (4:25.18) (5:58.93)
1:35.66 1:34.86 1:33.79 1:36.73
(7:34.59) (9:09.44) (10:43.22) (12:19.95)
1:33.46 1:30.55 1:33.12 1:36.02
(13:53.41) (15:23.96) (16:57.07) (18:33.09)
1:32.18 1:36.09 1:34.50 1:35.41
(20:05.27) (21:41.36) (23:15.85) (24:51.26)
1:36.62 1:33.34 1:39.31 1:34.87
(26:27.88) (28:01.22) (29:40.52) (31:15.38)
1:33.46 1:37.92 1:35.98 1:36.72
(32:48.84) (34:26.76) (36:02.74) (37:39.45)
1:29.92      
(39:09.37)