2018 Indiana Little State ChampionshipsMarion, IN
4/20/2018 - 4/21/2018

< Back

#12 Women's 5000 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 Lauren Bailey Indianapolis 17:53.84
40.29 1:24.44 1:23.22 1:24.66
(40.29) (2:04.73) (3:27.94) (4:52.59)
1:26.32 1:24.24 1:25.76 1:27.60
(6:18.91) (7:43.14) (9:08.89) (10:36.49)
1:28.94 1:29.13 1:28.52 1:28.15
(12:05.42) (13:34.55) (15:03.06) (16:31.21)
1:22.64      
(17:53.84)      
10
2 Sarah Harden Taylor 17:56.51
40.42 1:24.54 1:22.93 1:24.82
(40.42) (2:04.95) (3:27.88) (4:52.69)
1:26.01 1:23.84 1:25.09 1:26.56
(6:18.70) (7:42.54) (9:07.62) (10:34.18)
1:27.78 1:28.08 1:29.44 1:29.20
(12:01.95) (13:30.03) (14:59.47) (16:28.66)
1:27.85      
(17:56.51)      
8
3 Rebecca Groh Indiana Wesleyan 18:15.49
44.36 1:28.29 1:31.45 1:26.14
(44.36) (2:12.65) (3:44.09) (5:10.22)
1:27.49 1:27.55 1:27.21 1:28.11
(6:37.71) (8:05.26) (9:32.47) (11:00.57)
1:27.74 1:27.32 1:28.46 1:28.33
(12:28.31) (13:55.62) (15:24.08) (16:52.40)
1:23.09      
(18:15.49)      
6
4 Caitlyn Chastain Indiana Wesleyan 18:51.39
44.61 1:28.90 1:31.01 1:29.88
(44.61) (2:13.51) (3:44.52) (5:14.39)
1:31.18 1:31.30 1:31.83 1:32.23
(6:45.57) (8:16.87) (9:48.70) (11:20.92)
1:32.44 1:33.69 1:31.91 1:27.96
(12:53.36) (14:27.05) (15:58.95) (17:26.91)
1:24.49      
(18:51.39)      
5
5 Erin Couwenhoven Indiana Wesleyan 19:07.51
44.95 1:28.96 1:31.25 1:30.50
(44.95) (2:13.90) (3:45.15) (5:15.65)
1:30.86 1:31.03 1:32.40 1:33.89
(6:46.50) (8:17.53) (9:49.93) (11:23.82)
1:35.13 1:35.26 1:34.85 1:31.10
(12:58.94) (14:34.19) (16:09.04) (17:40.13)
1:27.38      
(19:07.51)      
4
6 Jessica Zvers Grace 19:37.10
45.37 1:31.60 1:33.80 1:33.81
(45.37) (2:16.96) (3:50.76) (5:24.57)
1:33.69 1:32.26 1:34.57 1:35.25
(6:58.26) (8:30.51) (10:05.08) (11:40.33)
1:35.72 1:36.96 1:35.85 1:34.83
(13:16.04) (14:53.00) (16:28.85) (18:03.67)
1:33.43      
(19:37.10)      
3
7 Hayley Newman Indiana Tech 20:01.19
43.01 1:29.52 1:31.52 1:31.33
(43.01) (2:12.53) (3:44.05) (5:15.37)
1:37.69 1:38.97 1:39.19 1:39.61
(6:53.05) (8:32.02) (10:11.21) (11:50.81)
1:42.39 1:40.28 1:40.74 1:37.90
(13:33.19) (15:13.47) (16:54.21) (18:32.10)
1:29.09      
(20:01.19)      
2
8 Natalia Johnson Bethel (Ind.) 20:01.37
43.06 1:29.17 1:32.14 1:33.81
(43.06) (2:12.23) (3:44.36) (5:18.17)
1:37.28 1:36.78 1:39.11 1:38.79
(6:55.45) (8:32.22) (10:11.33) (11:50.11)
1:39.23 1:38.81 1:41.13 1:39.44
(13:29.34) (15:08.15) (16:49.28) (18:28.71)
1:32.66      
(20:01.37)      
1
9 Molly Campbell Bethel (Ind.) 20:02.50
43.29 1:29.25 1:32.46 1:33.64
(43.29) (2:12.53) (3:44.99) (5:18.63)
1:37.36 1:38.11 1:40.78 1:42.14
(6:55.99) (8:34.10) (10:14.88) (11:57.01)
1:40.00 1:39.94 1:38.80 1:38.18
(13:37.01) (15:16.94) (16:55.74) (18:33.92)
1:28.59      
(20:02.50)      
 
10 Jessica Duvall Bethel (Ind.) 20:13.35
43.23 1:29.11 1:32.49 1:33.49
(43.23) (2:12.34) (3:44.82) (5:18.31)
1:37.31 1:37.43 1:39.76 1:40.32
(6:55.62) (8:33.04) (10:12.80) (11:53.11)
1:40.98 1:41.29 1:40.85 1:41.74
(13:34.09) (15:15.38) (16:56.23) (18:37.97)
1:35.39      
(20:13.35)      
 
11 Karla Singer Grace 20:54.23
45.18 1:34.36 1:35.91 1:38.89
(45.18) (2:19.53) (3:55.44) (5:34.33)
1:40.04 1:42.67 1:44.91 1:43.82
(7:14.36) (8:57.03) (10:41.93) (12:25.75)
1:44.31 1:44.01 1:44.40 1:41.38
(14:10.05) (15:54.06) (17:38.45) (19:19.82)
1:34.41      
(20:54.23)      
 
12 Callie Tonnis Indianapolis 21:28.51
45.28 1:33.11 1:38.05 1:42.38
(45.28) (2:18.38) (3:56.42) (5:38.80)
1:44.71 1:46.94 1:44.88 1:43.88
(7:23.51) (9:10.44) (10:55.32) (12:39.19)
1:46.97 1:50.64 1:49.26 1:44.31
(14:26.16) (16:16.79) (18:06.05) (19:50.35)
1:38.16      
(21:28.51)      
 
13 Sierra Colvin Indiana Kokomo 21:32.03
46.71 1:38.67 1:40.39 1:42.09
(46.71) (2:25.38) (4:05.76) (5:47.85)
1:41.15 1:42.72 1:43.00 1:46.63
(7:29.00) (9:11.71) (10:54.70) (12:41.33)
1:45.09 1:47.41 1:47.75 1:47.64
(14:26.41) (16:13.81) (18:01.56) (19:49.19)
1:42.84      
(21:32.03)      
 
14 Miranda Coombs Trine 21:41.67
46.39 1:36.97 1:41.33 1:42.56
(46.39) (2:23.36) (4:04.68) (5:47.24)
1:43.26 1:45.12 1:46.34 1:46.83
(7:30.50) (9:15.61) (11:01.95) (12:48.78)
1:48.76 1:47.93 1:48.22 1:45.35
(14:37.53) (16:25.45) (18:13.67) (19:59.02)
1:42.65      
(21:41.67)      
 
15 Clara Burdette St. Francis (Ind.) 21:46.32
45.55 1:35.93 1:42.25 1:42.96
(45.55) (2:21.48) (4:03.72) (5:46.68)
1:41.76 1:42.85 1:43.03 1:46.32
(7:28.44) (9:11.28) (10:54.31) (12:40.63)
1:47.82 1:51.82 1:51.63 1:50.88
(14:28.44) (16:20.26) (18:11.89) (20:02.77)
1:43.55      
(21:46.32)      
 

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 Lauren Bailey Indianapolis17:53.84
40.29 1:24.44 1:23.22 1:24.66
(40.29) (2:04.73) (3:27.94) (4:52.59)
1:26.32 1:24.24 1:25.76 1:27.60
(6:18.91) (7:43.14) (9:08.89) (10:36.49)
1:28.94 1:29.13 1:28.52 1:28.15
(12:05.42) (13:34.55) (15:03.06) (16:31.21)
1:22.64      
(17:53.84)      
10
2 Sarah Harden Taylor17:56.51
40.42 1:24.54 1:22.93 1:24.82
(40.42) (2:04.95) (3:27.88) (4:52.69)
1:26.01 1:23.84 1:25.09 1:26.56
(6:18.70) (7:42.54) (9:07.62) (10:34.18)
1:27.78 1:28.08 1:29.44 1:29.20
(12:01.95) (13:30.03) (14:59.47) (16:28.66)
1:27.85      
(17:56.51)      
8
3 Rebecca Groh Indiana Wesleyan18:15.49
44.36 1:28.29 1:31.45 1:26.14
(44.36) (2:12.65) (3:44.09) (5:10.22)
1:27.49 1:27.55 1:27.21 1:28.11
(6:37.71) (8:05.26) (9:32.47) (11:00.57)
1:27.74 1:27.32 1:28.46 1:28.33
(12:28.31) (13:55.62) (15:24.08) (16:52.40)
1:23.09      
(18:15.49)      
6
4 Caitlyn Chastain Indiana Wesleyan18:51.39
44.61 1:28.90 1:31.01 1:29.88
(44.61) (2:13.51) (3:44.52) (5:14.39)
1:31.18 1:31.30 1:31.83 1:32.23
(6:45.57) (8:16.87) (9:48.70) (11:20.92)
1:32.44 1:33.69 1:31.91 1:27.96
(12:53.36) (14:27.05) (15:58.95) (17:26.91)
1:24.49      
(18:51.39)      
5
5 Erin Couwenhoven Indiana Wesleyan19:07.51
44.95 1:28.96 1:31.25 1:30.50
(44.95) (2:13.90) (3:45.15) (5:15.65)
1:30.86 1:31.03 1:32.40 1:33.89
(6:46.50) (8:17.53) (9:49.93) (11:23.82)
1:35.13 1:35.26 1:34.85 1:31.10
(12:58.94) (14:34.19) (16:09.04) (17:40.13)
1:27.38      
(19:07.51)      
4
6 Jessica Zvers Grace19:37.10
45.37 1:31.60 1:33.80 1:33.81
(45.37) (2:16.96) (3:50.76) (5:24.57)
1:33.69 1:32.26 1:34.57 1:35.25
(6:58.26) (8:30.51) (10:05.08) (11:40.33)
1:35.72 1:36.96 1:35.85 1:34.83
(13:16.04) (14:53.00) (16:28.85) (18:03.67)
1:33.43      
(19:37.10)      
3
7 Hayley Newman Indiana Tech20:01.19
43.01 1:29.52 1:31.52 1:31.33
(43.01) (2:12.53) (3:44.05) (5:15.37)
1:37.69 1:38.97 1:39.19 1:39.61
(6:53.05) (8:32.02) (10:11.21) (11:50.81)
1:42.39 1:40.28 1:40.74 1:37.90
(13:33.19) (15:13.47) (16:54.21) (18:32.10)
1:29.09      
(20:01.19)      
2
8 Natalia Johnson Bethel (Ind.)20:01.37
43.06 1:29.17 1:32.14 1:33.81
(43.06) (2:12.23) (3:44.36) (5:18.17)
1:37.28 1:36.78 1:39.11 1:38.79
(6:55.45) (8:32.22) (10:11.33) (11:50.11)
1:39.23 1:38.81 1:41.13 1:39.44
(13:29.34) (15:08.15) (16:49.28) (18:28.71)
1:32.66      
(20:01.37)      
1
9 Molly Campbell Bethel (Ind.)20:02.50
43.29 1:29.25 1:32.46 1:33.64
(43.29) (2:12.53) (3:44.99) (5:18.63)
1:37.36 1:38.11 1:40.78 1:42.14
(6:55.99) (8:34.10) (10:14.88) (11:57.01)
1:40.00 1:39.94 1:38.80 1:38.18
(13:37.01) (15:16.94) (16:55.74) (18:33.92)
1:28.59      
(20:02.50)      
 
10 Jessica Duvall Bethel (Ind.)20:13.35
43.23 1:29.11 1:32.49 1:33.49
(43.23) (2:12.34) (3:44.82) (5:18.31)
1:37.31 1:37.43 1:39.76 1:40.32
(6:55.62) (8:33.04) (10:12.80) (11:53.11)
1:40.98 1:41.29 1:40.85 1:41.74
(13:34.09) (15:15.38) (16:56.23) (18:37.97)
1:35.39      
(20:13.35)      
 
11 Karla Singer Grace20:54.23
45.18 1:34.36 1:35.91 1:38.89
(45.18) (2:19.53) (3:55.44) (5:34.33)
1:40.04 1:42.67 1:44.91 1:43.82
(7:14.36) (8:57.03) (10:41.93) (12:25.75)
1:44.31 1:44.01 1:44.40 1:41.38
(14:10.05) (15:54.06) (17:38.45) (19:19.82)
1:34.41      
(20:54.23)      
 
12 Callie Tonnis Indianapolis21:28.51
45.28 1:33.11 1:38.05 1:42.38
(45.28) (2:18.38) (3:56.42) (5:38.80)
1:44.71 1:46.94 1:44.88 1:43.88
(7:23.51) (9:10.44) (10:55.32) (12:39.19)
1:46.97 1:50.64 1:49.26 1:44.31
(14:26.16) (16:16.79) (18:06.05) (19:50.35)
1:38.16      
(21:28.51)      
 
13 Sierra Colvin Indiana Kokomo21:32.03
46.71 1:38.67 1:40.39 1:42.09
(46.71) (2:25.38) (4:05.76) (5:47.85)
1:41.15 1:42.72 1:43.00 1:46.63
(7:29.00) (9:11.71) (10:54.70) (12:41.33)
1:45.09 1:47.41 1:47.75 1:47.64
(14:26.41) (16:13.81) (18:01.56) (19:49.19)
1:42.84      
(21:32.03)      
 
14 Miranda Coombs Trine21:41.67
46.39 1:36.97 1:41.33 1:42.56
(46.39) (2:23.36) (4:04.68) (5:47.24)
1:43.26 1:45.12 1:46.34 1:46.83
(7:30.50) (9:15.61) (11:01.95) (12:48.78)
1:48.76 1:47.93 1:48.22 1:45.35
(14:37.53) (16:25.45) (18:13.67) (19:59.02)
1:42.65      
(21:41.67)      
 
15 Clara Burdette St. Francis (Ind.)21:46.32
45.55 1:35.93 1:42.25 1:42.96
(45.55) (2:21.48) (4:03.72) (5:46.68)
1:41.76 1:42.85 1:43.03 1:46.32
(7:28.44) (9:11.28) (10:54.31) (12:40.63)
1:47.82 1:51.82 1:51.63 1:50.88
(14:28.44) (16:20.26) (18:11.89) (20:02.77)
1:43.55      
(21:46.32)