2018 Indiana Little State ChampionshipsMarion, IN
4/20/2018 - 4/21/2018

< Back

#11 Men's 5000 Meters Results

Finals

PL Athlete Team Time Splits Pts HPL
1 Evan Franklin Vincennes 14:58.17
34.56 1:12.67 1:13.02 1:11.96
(34.56) (1:47.22) (3:00.23) (4:12.18)
1:12.91 1:13.01 1:12.91 1:13.07
(5:25.09) (6:38.09) (7:50.99) (9:04.06)
1:13.23 1:12.67 1:11.76 1:12.10
(10:17.28) (11:29.94) (12:41.70) (13:53.79)
1:04.38      
(14:58.17)      
10 2 (1)
2 Chris Maxon Indiana Wesleyan 15:01.29
34.83 1:12.55 1:13.03 1:12.01
(34.83) (1:47.37) (3:00.40) (4:12.40)
1:12.82 1:13.13 1:12.86 1:13.07
(5:25.21) (6:38.34) (7:51.20) (9:04.26)
1:13.32 1:12.75 1:11.25 1:11.95
(10:17.58) (11:30.32) (12:41.57) (13:53.52)
1:07.78      
(15:01.29)      
8 2 (2)
3 Jared Williams Indiana Wesleyan 15:39.85
38.30 1:16.86 1:15.62 1:16.10
(38.30) (1:55.16) (3:10.77) (4:26.87)
1:16.54 1:15.11 1:15.08 1:14.78
(5:43.41) (6:58.52) (8:13.60) (9:28.37)
1:14.85 1:15.76 1:17.96 1:15.57
(10:43.21) (11:58.97) (13:16.93) (14:32.49)
1:07.36      
(15:39.85)      
6 2 (3)
4 Michael DeMeyer Vincennes 15:45.71
35.62 1:12.08 1:12.96 1:13.13
(35.62) (1:47.69) (3:00.65) (4:13.78)
1:14.22 1:15.10 1:15.08 1:16.99
(5:28.00) (6:43.09) (7:58.17) (9:15.15)
1:17.58 1:18.52 1:19.89 1:18.67
(10:32.73) (11:51.24) (13:11.13) (14:29.79)
1:15.92      
(15:45.71)      
5 2 (4)
5 Vilis Vuskalns Trine 15:47.03
35.29 1:13.21 1:13.00 1:14.03
(35.29) (1:48.49) (3:01.49) (4:15.51)
1:15.70 1:16.73 1:18.71 1:18.51
(5:31.21) (6:47.94) (8:06.65) (9:25.16)
1:16.65 1:17.94 1:18.44 1:18.03
(10:41.80) (11:59.74) (13:18.18) (14:36.21)
1:10.82      
(15:47.03)      
4 2 (5)
6 Jacob Woodrow Indianapolis 15:50.64
36.29 1:12.15 1:12.62 1:13.27
(36.29) (1:48.43) (3:01.05) (4:14.32)
1:14.86 1:15.64 1:16.52 1:17.80
(5:29.18) (6:44.81) (8:01.32) (9:19.11)
1:17.69 1:17.90 1:19.58 1:19.29
(10:36.80) (11:54.69) (13:14.27) (14:33.56)
1:17.09      
(15:50.64)      
3 2 (6)
7 Atlantis Green Vincennes 15:55.81
35.99 1:12.83 1:13.68 1:15.03
(35.99) (1:48.82) (3:02.50) (4:17.52)
1:16.42 1:17.83 1:18.10 1:18.73
(5:33.94) (6:51.77) (8:09.86) (9:28.59)
1:18.32 1:18.77 1:19.02 1:18.91
(10:46.90) (12:05.66) (13:24.68) (14:43.59)
1:12.22      
(15:55.81)      
2 2 (7)
8 Ben Rankin Grace 15:59.18
36.17 1:13.26 1:13.46 1:14.10
(36.17) (1:49.42) (3:02.88) (4:16.98)
1:15.19 1:17.15 1:17.72 1:18.46
(5:32.16) (6:49.30) (8:07.02) (9:25.47)
1:18.12 1:19.27 1:20.26 1:20.29
(10:43.59) (12:02.85) (13:23.11) (14:43.39)
1:15.79      
(15:59.18)      
1 2 (8)
9 Salvador Escamilla Goshen 16:13.96
36.41 1:12.55 1:13.61 1:13.64
(36.41) (1:48.95) (3:02.56) (4:16.19)
1:14.60 1:16.90 1:18.81 1:20.97
(5:30.79) (6:47.69) (8:06.49) (9:27.46)
1:22.07 1:23.63 1:23.67 1:22.60
(10:49.52) (12:13.14) (13:36.81) (14:59.40)
1:14.56      
(16:13.96)      
  2 (9)
10 Erick Contreras Bethel (Ind.) 16:22.29
38.04 1:17.67 1:16.83 1:16.63
(38.04) (1:55.70) (3:12.52) (4:29.15)
1:16.09 1:16.39 1:16.23 1:17.78
(5:45.24) (7:01.63) (8:17.85) (9:35.63)
1:19.27 1:20.03 1:22.13 1:24.49
(10:54.89) (12:14.92) (13:37.04) (15:01.53)
1:20.77      
(16:22.29)      
  2 (10)
11 Carter Meyer Grace 16:24.88
37.63 1:17.57 1:17.22 1:16.58
(37.63) (1:55.20) (3:12.41) (4:28.99)
1:16.75 1:18.14 1:19.45 1:20.71
(5:45.73) (7:03.87) (8:23.31) (9:44.01)
1:21.38 1:21.91 1:20.84 1:19.75
(11:05.39) (12:27.29) (13:48.13) (15:07.87)
1:17.02      
(16:24.88)      
  2 (11)
12 Max Burkholder Goshen 16:27.88
35.82 1:16.34 1:17.74 1:19.17
(35.82) (1:52.16) (3:09.90) (4:29.07)
1:19.35 1:19.59 1:20.88 1:20.33
(5:48.41) (7:07.99) (8:28.87) (9:49.20)
1:20.52 1:20.66 1:20.61 1:21.33
(11:09.71) (12:30.37) (13:50.98) (15:12.31)
1:15.58      
(16:27.88)      
  1 (1)
13 Quinton Huggett Indiana Wesleyan 16:32.80
39.13 1:17.62 1:15.95 1:15.99
(39.13) (1:56.74) (3:12.68) (4:28.67)
1:16.42 1:16.44 1:16.02 1:17.63
(5:45.08) (7:01.52) (8:17.53) (9:35.16)
1:20.01 1:29.16 1:29.50 1:27.51
(10:55.16) (12:24.31) (13:53.81) (15:21.32)
1:11.48      
(16:32.80)      
  2 (12)
14 Kole Hanke Bethel (Ind.) 16:37.36
37.08 1:16.68 1:17.25 1:18.03
(37.08) (1:53.75) (3:11.00) (4:29.03)
1:17.34 1:18.53 1:19.67 1:22.72
(5:46.37) (7:04.90) (8:24.56) (9:47.27)
1:23.45 1:24.18 1:23.43 1:23.46
(11:10.72) (12:34.89) (13:58.32) (15:21.77)
1:15.59      
(16:37.36)      
  2 (13)
15 Landry Long Taylor 16:40.83
39.14 1:17.06 1:18.14 1:19.02
(39.14) (1:56.20) (3:14.33) (4:33.35)
1:20.28 1:22.56 1:22.21 1:22.80
(5:53.62) (7:16.18) (8:38.39) (10:01.19)
1:23.26 1:22.19 1:22.47 1:20.78
(11:24.44) (12:46.63) (14:09.09) (15:29.87)
1:10.96      
(16:40.83)      
  1 (2)
16 Micah Bragg Taylor 16:41.74
38.96 1:17.49 1:18.01 1:18.60
(38.96) (1:56.44) (3:14.44) (4:33.04)
1:18.23 1:20.48 1:21.63 1:22.31
(5:51.26) (7:11.74) (8:33.36) (9:55.67)
1:22.35 1:23.80 1:21.64 1:21.47
(11:18.01) (12:41.81) (14:03.45) (15:24.92)
1:16.82      
(16:41.74)      
  1 (3)
17 Evan Herr Knispel Bethel (Ind.) 16:46.09
38.25 1:18.86 1:18.98 1:20.86
(38.25) (1:57.11) (3:16.08) (4:36.94)
1:20.77 1:22.68 1:22.07 1:21.37
(5:57.71) (7:20.38) (8:42.44) (10:03.81)
1:23.16 1:22.08 1:21.62 1:19.41
(11:26.97) (12:49.04) (14:10.66) (15:30.06)
1:16.03      
(16:46.09)      
  2 (14)
18 Nick Childs Huntington 16:48.22
38.03 1:17.81 1:18.91 1:18.59
(38.03) (1:55.84) (3:14.74) (4:33.32)
1:18.54 1:20.27 1:21.58 1:21.88
(5:51.86) (7:12.13) (8:33.71) (9:55.58)
1:19.96 1:22.64 1:25.15 1:23.83
(11:15.53) (12:38.17) (14:03.32) (15:27.14)
1:21.08      
(16:48.22)      
  1 (4)
19 Jordan Zamarron Trine 16:48.68
37.84 1:17.80 1:19.34 1:19.04
(37.84) (1:55.64) (3:14.97) (4:34.00)
1:19.86 1:21.89 1:21.66 1:22.30
(5:53.86) (7:15.75) (8:37.41) (9:59.70)
1:22.67 1:24.60 1:23.83 1:23.38
(11:22.37) (12:46.96) (14:10.79) (15:34.17)
1:14.51      
(16:48.68)      
  1 (5)
20 Andrew Carr Indianapolis 16:52.32
38.61 1:19.96 1:19.41 1:19.41
(38.61) (1:58.56) (3:17.97) (4:37.38)
1:20.73 1:20.71 1:20.79 1:21.68
(5:58.11) (7:18.82) (8:39.60) (10:01.27)
1:22.76 1:24.31 1:24.98 1:24.51
(11:24.03) (12:48.33) (14:13.31) (15:37.82)
1:14.51      
(16:52.32)      
  1 (6)
21 Cail Brown Vincennes 16:53.60
38.22 1:17.19 1:17.31 1:16.91
(38.22) (1:55.41) (3:12.71) (4:29.62)
1:18.86 1:22.15 1:23.53 1:26.16
(5:48.48) (7:10.62) (8:34.14) (10:00.29)
1:26.16 1:25.24 1:25.53 1:25.65
(11:26.45) (12:51.69) (14:17.21) (15:42.85)
1:10.75      
(16:53.60)      
  2 (15)
22 Casey Wendorff Indianapolis 17:00.33
37.47 1:18.08 1:18.14 1:20.96
(37.47) (1:55.55) (3:13.69) (4:34.64)
1:22.90 1:23.16 1:22.02 1:22.00
(5:57.54) (7:20.69) (8:42.71) (10:04.70)
1:24.08 1:23.80 1:24.04 1:25.08
(11:28.78) (12:52.57) (14:16.61) (15:41.68)
1:18.65      
(17:00.33)      
  2 (16)
23 Ryan Haggerty Goshen 17:03.50
39.67 1:18.86 1:19.87 1:18.50
(39.67) (1:58.53) (3:18.40) (4:36.90)
1:18.56 1:19.99 1:21.28 1:21.53
(5:55.45) (7:15.44) (8:36.72) (9:58.24)
1:22.28 1:24.73 1:26.60 1:28.44
(11:20.52) (12:45.24) (14:11.84) (15:40.27)
1:23.24      
(17:03.50)      
  1 (7)
24 Drew Jones Grace 17:05.55
37.49 1:17.49 1:19.75 1:19.74
(37.49) (1:54.98) (3:14.72) (4:34.46)
1:20.19 1:21.96 1:22.17 1:23.16
(5:54.64) (7:16.60) (8:38.77) (10:01.92)
1:25.14 1:26.41 1:27.21 1:26.95
(11:27.05) (12:53.45) (14:20.66) (15:47.60)
1:17.95      
(17:05.55)      
  1 (8)
25 Jordan Fivecoate Indiana Kokomo 17:20.26
38.13 1:18.57 1:18.56 1:18.29
(38.13) (1:56.70) (3:15.25) (4:33.54)
1:16.39 1:21.67 1:22.49 1:25.01
(5:49.92) (7:11.59) (8:34.07) (9:59.08)
1:28.48 1:31.35 1:29.59 1:31.34
(11:27.56) (12:58.90) (14:28.49) (15:59.82)
1:20.45      
(17:20.26)      
  1 (9)
26 Cody Feisel Huntington 17:28.94
38.48 1:19.95 1:19.90 1:20.70
(38.48) (1:58.43) (3:18.33) (4:39.02)
1:23.80 1:23.83 1:23.73 1:25.36
(6:02.82) (7:26.64) (8:50.36) (10:15.72)
1:26.66 1:28.35 1:29.09 1:28.26
(11:42.38) (13:10.72) (14:39.81) (16:08.06)
1:20.88      
(17:28.94)      
  1 (10)
27 Justin Ayres Huntington 17:40.03
38.88 1:20.20 1:21.14 1:22.64
(38.88) (1:59.07) (3:20.21) (4:42.84)
1:22.92 1:23.89 1:24.20 1:25.88
(6:05.76) (7:29.64) (8:53.84) (10:19.72)
1:27.56 1:27.92 1:29.78 1:30.20
(11:47.27) (13:15.18) (14:44.96) (16:15.16)
1:24.88      
(17:40.03)      
  1 (11)
28 Silas Vermilya Indiana Wesleyan 17:43.36
37.95 1:17.06 1:18.91 1:21.42
(37.95) (1:55.01) (3:13.91) (4:35.33)
1:22.74 1:25.27 1:27.62 1:29.31
(5:58.06) (7:23.33) (8:50.94) (10:20.25)
1:30.00 1:31.10 1:30.68 1:28.73
(11:50.25) (13:21.34) (14:52.01) (16:20.74)
1:22.63      
(17:43.36)      
  1 (12)
29 Eric Johnson Indianapolis 17:50.02
38.65 1:20.21 1:20.26 1:24.01
(38.65) (1:58.86) (3:19.12) (4:43.13)
1:26.18 1:26.66 1:27.08 1:28.56
(6:09.30) (7:35.96) (9:03.03) (10:31.59)
1:28.94 1:29.62 1:29.86 1:28.34
(12:00.53) (13:30.14) (15:00.00) (16:28.34)
1:21.69      
(17:50.02)      
  1 (13)
30 Scott Beckmann Trine 17:50.88
37.62 1:18.84 1:19.68 1:21.53
(37.62) (1:56.46) (3:16.13) (4:37.66)
1:21.60 1:23.72 1:25.74 1:27.59
(5:59.25) (7:22.97) (8:48.70) (10:16.29)
1:28.49 1:31.69 1:32.86 1:32.65
(11:44.78) (13:16.46) (14:49.32) (16:21.97)
1:28.91      
(17:50.88)      
  1 (14)
31 Brandon Roe Goshen 17:58.06
41.00 1:22.62 1:22.37 1:26.51
(41.00) (2:03.62) (3:25.98) (4:52.48)
1:27.76 1:28.39 1:28.93 1:29.92
(6:20.24) (7:48.63) (9:17.55) (10:47.47)
1:27.79 1:26.39 1:28.65 1:30.96
(12:15.25) (13:41.64) (15:10.29) (16:41.24)
1:16.82      
(17:58.06)      
  1 (15)
32 Adam Rood Indiana Kokomo 18:07.11
39.72 1:19.72 1:20.73 1:22.70
(39.72) (1:59.43) (3:20.16) (4:42.86)
1:26.16 1:28.69 1:30.28 1:30.83
(6:09.01) (7:37.69) (9:07.97) (10:38.80)
1:30.18 1:32.22 1:31.69 1:31.30
(12:08.97) (13:41.19) (15:12.87) (16:44.17)
1:22.95      
(18:07.11)      
  1 (16)
33 Sam Baker Taylor 18:31.19
40.26 1:21.45 1:24.54 1:26.53
(40.26) (2:01.71) (3:26.24) (4:52.77)
1:28.05 1:30.29 1:31.52 1:30.89
(6:20.82) (7:51.10) (9:22.62) (10:53.50)
1:31.29 1:33.73 1:33.99 1:31.70
(12:24.78) (13:58.50) (15:32.49) (17:04.19)
1:27.00      
(18:31.19)      
  1 (17)
34 Jeremy Jakes Indiana Kokomo 18:57.12
40.98 1:22.64 1:25.96 1:28.10
(40.98) (2:03.62) (3:29.57) (4:57.67)
1:29.14 1:32.24 1:32.77 1:34.75
(6:26.80) (7:59.04) (9:31.81) (11:06.56)
1:36.73 1:36.13 1:36.77 1:35.84
(12:43.28) (14:19.41) (15:56.18) (17:32.01)
1:25.11      
(18:57.12)      
  1 (18)

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 Max Burkholder Goshen16:27.88
35.82 1:16.34 1:17.74 1:19.17
(35.82) (1:52.16) (3:09.90) (4:29.07)
1:19.35 1:19.59 1:20.88 1:20.33
(5:48.41) (7:07.99) (8:28.87) (9:49.20)
1:20.52 1:20.66 1:20.61 1:21.33
(11:09.71) (12:30.37) (13:50.98) (15:12.31)
1:15.58      
(16:27.88)      
 
2 Landry Long Taylor16:40.83
39.14 1:17.06 1:18.14 1:19.02
(39.14) (1:56.20) (3:14.33) (4:33.35)
1:20.28 1:22.56 1:22.21 1:22.80
(5:53.62) (7:16.18) (8:38.39) (10:01.19)
1:23.26 1:22.19 1:22.47 1:20.78
(11:24.44) (12:46.63) (14:09.09) (15:29.87)
1:10.96      
(16:40.83)      
 
3 Micah Bragg Taylor16:41.74
38.96 1:17.49 1:18.01 1:18.60
(38.96) (1:56.44) (3:14.44) (4:33.04)
1:18.23 1:20.48 1:21.63 1:22.31
(5:51.26) (7:11.74) (8:33.36) (9:55.67)
1:22.35 1:23.80 1:21.64 1:21.47
(11:18.01) (12:41.81) (14:03.45) (15:24.92)
1:16.82      
(16:41.74)      
 
4 Nick Childs Huntington16:48.22
38.03 1:17.81 1:18.91 1:18.59
(38.03) (1:55.84) (3:14.74) (4:33.32)
1:18.54 1:20.27 1:21.58 1:21.88
(5:51.86) (7:12.13) (8:33.71) (9:55.58)
1:19.96 1:22.64 1:25.15 1:23.83
(11:15.53) (12:38.17) (14:03.32) (15:27.14)
1:21.08      
(16:48.22)      
 
5 Jordan Zamarron Trine16:48.68
37.84 1:17.80 1:19.34 1:19.04
(37.84) (1:55.64) (3:14.97) (4:34.00)
1:19.86 1:21.89 1:21.66 1:22.30
(5:53.86) (7:15.75) (8:37.41) (9:59.70)
1:22.67 1:24.60 1:23.83 1:23.38
(11:22.37) (12:46.96) (14:10.79) (15:34.17)
1:14.51      
(16:48.68)      
 
6 Andrew Carr Indianapolis16:52.32
38.61 1:19.96 1:19.41 1:19.41
(38.61) (1:58.56) (3:17.97) (4:37.38)
1:20.73 1:20.71 1:20.79 1:21.68
(5:58.11) (7:18.82) (8:39.60) (10:01.27)
1:22.76 1:24.31 1:24.98 1:24.51
(11:24.03) (12:48.33) (14:13.31) (15:37.82)
1:14.51      
(16:52.32)      
 
7 Ryan Haggerty Goshen17:03.50
39.67 1:18.86 1:19.87 1:18.50
(39.67) (1:58.53) (3:18.40) (4:36.90)
1:18.56 1:19.99 1:21.28 1:21.53
(5:55.45) (7:15.44) (8:36.72) (9:58.24)
1:22.28 1:24.73 1:26.60 1:28.44
(11:20.52) (12:45.24) (14:11.84) (15:40.27)
1:23.24      
(17:03.50)      
 
8 Drew Jones Grace17:05.55
37.49 1:17.49 1:19.75 1:19.74
(37.49) (1:54.98) (3:14.72) (4:34.46)
1:20.19 1:21.96 1:22.17 1:23.16
(5:54.64) (7:16.60) (8:38.77) (10:01.92)
1:25.14 1:26.41 1:27.21 1:26.95
(11:27.05) (12:53.45) (14:20.66) (15:47.60)
1:17.95      
(17:05.55)      
 
9 Jordan Fivecoate Indiana Kokomo17:20.26
38.13 1:18.57 1:18.56 1:18.29
(38.13) (1:56.70) (3:15.25) (4:33.54)
1:16.39 1:21.67 1:22.49 1:25.01
(5:49.92) (7:11.59) (8:34.07) (9:59.08)
1:28.48 1:31.35 1:29.59 1:31.34
(11:27.56) (12:58.90) (14:28.49) (15:59.82)
1:20.45      
(17:20.26)      
 
10 Cody Feisel Huntington17:28.94
38.48 1:19.95 1:19.90 1:20.70
(38.48) (1:58.43) (3:18.33) (4:39.02)
1:23.80 1:23.83 1:23.73 1:25.36
(6:02.82) (7:26.64) (8:50.36) (10:15.72)
1:26.66 1:28.35 1:29.09 1:28.26
(11:42.38) (13:10.72) (14:39.81) (16:08.06)
1:20.88      
(17:28.94)      
 
11 Justin Ayres Huntington17:40.03
38.88 1:20.20 1:21.14 1:22.64
(38.88) (1:59.07) (3:20.21) (4:42.84)
1:22.92 1:23.89 1:24.20 1:25.88
(6:05.76) (7:29.64) (8:53.84) (10:19.72)
1:27.56 1:27.92 1:29.78 1:30.20
(11:47.27) (13:15.18) (14:44.96) (16:15.16)
1:24.88      
(17:40.03)      
 
12 Silas Vermilya Indiana Wesleyan17:43.36
37.95 1:17.06 1:18.91 1:21.42
(37.95) (1:55.01) (3:13.91) (4:35.33)
1:22.74 1:25.27 1:27.62 1:29.31
(5:58.06) (7:23.33) (8:50.94) (10:20.25)
1:30.00 1:31.10 1:30.68 1:28.73
(11:50.25) (13:21.34) (14:52.01) (16:20.74)
1:22.63      
(17:43.36)      
 
13 Eric Johnson Indianapolis17:50.02
38.65 1:20.21 1:20.26 1:24.01
(38.65) (1:58.86) (3:19.12) (4:43.13)
1:26.18 1:26.66 1:27.08 1:28.56
(6:09.30) (7:35.96) (9:03.03) (10:31.59)
1:28.94 1:29.62 1:29.86 1:28.34
(12:00.53) (13:30.14) (15:00.00) (16:28.34)
1:21.69      
(17:50.02)      
 
14 Scott Beckmann Trine17:50.88
37.62 1:18.84 1:19.68 1:21.53
(37.62) (1:56.46) (3:16.13) (4:37.66)
1:21.60 1:23.72 1:25.74 1:27.59
(5:59.25) (7:22.97) (8:48.70) (10:16.29)
1:28.49 1:31.69 1:32.86 1:32.65
(11:44.78) (13:16.46) (14:49.32) (16:21.97)
1:28.91      
(17:50.88)      
 
15 Brandon Roe Goshen17:58.06
41.00 1:22.62 1:22.37 1:26.51
(41.00) (2:03.62) (3:25.98) (4:52.48)
1:27.76 1:28.39 1:28.93 1:29.92
(6:20.24) (7:48.63) (9:17.55) (10:47.47)
1:27.79 1:26.39 1:28.65 1:30.96
(12:15.25) (13:41.64) (15:10.29) (16:41.24)
1:16.82      
(17:58.06)      
 
16 Adam Rood Indiana Kokomo18:07.11
39.72 1:19.72 1:20.73 1:22.70
(39.72) (1:59.43) (3:20.16) (4:42.86)
1:26.16 1:28.69 1:30.28 1:30.83
(6:09.01) (7:37.69) (9:07.97) (10:38.80)
1:30.18 1:32.22 1:31.69 1:31.30
(12:08.97) (13:41.19) (15:12.87) (16:44.17)
1:22.95      
(18:07.11)      
 
17 Sam Baker Taylor18:31.19
40.26 1:21.45 1:24.54 1:26.53
(40.26) (2:01.71) (3:26.24) (4:52.77)
1:28.05 1:30.29 1:31.52 1:30.89
(6:20.82) (7:51.10) (9:22.62) (10:53.50)
1:31.29 1:33.73 1:33.99 1:31.70
(12:24.78) (13:58.50) (15:32.49) (17:04.19)
1:27.00      
(18:31.19)      
 
18 Jeremy Jakes Indiana Kokomo18:57.12
40.98 1:22.64 1:25.96 1:28.10
(40.98) (2:03.62) (3:29.57) (4:57.67)
1:29.14 1:32.24 1:32.77 1:34.75
(6:26.80) (7:59.04) (9:31.81) (11:06.56)
1:36.73 1:36.13 1:36.77 1:35.84
(12:43.28) (14:19.41) (15:56.18) (17:32.01)
1:25.11      
(18:57.12)      
 


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 Evan Franklin Vincennes14:58.17
34.56 1:12.67 1:13.02 1:11.96
(34.56) (1:47.22) (3:00.23) (4:12.18)
1:12.91 1:13.01 1:12.91 1:13.07
(5:25.09) (6:38.09) (7:50.99) (9:04.06)
1:13.23 1:12.67 1:11.76 1:12.10
(10:17.28) (11:29.94) (12:41.70) (13:53.79)
1:04.38      
(14:58.17)      
10
2 Chris Maxon Indiana Wesleyan15:01.29
34.83 1:12.55 1:13.03 1:12.01
(34.83) (1:47.37) (3:00.40) (4:12.40)
1:12.82 1:13.13 1:12.86 1:13.07
(5:25.21) (6:38.34) (7:51.20) (9:04.26)
1:13.32 1:12.75 1:11.25 1:11.95
(10:17.58) (11:30.32) (12:41.57) (13:53.52)
1:07.78      
(15:01.29)      
8
3 Jared Williams Indiana Wesleyan15:39.85
38.30 1:16.86 1:15.62 1:16.10
(38.30) (1:55.16) (3:10.77) (4:26.87)
1:16.54 1:15.11 1:15.08 1:14.78
(5:43.41) (6:58.52) (8:13.60) (9:28.37)
1:14.85 1:15.76 1:17.96 1:15.57
(10:43.21) (11:58.97) (13:16.93) (14:32.49)
1:07.36      
(15:39.85)      
6
4 Michael DeMeyer Vincennes15:45.71
35.62 1:12.08 1:12.96 1:13.13
(35.62) (1:47.69) (3:00.65) (4:13.78)
1:14.22 1:15.10 1:15.08 1:16.99
(5:28.00) (6:43.09) (7:58.17) (9:15.15)
1:17.58 1:18.52 1:19.89 1:18.67
(10:32.73) (11:51.24) (13:11.13) (14:29.79)
1:15.92      
(15:45.71)      
5
5 Vilis Vuskalns Trine15:47.03
35.29 1:13.21 1:13.00 1:14.03
(35.29) (1:48.49) (3:01.49) (4:15.51)
1:15.70 1:16.73 1:18.71 1:18.51
(5:31.21) (6:47.94) (8:06.65) (9:25.16)
1:16.65 1:17.94 1:18.44 1:18.03
(10:41.80) (11:59.74) (13:18.18) (14:36.21)
1:10.82      
(15:47.03)      
4
6 Jacob Woodrow Indianapolis15:50.64
36.29 1:12.15 1:12.62 1:13.27
(36.29) (1:48.43) (3:01.05) (4:14.32)
1:14.86 1:15.64 1:16.52 1:17.80
(5:29.18) (6:44.81) (8:01.32) (9:19.11)
1:17.69 1:17.90 1:19.58 1:19.29
(10:36.80) (11:54.69) (13:14.27) (14:33.56)
1:17.09      
(15:50.64)      
3
7 Atlantis Green Vincennes15:55.81
35.99 1:12.83 1:13.68 1:15.03
(35.99) (1:48.82) (3:02.50) (4:17.52)
1:16.42 1:17.83 1:18.10 1:18.73
(5:33.94) (6:51.77) (8:09.86) (9:28.59)
1:18.32 1:18.77 1:19.02 1:18.91
(10:46.90) (12:05.66) (13:24.68) (14:43.59)
1:12.22      
(15:55.81)      
2
8 Ben Rankin Grace15:59.18
36.17 1:13.26 1:13.46 1:14.10
(36.17) (1:49.42) (3:02.88) (4:16.98)
1:15.19 1:17.15 1:17.72 1:18.46
(5:32.16) (6:49.30) (8:07.02) (9:25.47)
1:18.12 1:19.27 1:20.26 1:20.29
(10:43.59) (12:02.85) (13:23.11) (14:43.39)
1:15.79      
(15:59.18)      
1
9 Salvador Escamilla Goshen16:13.96
36.41 1:12.55 1:13.61 1:13.64
(36.41) (1:48.95) (3:02.56) (4:16.19)
1:14.60 1:16.90 1:18.81 1:20.97
(5:30.79) (6:47.69) (8:06.49) (9:27.46)
1:22.07 1:23.63 1:23.67 1:22.60
(10:49.52) (12:13.14) (13:36.81) (14:59.40)
1:14.56      
(16:13.96)      
 
10 Erick Contreras Bethel (Ind.)16:22.29
38.04 1:17.67 1:16.83 1:16.63
(38.04) (1:55.70) (3:12.52) (4:29.15)
1:16.09 1:16.39 1:16.23 1:17.78
(5:45.24) (7:01.63) (8:17.85) (9:35.63)
1:19.27 1:20.03 1:22.13 1:24.49
(10:54.89) (12:14.92) (13:37.04) (15:01.53)
1:20.77      
(16:22.29)      
 
11 Carter Meyer Grace16:24.88
37.63 1:17.57 1:17.22 1:16.58
(37.63) (1:55.20) (3:12.41) (4:28.99)
1:16.75 1:18.14 1:19.45 1:20.71
(5:45.73) (7:03.87) (8:23.31) (9:44.01)
1:21.38 1:21.91 1:20.84 1:19.75
(11:05.39) (12:27.29) (13:48.13) (15:07.87)
1:17.02      
(16:24.88)      
 
12 Quinton Huggett Indiana Wesleyan16:32.80
39.13 1:17.62 1:15.95 1:15.99
(39.13) (1:56.74) (3:12.68) (4:28.67)
1:16.42 1:16.44 1:16.02 1:17.63
(5:45.08) (7:01.52) (8:17.53) (9:35.16)
1:20.01 1:29.16 1:29.50 1:27.51
(10:55.16) (12:24.31) (13:53.81) (15:21.32)
1:11.48      
(16:32.80)      
 
13 Kole Hanke Bethel (Ind.)16:37.36
37.08 1:16.68 1:17.25 1:18.03
(37.08) (1:53.75) (3:11.00) (4:29.03)
1:17.34 1:18.53 1:19.67 1:22.72
(5:46.37) (7:04.90) (8:24.56) (9:47.27)
1:23.45 1:24.18 1:23.43 1:23.46
(11:10.72) (12:34.89) (13:58.32) (15:21.77)
1:15.59      
(16:37.36)      
 
14 Evan Herr Knispel Bethel (Ind.)16:46.09
38.25 1:18.86 1:18.98 1:20.86
(38.25) (1:57.11) (3:16.08) (4:36.94)
1:20.77 1:22.68 1:22.07 1:21.37
(5:57.71) (7:20.38) (8:42.44) (10:03.81)
1:23.16 1:22.08 1:21.62 1:19.41
(11:26.97) (12:49.04) (14:10.66) (15:30.06)
1:16.03      
(16:46.09)      
 
15 Cail Brown Vincennes16:53.60
38.22 1:17.19 1:17.31 1:16.91
(38.22) (1:55.41) (3:12.71) (4:29.62)
1:18.86 1:22.15 1:23.53 1:26.16
(5:48.48) (7:10.62) (8:34.14) (10:00.29)
1:26.16 1:25.24 1:25.53 1:25.65
(11:26.45) (12:51.69) (14:17.21) (15:42.85)
1:10.75      
(16:53.60)      
 
16 Casey Wendorff Indianapolis17:00.33
37.47 1:18.08 1:18.14 1:20.96
(37.47) (1:55.55) (3:13.69) (4:34.64)
1:22.90 1:23.16 1:22.02 1:22.00
(5:57.54) (7:20.69) (8:42.71) (10:04.70)
1:24.08 1:23.80 1:24.04 1:25.08
(11:28.78) (12:52.57) (14:16.61) (15:41.68)
1:18.65      
(17:00.33)