2018 Indiana Little State ChampionshipsMarion, IN
4/20/2018 - 4/21/2018

< Back

#1 Men's 100 Meters Results

Finals

PL Athlete Team Time Wind Pts
1 Patrick Richardville Trine 10.87 +0.9 10
2 Avniel Barrow Huntington 10.95 +0.9 8
3 Brady Walden Indianapolis 10.96 +0.9 6
4 Garrett Cooley Anderson (Ind.) 11.00 +0.9 5
5 Donnie Blount Anderson (Ind.) 11.21 +0.9 4
6 Jeffery Barnett Trine 11.23 +0.9 3
7 Marlowe Mosley Vincennes 11.83 +0.9 2
HeeLak Lee Taylor DNF +0.9  
Jesse Frimpong Indiana Tech DNF +0.9  

Finals Section: 1

Wind: +0.9

HPL Athlete Team Time Pts
1 Patrick Richardville Trine10.87 10
2 Avniel Barrow Huntington10.95 8
3 Brady Walden Indianapolis10.96 6
4 Garrett Cooley Anderson (Ind.)11.00 5
5 Donnie Blount Anderson (Ind.)11.21 4
6 Jeffery Barnett Trine11.23 3
7 Marlowe Mosley Vincennes11.83 2
HeeLak Lee TaylorDNF  
Jesse Frimpong Indiana TechDNF  


Prelims

PL Athlete Team Time Wind HPL
1 Marlowe Mosley Vincennes 10.82Q -1.6 2 (1)
2 HeeLak Lee Taylor 10.83Q +1.7 4 (1)
3 Jesse Frimpong Indiana Tech 10.87q +1.7 4 (2)
4 Brady Walden Indianapolis 10.88Q +1.1 3 (1)
5 Jeffery Barnett Trine 11.00q +1.7 4 (3)
6 Avniel Barrow Huntington 11.02Q -.3 1 (1)
7 Patrick Richardville Trine 11.06q -.3 1 (2)
8 Garrett Cooley Anderson (Ind.) 11.14q -.3 1 (3)
9 Donnie Blount Anderson (Ind.) 11.15q +1.1 3 (2)
10 Sanjay Daley Indianapolis 11.16 -1.6 2 (2)
11 Thomas Jackson Bethel (Ind.) 11.20 -1.6 2 (3)
12 Luc-Andre Pierre-Louis Indiana Tech 11.23 +1.1 3 (3)
13 Jacob Root Trine 11.24 +1.7 4 (4)
14 Joshua Randall Indiana Wesleyan 11.43 +1.1 3 (4)
15 Coty Willis Taylor 11.47 -.3 1 (4)
16 Ryan Foley Indianapolis 11.49 -.3 1 (5)
17 Cambrin Dixon Vincennes 11.49 -1.6 2 (4)
18 Rhonale Terrell Indianapolis 11.53 -.3 1 (6)
19 Javon Wilkerson Vincennes 11.54 -1.6 2 (5)
20 Josh Bustos Goshen 11.61 +1.7 4 (5)
21 Jordan Young Bethel (Ind.) 11.65 +1.7 4 (6)
22 Josiah McComb Indiana Wesleyan 11.65 +1.1 3 (5)
23 Taylor Plattner St. Francis (Ind.) 11.72 -.3 1 (7)
24 Ethan Kertai Taylor 11.72 +1.1 3 (6)
25 Hunter Loller Anderson (Ind.) 11.75 -1.6 2 (6)
26 Kyle Forker St. Francis (Ind.) 11.76 -1.6 2 (7)
26 Simeon Haley St. Francis (Ind.) 11.76 +1.7 4 (7)
28 Noah Cole Grace 11.82 +1.1 3 (7)
29 Seth Black St. Francis (Ind.) 11.88 +1.7 4 (8)
30 Withmaider Casagrand Indiana Wesleyan 11.93 -1.6 2 (8)
31 Abe Medellin Goshen 12.50 +1.1 3 (8)

Prelims Heat: 1

Wind: -0.3

HPL Athlete Team Time
1 Avniel Barrow Huntington11.02
2 Patrick Richardville Trine11.06
3 Garrett Cooley Anderson (Ind.)11.14
4 Coty Willis Taylor11.47
5 Ryan Foley Indianapolis11.49
6 Rhonale Terrell Indianapolis11.53
7 Taylor Plattner St. Francis (Ind.)11.72


Prelims Heat: 2

Wind: -1.6

HPL Athlete Team Time
1 Marlowe Mosley Vincennes10.82
2 Sanjay Daley Indianapolis11.16
3 Thomas Jackson Bethel (Ind.)11.20
4 Cambrin Dixon Vincennes11.49
5 Javon Wilkerson Vincennes11.54
6 Hunter Loller Anderson (Ind.)11.75
7 Kyle Forker St. Francis (Ind.)11.76
8 Withmaider Casagrand Indiana Wesleyan11.93


Prelims Heat: 3

Wind: +1.1

HPL Athlete Team Time
1 Brady Walden Indianapolis10.88
2 Donnie Blount Anderson (Ind.)11.15
3 Luc-Andre Pierre-Louis Indiana Tech11.23
4 Joshua Randall Indiana Wesleyan11.43
5 Josiah McComb Indiana Wesleyan11.65
6 Ethan Kertai Taylor11.72
7 Noah Cole Grace11.82
8 Abe Medellin Goshen12.50


Prelims Heat: 4

Wind: +1.7

HPL Athlete Team Time
1 HeeLak Lee Taylor10.83
2 Jesse Frimpong Indiana Tech10.87
3 Jeffery Barnett Trine11.00
4 Jacob Root Trine11.24
5 Josh Bustos Goshen11.61
6 Jordan Young Bethel (Ind.)11.65
7 Simeon Haley St. Francis (Ind.)11.76
8 Seth Black St. Francis (Ind.)11.88