IWU HSR Qualifier #3Marion, IN
3/10/2018

< Back

#4 Girls 3200 Meters Results

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 LAMBERT, Sydney SO Norwell11:17.43
39.34 42.19 42.30 42.46
(39.34) (1:21.53) (2:03.83) (2:46.28)
42.53 43.33 43.86 43.78
(3:28.81) (4:12.13) (4:55.98) (5:39.76)
43.18 43.34 43.78 43.12
(6:22.93) (7:06.27) (7:50.05) (8:33.16)
41.99 42.97 41.85 37.48
(9:15.15) (9:58.12) (10:39.96) (11:17.43)
2 MCANDREWS, Lily SO Carmel11:53.79
39.40 42.41 42.49 43.09
(39.40) (1:21.81) (2:04.30) (2:47.38)
44.62 44.69 46.65 45.94
(3:32.00) (4:16.68) (5:03.33) (5:49.26)
46.06 45.69 46.60 47.05
(6:35.32) (7:21.01) (8:07.60) (8:54.65)
46.86 46.42 45.18 40.71
(9:41.50) (10:27.91) (11:13.09) (11:53.79)
3 KHURRAM, Izza JR Carmel11:54.14
39.77 42.82 43.53 44.78
(39.77) (1:22.59) (2:06.11) (2:50.88)
44.84 45.69 45.35 45.76
(3:35.71) (4:21.40) (5:06.74) (5:52.50)
45.29 46.03 46.28 46.33
(6:37.79) (7:23.82) (8:10.09) (8:56.42)
46.23 45.89 45.19 40.43
(9:42.64) (10:28.52) (11:13.71) (11:54.14)
4 NORRIS, Saige SR Homestead11:54.85
40.30 42.73 43.75 44.69
(40.30) (1:23.02) (2:06.77) (2:51.45)
44.82 45.75 45.29 45.72
(3:36.27) (4:22.01) (5:07.29) (5:53.00)
45.28 46.03 46.15 46.49
(6:38.28) (7:24.31) (8:10.46) (8:56.94)
46.28 45.89 45.09 40.66
(9:43.22) (10:29.10) (11:14.19) (11:54.85)
5 MAHNENSMITH, Sarah FR Norwell11:55.11
39.97 42.71 42.37 42.75
(39.97) (1:22.68) (2:05.04) (2:47.79)
44.19 44.18 45.90 45.62
(3:31.97) (4:16.15) (5:02.04) (5:47.65)
44.99 46.76 47.06 47.56
(6:32.63) (7:19.39) (8:06.44) (8:53.99)
47.80 46.47 45.78 41.09
(9:41.79) (10:28.26) (11:14.03) (11:55.11)
6 WELCH, Halle SO Carmel11:55.29
39.74 42.81 43.62 44.50
(39.74) (1:22.55) (2:06.16) (2:50.66)
44.95 45.59 45.32 45.67
(3:35.60) (4:21.18) (5:06.50) (5:52.16)
45.30 46.07 46.23 46.37
(6:37.45) (7:23.52) (8:09.74) (8:56.11)
46.24 45.86 45.20 41.89
(9:42.35) (10:28.21) (11:13.41) (11:55.29)
7 PARKER, Abby FR Carmel11:55.67
40.04 42.82 43.62 44.66
(40.04) (1:22.85) (2:06.47) (2:51.13)
44.85 45.72 45.33 45.77
(3:35.98) (4:21.69) (5:07.02) (5:52.78)
45.26 46.02 46.24 46.39
(6:38.04) (7:24.06) (8:10.29) (8:56.68)
46.29 45.82 45.15 41.75
(9:42.96) (10:28.78) (11:13.92) (11:55.67)
8 GUERRANT, Kierstyn SO Carmel12:19.70
40.38 42.82 43.93 45.12
(40.38) (1:23.19) (2:07.11) (2:52.23)
45.91 46.08 46.75 48.13
(3:38.14) (4:24.21) (5:10.96) (5:59.08)
49.43 48.55 49.58 48.57
(6:48.51) (7:37.05) (8:26.63) (9:15.20)
47.56 47.18 46.66 43.13
(10:02.75) (10:49.93) (11:36.58) (12:19.70)
9 FISHER, Aurora SO Mississinewa12:31.79
40.39 42.68 43.79 45.48
(40.39) (1:23.06) (2:06.84) (2:52.32)
45.60 45.92 47.33 48.66
(3:37.91) (4:23.83) (5:11.15) (5:59.81)
48.69 48.86 49.66 48.73
(6:48.50) (7:37.36) (8:27.01) (9:15.73)
49.54 50.98 50.57 44.99
(10:05.27) (10:56.24) (11:46.81) (12:31.79)
10 HALDEMAN, Carol SO Fairfield12:32.31
40.76 42.96 44.34 45.68
(40.76) (1:23.72) (2:08.05) (2:53.73)
47.28 48.07 47.50 47.74
(3:41.00) (4:29.06) (5:16.56) (6:04.29)
48.24 48.28 50.72 50.14
(6:52.53) (7:40.81) (8:31.52) (9:21.66)
50.81 50.74 48.10 41.02
(10:12.47) (11:03.21) (11:51.30) (12:32.31)
11 ARATA, Jie Ling SR Homestead12:32.55
41.41 43.20 44.97 46.15
(41.41) (1:24.61) (2:09.57) (2:55.72)
46.04 47.76 47.32 47.73
(3:41.76) (4:29.51) (5:16.83) (6:04.55)
48.12 48.22 50.69 50.14
(6:52.67) (7:40.88) (8:31.57) (9:21.70)
50.84 50.68 48.17 41.17
(10:12.54) (11:03.22) (11:51.39) (12:32.55)
12 LEIST , Faith JR Huntington North12:41.31
43.44 45.70 47.06 48.64
(43.44) (1:29.14) (2:16.19) (3:04.82)
49.45 50.35 51.07 51.44
(3:54.27) (4:44.61) (5:35.68) (6:27.11)
51.88 52.77 53.39 53.99
(7:18.99) (8:11.75) (9:05.14) (9:59.12)
54.71 54.19 6.13 47.18
(10:53.83) (11:48.01) (11:54.14) (12:41.31)
13 MELCHER, Emma SR Huntington North12:42.63
42.22 45.09 46.46 47.91
(42.22) (1:27.30) (2:13.75) (3:01.66)
48.26 48.63 48.78 50.12
(3:49.91) (4:38.54) (5:27.31) (6:17.43)
48.91 49.16 50.12 49.76
(7:06.34) (7:55.49) (8:45.60) (9:35.36)
48.75 49.17 46.85 42.51
(10:24.11) (11:13.27) (12:00.12) (12:42.63)
14 SKUBE, Ivie FR South Bend Adams12:45.22
42.11 44.45 46.99 48.37
(42.11) (1:26.56) (2:13.54) (3:01.90)
48.42 48.71 48.54 50.08
(3:50.32) (4:39.02) (5:27.55) (6:17.62)
49.06 49.12 50.16 49.74
(7:06.67) (7:55.79) (8:45.95) (9:35.68)
48.69 49.16 47.02 44.68
(10:24.37) (11:13.52) (12:00.54) (12:45.22)
15 KANTZ, Ella FR Eastern (Greentown)12:52.02
40.17 42.70 43.65 45.56
(40.17) (1:22.87) (2:06.51) (2:52.06)
47.65 50.11 48.82 50.08
(3:39.70) (4:29.81) (5:18.63) (6:08.70)
50.83 50.76 51.82 51.37
(6:59.53) (7:50.29) (8:42.11) (9:33.47)
51.33 49.39 50.13 47.72
(10:24.80) (11:14.18) (12:04.31) (12:52.02)
16 COLES, Kendyl SO Huntington North13:03.46
42.81 45.31 47.12 48.37
(42.81) (1:28.12) (2:15.23) (3:03.60)
49.59 49.82 49.75 50.41
(3:53.18) (4:43.00) (5:32.75) (6:23.16)
49.47 50.90 51.67 50.60
(7:12.62) (8:03.52) (8:55.18) (9:45.78)
50.79 51.66 51.18 44.08
(10:36.57) (11:28.22) (12:19.39) (13:03.46)
17 MILLER, Karli FR Maconaquah13:06.91
41.20 43.49 45.24 47.51
(41.20) (1:24.69) (2:09.92) (2:57.43)
49.22 50.88 49.78 50.36
(3:46.65) (4:37.52) (5:27.30) (6:17.65)
49.38 51.25 51.89 52.09
(7:07.03) (7:58.27) (8:50.16) (9:42.25)
51.52 52.67 50.20 50.29
(10:33.76) (11:26.43) (12:16.62) (13:06.91)
18 HARTMAN, Rilee SO Mt. Vernon (Fortville)13:18.50
40.65 42.72 44.10 46.07
(40.65) (1:23.36) (2:07.46) (2:53.52)
48.57 49.07 49.74 51.36
(3:42.08) (4:31.14) (5:20.88) (6:12.24)
51.46 52.51 52.61 54.61
(7:03.69) (7:56.20) (8:48.81) (9:43.41)
54.59 53.80 54.64 52.08
(10:37.99) (11:31.79) (12:26.42) (13:18.50)
NICHOL, Elle SO CarmelDNS  
LEDEZMA, Roni FR CarmelDNS