2018 HCC Unified ChampionshipsNoblesville, IN
5/12/2018

< Back

#31 Boys' & Girls' Shot Put (Division 2) Results

Finals

PL # Athlete Gender Yr. Team Mark Attempts Pts
1 224 ROBERTS, Jacob M SO Westfield 35' 1"   10
2 23 HANCOCK, Bradley M SR Avon 32' 3.50"   8
3 22 WEAVER, Jacob M JR Avon 30' 7.50"   6
4 8 BUTLER, Daylen M SR Avon 30' 2.50"   5
5 107 BIXLER, John M SR Fishers 28' 7.50"   4
6 75 EICHORTS, Michael M SO Franklin Central 27' 7.50"   3
7 262 SOLIDAY, Sam M Zionsville High School 26' 7.50"   2
8 225 BIRSFIELD, Abby M JR Westfield 20' 10"   1

Finals Flight: 1

HPL # Athlete Gender Yr. Team Mark Attempts Pts Note
1 224 ROBERTS, Jacob M SO Westfield35' 1"   10
2 23 HANCOCK, Bradley M SR Avon32' 3.50"   8
3 22 WEAVER, Jacob M JR Avon30' 7.50"   6
4 8 BUTLER, Daylen M SR Avon30' 2.50"   5
5 107 BIXLER, John M SR Fishers28' 7.50"   4
6 75 EICHORTS, Michael M SO Franklin Central27' 7.50"   3
7 262 SOLIDAY, Sam M Zionsville High School26' 7.50"   2
8 225 BIRSFIELD, Abby M JR Westfield20' 10"   1