2018 Decatur Central Boys SectionalIndianapolis, IN
5/17/2018

< Back

#6 Boys 3200 Meters Results

# State Standard 9:18.30

Finals

PL # Athlete Yr. Team Time Splits Pts
1 175 HODGES, John JR Pike 9:42.63
1:06.10 1:10.20 1:13.03 1:16.51
(1:06.10) (2:16.30) (3:29.32) (4:45.82)
1:17.70 1:16.97 1:13.31 1:08.84
(6:03.52) (7:20.49) (8:33.80) (9:42.63)
10
2 206 CROOK, Michael SR Southport 9:53.06
1:04.27 1:10.48 1:14.32 1:16.49
(1:04.27) (2:14.74) (3:29.06) (4:45.55)
1:17.76 1:18.01 1:18.55 1:13.20
(6:03.31) (7:21.32) (8:39.86) (9:53.06)
8
3 159 SWITZER, Christopher SR Perry Meridian 9:57.05
1:07.46 1:12.84 1:15.39 1:16.00
(1:07.46) (2:20.29) (3:35.68) (4:51.67)
1:15.63 1:17.38 1:18.28 1:14.10
(6:07.30) (7:24.68) (8:42.95) (9:57.05)
6
4 218 SHELLENBERGER, Drew SO Southport 10:16.90
1:10.54 1:13.84 1:14.70 1:16.91
(1:10.54) (2:24.37) (3:39.07) (4:55.97)
1:18.99 1:20.88 1:22.49 1:18.58
(6:14.96) (7:35.84) (8:58.33) (10:16.90)
5
5 4 BALDWIN, Hayden JR Ben Davis 10:24.61
1:07.78 1:12.82 1:15.34 1:15.98
(1:07.78) (2:20.60) (3:35.93) (4:51.91)
1:17.76 1:25.92 1:26.40 1:22.63
(6:09.67) (7:35.58) (9:01.98) (10:24.61)
4
6 182 OLADAPO, Kehinde SO Pike 10:27.39
1:08.13 1:12.72 1:15.44 1:18.62
(1:08.13) (2:20.85) (3:36.29) (4:54.90)
1:22.52 1:25.03 1:25.65 1:19.31
(6:17.42) (7:42.44) (9:08.08) (10:27.39)
3
7 5 BRICKLER, Zachary SO Ben Davis 10:35.62
1:10.09 1:14.92 1:17.75 1:21.54
(1:10.09) (2:25.00) (3:42.75) (5:04.29)
1:24.12 1:25.27 1:25.04 1:16.91
(6:28.41) (7:53.67) (9:18.71) (10:35.62)
2
8 150 HAGGERTY, Andrew FR Perry Meridian 10:36.13
1:12.59 1:18.30 1:19.54 1:21.79
(1:12.59) (2:30.88) (3:50.42) (5:12.20)
1:23.69 1:23.73 1:23.47 1:13.05
(6:35.88) (7:59.61) (9:23.08) (10:36.13)
1
9 236 CURRAN, Nick JR Speedway 10:58.02
1:11.08 1:14.83 1:18.04 1:21.98
(1:11.08) (2:25.90) (3:43.93) (5:05.91)
1:27.24 1:29.38 1:27.00 1:28.50
(6:33.14) (8:02.52) (9:29.52) (10:58.02)
 
10 91 SPERRY, Peter SO Indianapolis Cardinal Ritter 11:37.40
1:17.26 1:24.67 1:25.53 1:27.44
(1:17.26) (2:41.92) (4:07.45) (5:34.89)
1:29.12 1:30.13 1:28.27 1:35.02
(7:04.00) (8:34.12) (10:02.39) (11:37.40)
 
11 110 DELGADO, Rolando SO Indianapolis Emmerich Manual 11:44.47
1:13.94 1:24.47 1:28.53 1:31.03
(1:13.94) (2:38.40) (4:06.93) (5:37.95)
1:34.86 1:32.35 1:34.47 1:24.85
(7:12.81) (8:45.15) (10:19.62) (11:44.47)
 
12 60 STINSON, Michael SO Decatur Central 11:47.04
1:11.84 1:20.11 1:27.77 1:31.57
(1:11.84) (2:31.95) (3:59.71) (5:31.27)
1:31.47 1:39.98 1:38.05 1:26.28
(7:02.74) (8:42.72) (10:20.76) (11:47.04)
 
13 82 LETTICH, Ethan FR Indianapolis Cardinal Ritter 11:53.94
1:15.23 1:26.13 1:27.77 1:31.59
(1:15.23) (2:41.35) (4:09.12) (5:40.70)
1:32.91 1:34.08 1:35.49 1:30.78
(7:13.61) (8:47.68) (10:23.17) (11:53.94)
 
14 53 MORENO, Mauricio SR Decatur Central 12:16.78
1:16.92 1:20.67 1:33.28 1:37.18
(1:16.92) (2:37.59) (4:10.86) (5:48.03)
1:37.80 1:37.27 1:39.25 1:34.45
(7:25.83) (9:03.10) (10:42.34) (12:16.78)
 

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Pts Note
1 175 HODGES, John JR Pike9:42.63
1:06.10 1:10.20 1:13.03 1:16.51
(1:06.10) (2:16.30) (3:29.32) (4:45.82)
1:17.70 1:16.97 1:13.31 1:08.84
(6:03.52) (7:20.49) (8:33.80) (9:42.63)
10
2 206 CROOK, Michael SR Southport9:53.06
1:04.27 1:10.48 1:14.32 1:16.49
(1:04.27) (2:14.74) (3:29.06) (4:45.55)
1:17.76 1:18.01 1:18.55 1:13.20
(6:03.31) (7:21.32) (8:39.86) (9:53.06)
8
3 159 SWITZER, Christopher SR Perry Meridian9:57.05
1:07.46 1:12.84 1:15.39 1:16.00
(1:07.46) (2:20.29) (3:35.68) (4:51.67)
1:15.63 1:17.38 1:18.28 1:14.10
(6:07.30) (7:24.68) (8:42.95) (9:57.05)
6
4 218 SHELLENBERGER, Drew SO Southport10:16.90
1:10.54 1:13.84 1:14.70 1:16.91
(1:10.54) (2:24.37) (3:39.07) (4:55.97)
1:18.99 1:20.88 1:22.49 1:18.58
(6:14.96) (7:35.84) (8:58.33) (10:16.90)
5
5 4 BALDWIN, Hayden JR Ben Davis10:24.61
1:07.78 1:12.82 1:15.34 1:15.98
(1:07.78) (2:20.60) (3:35.93) (4:51.91)
1:17.76 1:25.92 1:26.40 1:22.63
(6:09.67) (7:35.58) (9:01.98) (10:24.61)
4
6 182 OLADAPO, Kehinde SO Pike10:27.39
1:08.13 1:12.72 1:15.44 1:18.62
(1:08.13) (2:20.85) (3:36.29) (4:54.90)
1:22.52 1:25.03 1:25.65 1:19.31
(6:17.42) (7:42.44) (9:08.08) (10:27.39)
3
7 5 BRICKLER, Zachary SO Ben Davis10:35.62
1:10.09 1:14.92 1:17.75 1:21.54
(1:10.09) (2:25.00) (3:42.75) (5:04.29)
1:24.12 1:25.27 1:25.04 1:16.91
(6:28.41) (7:53.67) (9:18.71) (10:35.62)
2
8 150 HAGGERTY, Andrew FR Perry Meridian10:36.13
1:12.59 1:18.30 1:19.54 1:21.79
(1:12.59) (2:30.88) (3:50.42) (5:12.20)
1:23.69 1:23.73 1:23.47 1:13.05
(6:35.88) (7:59.61) (9:23.08) (10:36.13)
1
9 236 CURRAN, Nick JR Speedway10:58.02
1:11.08 1:14.83 1:18.04 1:21.98
(1:11.08) (2:25.90) (3:43.93) (5:05.91)
1:27.24 1:29.38 1:27.00 1:28.50
(6:33.14) (8:02.52) (9:29.52) (10:58.02)
 
10 91 SPERRY, Peter SO Indianapolis Cardinal Ritter11:37.40
1:17.26 1:24.67 1:25.53 1:27.44
(1:17.26) (2:41.92) (4:07.45) (5:34.89)
1:29.12 1:30.13 1:28.27 1:35.02
(7:04.00) (8:34.12) (10:02.39) (11:37.40)
 
11 110 DELGADO, Rolando SO Indianapolis Emmerich Manual11:44.47
1:13.94 1:24.47 1:28.53 1:31.03
(1:13.94) (2:38.40) (4:06.93) (5:37.95)
1:34.86 1:32.35 1:34.47 1:24.85
(7:12.81) (8:45.15) (10:19.62) (11:44.47)
 
12 60 STINSON, Michael SO Decatur Central11:47.04
1:11.84 1:20.11 1:27.77 1:31.57
(1:11.84) (2:31.95) (3:59.71) (5:31.27)
1:31.47 1:39.98 1:38.05 1:26.28
(7:02.74) (8:42.72) (10:20.76) (11:47.04)
 
13 82 LETTICH, Ethan FR Indianapolis Cardinal Ritter11:53.94
1:15.23 1:26.13 1:27.77 1:31.59
(1:15.23) (2:41.35) (4:09.12) (5:40.70)
1:32.91 1:34.08 1:35.49 1:30.78
(7:13.61) (8:47.68) (10:23.17) (11:53.94)
 
14 53 MORENO, Mauricio SR Decatur Central12:16.78
1:16.92 1:20.67 1:33.28 1:37.18
(1:16.92) (2:37.59) (4:10.86) (5:48.03)
1:37.80 1:37.27 1:39.25 1:34.45
(7:25.83) (9:03.10) (10:42.34) (12:16.78)