042518 BHSS v BHSN JV meetBloomington, IN
4/25/2018

< Back

#6 Boys 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
MAIN, Miles SR Bloomington North 10:12.54
1:13.30 1:17.38 1:15.48 1:17.34
(1:13.30) (2:30.67) (3:46.15) (5:03.49)
1:18.31 1:18.78 1:19.86 1:12.11
(6:21.80) (7:40.58) (9:00.44) (10:12.54)
5
MILLER, Davin SR Bloomington South 10:12.63
1:13.83 1:16.85 1:15.87 1:17.13
(1:13.83) (2:30.67) (3:46.54) (5:03.66)
1:18.28 1:18.80 1:20.00 1:11.91
(6:21.94) (7:40.74) (9:00.73) (10:12.63)
3
MILLER, Caleb SR Bloomington South 10:16.52
1:14.13 1:17.32 1:15.53 1:17.15
(1:14.13) (2:31.44) (3:46.97) (5:04.12)
1:18.01 1:18.83 1:20.26 1:15.32
(6:22.13) (7:40.95) (9:01.20) (10:16.52)
1
KAWANISHI, Matt JR Bloomington South 10:24.41
1:13.63 1:16.69 1:15.86 1:17.19
(1:13.63) (2:30.32) (3:46.17) (5:03.35)
1:18.32 1:20.40 1:22.27 1:20.08
(6:21.67) (7:42.07) (9:04.33) (10:24.41)
 
VALENTINO, Peter SO Bloomington South 10:35.15
1:15.83 1:20.58 1:21.08 1:20.90
(1:15.83) (2:36.41) (3:57.48) (5:18.38)
1:21.01 1:21.56 1:21.90 1:12.32
(6:39.39) (8:00.94) (9:22.84) (10:35.15)
 
BORDERS, Nicholas SO Bloomington South 10:35.19
1:15.96 1:20.47 1:21.20 1:21.01
(1:15.96) (2:36.43) (3:57.63) (5:18.63)
1:21.05 1:21.52 1:21.71 1:12.30
(6:39.68) (8:01.20) (9:22.90) (10:35.19)
 
EGYHAZI, Niel SO Bloomington South 10:36.69
1:16.36 1:20.43 1:21.05 1:21.03
(1:16.36) (2:36.78) (3:57.83) (5:18.86)
1:20.77 1:21.91 1:21.62 1:13.54
(6:39.63) (8:01.53) (9:23.15) (10:36.69)
 
TOPP, Alex SO Bloomington North 10:58.50
1:14.55 1:18.04 1:22.49 1:24.78
(1:14.55) (2:32.59) (3:55.08) (5:19.86)
1:27.64 1:26.49 1:25.67 1:18.86
(6:47.49) (8:13.98) (9:39.65) (10:58.50)
 
ASPLUND, John FR Bloomington South 11:08.17
1:19.51 1:23.58 1:23.08 1:24.24
(1:19.51) (2:43.09) (4:06.16) (5:30.40)
1:24.53 1:25.10 1:26.12 1:22.04
(6:54.92) (8:20.02) (9:46.14) (11:08.17)
 
SAUER, Noah SO Bloomington South 11:13.69
1:19.90 1:24.03 1:23.37 1:23.91
(1:19.90) (2:43.93) (4:07.30) (5:31.21)
1:25.79 1:26.56 1:27.78 1:22.36
(6:57.00) (8:23.55) (9:51.33) (11:13.69)
 
DIXON, Nathaniel SO Bloomington North 11:19.58
1:13.39 1:17.99 1:21.29 1:26.36
(1:13.39) (2:31.37) (3:52.66) (5:19.01)
1:29.10 1:32.19 1:31.31 1:27.99
(6:48.11) (8:20.30) (9:51.60) (11:19.58)
 
CAMPBELL, Elliott FR Bloomington North 11:34.76
1:16.81 1:24.63 1:25.44 1:26.93
(1:16.81) (2:41.43) (4:06.87) (5:33.79)
1:33.18 1:31.69 1:30.86 1:25.26
(7:06.96) (8:38.65) (10:09.50) (11:34.76)
 

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 MAIN, Miles SR Bloomington North10:12.54
1:13.30 1:17.38 1:15.48 1:17.34
(1:13.30) (2:30.67) (3:46.15) (5:03.49)
1:18.31 1:18.78 1:19.86 1:12.11
(6:21.80) (7:40.58) (9:00.44) (10:12.54)
5
2 MILLER, Davin SR Bloomington South10:12.63
1:13.83 1:16.85 1:15.87 1:17.13
(1:13.83) (2:30.67) (3:46.54) (5:03.66)
1:18.28 1:18.80 1:20.00 1:11.91
(6:21.94) (7:40.74) (9:00.73) (10:12.63)
3
3 MILLER, Caleb SR Bloomington South10:16.52
1:14.13 1:17.32 1:15.53 1:17.15
(1:14.13) (2:31.44) (3:46.97) (5:04.12)
1:18.01 1:18.83 1:20.26 1:15.32
(6:22.13) (7:40.95) (9:01.20) (10:16.52)
1
4 KAWANISHI, Matt JR Bloomington South10:24.41
1:13.63 1:16.69 1:15.86 1:17.19
(1:13.63) (2:30.32) (3:46.17) (5:03.35)
1:18.32 1:20.40 1:22.27 1:20.08
(6:21.67) (7:42.07) (9:04.33) (10:24.41)
 
5 VALENTINO, Peter SO Bloomington South10:35.15
1:15.83 1:20.58 1:21.08 1:20.90
(1:15.83) (2:36.41) (3:57.48) (5:18.38)
1:21.01 1:21.56 1:21.90 1:12.32
(6:39.39) (8:00.94) (9:22.84) (10:35.15)
 
6 BORDERS, Nicholas SO Bloomington South10:35.19
1:15.96 1:20.47 1:21.20 1:21.01
(1:15.96) (2:36.43) (3:57.63) (5:18.63)
1:21.05 1:21.52 1:21.71 1:12.30
(6:39.68) (8:01.20) (9:22.90) (10:35.19)
 
7 EGYHAZI, Niel SO Bloomington South10:36.69
1:16.36 1:20.43 1:21.05 1:21.03
(1:16.36) (2:36.78) (3:57.83) (5:18.86)
1:20.77 1:21.91 1:21.62 1:13.54
(6:39.63) (8:01.53) (9:23.15) (10:36.69)
 
8 TOPP, Alex SO Bloomington North10:58.50
1:14.55 1:18.04 1:22.49 1:24.78
(1:14.55) (2:32.59) (3:55.08) (5:19.86)
1:27.64 1:26.49 1:25.67 1:18.86
(6:47.49) (8:13.98) (9:39.65) (10:58.50)
 
9 ASPLUND, John FR Bloomington South11:08.17
1:19.51 1:23.58 1:23.08 1:24.24
(1:19.51) (2:43.09) (4:06.16) (5:30.40)
1:24.53 1:25.10 1:26.12 1:22.04
(6:54.92) (8:20.02) (9:46.14) (11:08.17)
 
10 SAUER, Noah SO Bloomington South11:13.69
1:19.90 1:24.03 1:23.37 1:23.91
(1:19.90) (2:43.93) (4:07.30) (5:31.21)
1:25.79 1:26.56 1:27.78 1:22.36
(6:57.00) (8:23.55) (9:51.33) (11:13.69)
 
11 DIXON, Nathaniel SO Bloomington North11:19.58
1:13.39 1:17.99 1:21.29 1:26.36
(1:13.39) (2:31.37) (3:52.66) (5:19.01)
1:29.10 1:32.19 1:31.31 1:27.99
(6:48.11) (8:20.30) (9:51.60) (11:19.58)
 
12 CAMPBELL, Elliott FR Bloomington North11:34.76
1:16.81 1:24.63 1:25.44 1:26.93
(1:16.81) (2:41.43) (4:06.87) (5:33.79)
1:33.18 1:31.69 1:30.86 1:25.26
(7:06.96) (8:38.65) (10:09.50) (11:34.76)